| 0001123028 BOSCH-STARTERS | ||||||
| Product: | STARTERS | |||||
| Brand: | BOSCH | |||||
| Type: | RF74-E45 12V (L) | |||||
| Part number: | 0 001 123 028 | |||||
| Replaced code (1): | 0 001 123 029 | |||||
| Exchange code: | 0 986 024 100 | |||||
| Voltage: | 12V | |||||
| Power: | 1,7KW | |||||
| Number of teeth: | 11Z | |||||
| Direction of rotation: | CCWW | |||||
| Connections: | 30 (+) /50(4,8) | |||||
| Position bracket: | L44º | |||||
| Engagement Ø : | 76,2mm | |||||
| Fly wheel distance: | 56mm | |||||
| Holes in bracket: | 3 | |||||
| Bracket holes measures (1): | 12,50mm | |||||
| Bracket holes measures (2): | 12,50mm | |||||
| Bracket holes measures (3): | 12,50mm | |||||
| Weight unit: | 3,7kg | |||||
| Alternative brand (A): | BOSCH | |||||
| Alternative code new(A): | 0 001 153 007 | |||||
| Features (A): | 12V 2,0KW 13Z CCW 30(+)/50 (4,8) | |||||
| Alternative brand (B): | BOSCH | |||||
| Alternative code new(B): | 0 001 177 012 | |||||
| Features (B): | 12V 1,1KW 13Z CCW 30(+)/50 (4,8) | |||||
| Alternative brand (C): | BOSCH | |||||
| Alternative code new(C): | 0 001 179 514 | |||||
| Features (C): | 12V 1,1KW 13Z CCW 30(+)/50 (4,8) | |||||
| Alternative brand (D): | DENSO | |||||
| Alternative code new(D): | 128000-8861 | |||||
| Features (D): | 12V 1,1KW 13Z CCW 30(+)/50 (4,8) | |||||
| Alternative brand (E): | DENSO | |||||
| Alternative code new(E): | 428000-6700 | |||||
| Features (E): | 12V 2,0KW 12Z CCW 30(+)/50 (4,8) | |||||
| Alternative brand (F): | VALEO | |||||
| Alternative code new(F): | ESW20ER121 / 438254 / 458414 | |||||
| Features (F): | 12V 2,0KW 13Z CCW 30(+)/50 (4,8) | |||||
| Alternative brand (G): | VALEO | |||||
| Alternative code new(G): | TS18ER21 / 438287 / 458714 | |||||
| Features (G): | 12V 2,0KW 12Z CCW 30(+)/50 (4,8) | |||||
| Alternative brand (H): | VALEO | |||||
| Alternative code new(H): | TS18ER121 / 438225 / 458389 | |||||
| Features (H): | 12V 2,0KW 12Z CCW 30(+)/50 (4,8) | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| BOSCH | 0 001 123 028 | 0001123028 | ||||
| BOSCH | 0 001 123 029 | 0001123029 | ||||
| BOSCH | 0 986 024 100 | 0986024100 | ||||
| VW GROUP | 02Z 911 023 M | 02Z911023M | ||||
| VW GROUP | 02Z 911 023 MX | 02Z911023MX | ||||
| VW GROUP | 02Z 911 023 N | 02Z911023N | ||||
| VW GROUP | 02Z 911 023 NX | 02Z911023NX | ||||
| VW GROUP | 02Z 911 023 P | 02Z911023P | ||||
| VW GROUP | 02Z 911 023 PX | 02Z911023PX | ||||
| VW GROUP | 02Z 911 024 K | 02Z911024K | ||||
| VW GROUP | 02Z 911 024 KX | 02Z911024KX | ||||
| PARTS LIST - STARTER 0001123028 | Code (1) | Code (2) | Fig. | Info | Unit | |
| MOUNTING BUSH | 1 000 301 056 | 1000301056 | - | 1 | A | |
| MOUNTING BUSH | 1 000 301 112 | 1000301112 | - | 1 | A | |
| MOUNTING BUSH | 1 000 301 113 | 1000301113 | - | 1 | A | |
| FORK LEVER, STARTER | 1 001 933 111 | 1001933111 | - | 1 | B | |
| ARMATURE | 1 004 011 243 | 1004011243 | - | 1 | B | |
| BRUSH HOLDER, STARTER | 1 004 336 650 | 1004336650 | - | 1 | A | |
| DRIVE END SHIELD | 1 005 831 662 | 1005831662 | - | 1 | B | |
| COMMUTATOR END SHIELD, STARTER | 1 005 851 151 | 1005851151 | - | 1 | B | |
| OVERRUNNING CLUTCH, STARTER | 1 006 209 841 | 1006209841 | - | 1 | B | |
| PART SET, SMALL PARTS, STARTER | 1 007 010 079 | 1007010079 | - | 1 | B | |
| SOLENOID SWITCH | 2 339 305 339 | 2339305339 | - | 1 | B | |
| BOLT | 1 003 429 011 | 1003429011 | - | 1 | B | |
| CLOSURE CAP | 1 000 520 075 | 1000520075 | - | 1 | B | |
| BOLT | 1 003 421 015 | 1003421015 | - | 1 | B | |
| REPLACEMENT | - | - | - | - | B | |
| WEAT PARTS | - | - | - | - | A | |
| APPLICATIONS | ||||||
| Brand -Model -Type | Engine | Date | KW | CV | CC | |
| AUDI A1 (8X1/8XF) 1.6 TDI | CAYB | 03.11 | 66 | 90 | 1598 | |
| AUDI A1 (8X1/8XF) 1.6 TDI | CAYC | 05.10 | 77 | 105 | 1598 | |
| AUDI A1 Sportback (8XA/8XK) 1.6 TDI | CAYC | 11.11 | 77 | 105 | 1598 | |
| AUDI A1 Sportback (8XA/8XK) 1.6 TDI | CAYB | 11.11 | 66 | 90 | 1598 | |
| AUDI A3 (8P1) 1.6 TDI | CAYC | 05.09-08.12 | 77 | 105 | 1598 | |
| AUDI A3 (8P1) 1.6 TDI | CAYB | 05.09-08.12 | 66 | 90 | 1598 | |
| AUDI A3 (8P7) 1.6 TDI | CAYC | 05.09 | 77 | 105 | 1598 | |
| AUDI A3 Sportback (8PA) 1.6 TDI | CAYC | 05.09 | 77 | 105 | 1598 | |
| AUDI A3 Sportback (8PA) 1.6 TDI | CAYB | 05.09 | 66 | 90 | 1598 | |
| SEAT ALTEA (5P1) 1.6 TDI | CAYB | 11.10 | 66 | 90 | 1598 | |
| SEAT ALTEA (5P1) 1.6 TDI | CAYC | 10.09 | 77 | 105 | 1598 | |
| SEAT ALTEA (5P1) 2.0 TDI 16V | BKD | 03.04 | 103 | 140 | 1968 | |
| SEAT ALTEA (5P1) 2.0 TDI 16V | CFHC | 03.04 | 103 | 140 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 1.6 TDI | CAYB | 11.10 | 66 | 90 | 1598 | |
| SEAT ALTEA XL (5P5/5P8) 1.6 TDI | CAYC | 10.09 | 77 | 105 | 1598 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI 16V | BKD | 10.06 | 103 | 140 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI 16V | CFHC | 10.06 | 103 | 140 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI 16V 4x4 | CFHC | 10.10 | 103 | 140 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI 4x4 | BMN | 06.07 | 125 | 170 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI 4x4 | CEGA | 06.07 | 125 | 170 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI 4x4 | CFJA | 06.07 | 125 | 170 | 1968 | |
| SEAT ALTEA XL (5P5/5P8) 2.0 TDI 4x4 | BMM | 06.07 | 103 | 140 | 1968 | |
| SEAT IBIZA V (6J5) 1.2 TDI | CFWA | 05.10 | 55 | 75 | 1199 | |
| SEAT IBIZA V (6J5) 1.6 TDI | CAYB | 05.09 | 66 | 90 | 1598 | |
| SEAT IBIZA V (6J5) 1.6 TDI | CAYC | 05.09 | 77 | 105 | 1598 | |
| SEAT IBIZA V (6J5) 1.6 TDI | CLNA | 05.09 | 77 | 105 | 1598 | |
| SEAT IBIZA V SPORTCOUPE (6J1) 1.2 TDI | CFWA | 05.10 | 55 | 75 | 1199 | |
| SEAT IBIZA V SPORTCOUPE (6J1) 1.6 TDI | CAYC | 05.09 | 77 | 105 | 1598 | |
| SEAT IBIZA V SPORTCOUPE (6J1) 1.6 TDI | CLNA | 05.09 | 77 | 105 | 1598 | |
| SEAT IBIZA V SPORTCOUPE (6J1) 1.6 TDI | CAYB | 05.09 | 66 | 90 | 1598 | |
| SEAT IBIZA V ST (6J8) 1.2 TDI | CFWA | 04.10 | 55 | 75 | 1199 | |
| SEAT IBIZA V ST (6J8) 1.6 TDI | CAYC | 03.10 | 77 | 105 | 1598 | |
| SEAT IBIZA V ST (6J8) 1.6 TDI | CLNA | 03.10 | 77 | 105 | 1598 | |
| SEAT IBIZA V ST (6J8) 1.6 TDI | CAYB | 03.10 | 66 | 90 | 1598 | |
| SEAT LEON (1P1) 1.6 TDI | CAYB | 11.10 | 66 | 90 | 1598 | |
| SEAT LEON (1P1) 1.6 TDI | CAYC | 02.10 | 77 | 105 | 1598 | |
| SEAT TOLEDO IV (KG3) 1.6 TDI | CAYB | 06.13 | 66 | 90 | 1598 | |
| SEAT TOLEDO IV (KG3) 1.6 TDI | CAYC | 07.12 | 77 | 105 | 1598 | |
| SEAT TOLEDO IV (KG3) 1.6 TDI | CLNA | 07.12 | 77 | 105 | 1598 | |
| SKODA FABIA 1.2 TDI | CFWA | 05.10 | 55 | 75 | 1199 | |
| SKODA FABIA 1.6 TDI | CAYA | 04.10 | 55 | 75 | 1598 | |
| SKODA FABIA 1.6 TDI | CAYC | 03.10 | 77 | 105 | 1598 | |
| SKODA FABIA 1.6 TDI | CAYB | 03.10 | 66 | 90 | 1598 | |
| SKODA FABIA Combi 1.2 TDI | CFWA | 05.10 | 55 | 75 | 1199 | |
| SKODA FABIA Combi 1.6 TDI | CAYA | 04.10 | 55 | 75 | 1598 | |
| SKODA FABIA Combi 1.6 TDI | CAYC | 03.10 | 77 | 105 | 1598 | |
| SKODA FABIA Combi 1.6 TDI | CAYB | 03.10 | 66 | 90 | 1598 | |
| SKODA OCTAVIA (1Z3) 1.6 TDI | CAYC | 06.09 | 77 | 105 | 1598 | |
| SKODA OCTAVIA (1Z3) 2.0 TDI | CFHF | 03.10 | 81 | 110 | 1968 | |
| SKODA OCTAVIA (1Z3) 2.0 TDI | CLCA | 03.10 | 81 | 110 | 1968 | |
| SKODA OCTAVIA Combi (1Z5) 1.6 TDI | CAYC | 06.09 | 77 | 105 | 1598 | |
| SKODA OCTAVIA Combi (1Z5) 1.6 TDI 4x4 | CAYC | 06.09 | 77 | 105 | 1598 | |
| SKODA OCTAVIA Combi (1Z5) 2.0 TDI | CFHF | 03.10 | 81 | 110 | 1968 | |
| SKODA OCTAVIA Combi (1Z5) 2.0 TDI | CLCA | 03.10 | 81 | 110 | 1968 | |
| SKODA RAPID (NH1) 1.6 TDI | CAYB | 08.13 | 66 | 90 | 1598 | |
| SKODA RAPID (NH1) 1.6 TDI | CAYC | 07.12 | 77 | 105 | 1598 | |
| SKODA RAPID (NH1) 1.6 TDI | CLNA | 07.12 | 77 | 105 | 1598 | |
| SKODA RAPID Spaceback (NH3) 1.6 TDI | CAYB | 08.13 | 66 | 90 | 1598 | |
| SKODA RAPID Spaceback (NH3) 1.6 TDI | CAYC | 07.12 | 77 | 105 | 1598 | |
| SKODA RAPID Spaceback (NH3) 1.6 TDI | CLNA | 07.12 | 77 | 105 | 1598 | |
| SKODA ROOMSTER (5J) 1.2 TDI | CFWA | 03.10 | 55 | 75 | 1199 | |
| SKODA ROOMSTER (5J) 1.6 TDI | CAYC | 03.10 | 77 | 105 | 1598 | |
| SKODA ROOMSTER (5J) 1.6 TDI | CAYB | 03.10 | 66 | 90 | 1598 | |
| SKODA ROOMSTER Praktik (5J) 1.2 TDI | CFWA | 03.10 | 55 | 75 | 1199 | |
| SKODA ROOMSTER Praktik (5J) 1.6 TDI | CAYB | 03.10 | 66 | 90 | 1598 | |
| SKODA SUPERB (3T4) 1.6 TDI | CAYC | 09.10 | 77 | 105 | 1598 | |
| SKODA SUPERB (3T5) 1.6 TDI | CAYC | 09.10 | 77 | 105 | 1598 | |
| VW BEETLE (5C1) 1.6 TDI | CAYC | 10.11 | 77 | 105 | 1598 | |
| VW BEETLE (5C7) 1.6 TDI | CAYC | 12.12 | 77 | 105 | 1598 | |
| VW CADDY III (2KA/2KH/2CA/2CH) 1.6 TDI | CAYD | 08.10 | 75 | 102 | 1598 | |
| VW CADDY III (2KA/2KH/2CA/2CH) 1.6 TDI | CAYE | 08.10 | 55 | 75 | 1598 | |
| VW CADDY III (2KA/2KH/2CA/2CH) 2.0 TDI | CLCA | 08.10 | 81 | 110 | 1968 | |
| VW CADDY III (2KB/2KJ/2CB/2CJ) 1.6 TDI | CAYD | 08.10 | 75 | 102 | 1598 | |
| VW CADDY III (2KB/2KJ/2CB/2CJ) 1.6 TDI | CAYE | 08.10 | 55 | 75 | 1598 | |
| VW CADDY III (2KB/2KJ/2CB/2CJ) 2.0 TDI | CLCA | 08.10 | 81 | 110 | 1968 | |
| VW GOLF PLUS (5M1/521) 1.6 TDI | CAYC | 03.09 | 77 | 105 | 1598 | |
| VW GOLF PLUS (5M1/521) 1.6 TDI | CAYB | 02.09 | 66 | 90 | 1598 | |
| VW GOLF PLUS (5M1/521) 2.0 TDI | CBDC | 01.09 | 81 | 110 | 1968 | |
| VW GOLF PLUS (5M1/521) 2.0 TDI | CLCA | 01.09 | 81 | 110 | 1968 | |
| VW GOLF VI (5K1) 1.6 TDI | CAYC | 02.09-11.12 | 77 | 105 | 1598 | |
| VW GOLF VI (5K1) 1.6 TDI | CAYB | 02.09-11.12 | 66 | 90 | 1598 | |
| VW GOLF VI (5K1) 2.0 TDI | CBDC | 10.08-11.12 | 81 | 110 | 1968 | |
| VW GOLF VI (5K1) 2.0 TDI | CLCA | 10.08-11.12 | 81 | 110 | 1968 | |
| VW GOLF VI (517) 1.6 TDI | CAYC | 03.11 | 77 | 105 | 1598 | |
| VW GOLF VI Variant (AJ5) 1.6 TDI | CAYB | 12.09 | 66 | 90 | 1598 | |
| VW GOLF VI Variant (AJ5) 1.6 TDI | CAYC | 07.09 | 77 | 105 | 1598 | |
| VW GOLF VI Variant (AJ5) 1.6 TDI 4motion | CAYC | 07.09 | 77 | 105 | 1598 | |
| VW GOLF VI Variant (AJ5) 2.0 TDI | CLCA | 01.10 | 81 | 110 | 1968 | |
| VW JETTA III (1K2) 1.6 TDI | CAYC | 06.09-10.10 | 77 | 105 | 1598 | |
| VW JETTA IV (162) 1.2 TSI | CBZB | 02.11 | 77 | 105 | 1197 | |
| VW JETTA IV (162) 1.6 TDI | CAYC | 02.11 | 77 | 105 | 1598 | |
| VW MULTIVAN V (7HM/7HN/7HF/7EF/7EM/7EN) 2.0 TDI | CAAB | 09.09 | 75 | 102 | 1968 | |
| VW MULTIVAN V (7HM/7HN/7HF/7EF/7EM/7EN) 2.0 TDI | CAAA | 09.09 | 62 | 84 | 1968 | |
| VW PASSAT (3C2) 2.0 TDI | CBDC | 11.08-07.10 | 81 | 110 | 1968 | |
| VW PASSAT Variant (3C5) 2.0 TDI | CBDC | 11.08-11.10 | 81 | 110 | 1968 | |
| VW POLO (6R/6C) 1.2 TDI | CFWA | 10.09 | 55 | 75 | 1199 | |
| VW POLO (6R/6C) 1.6 TDI | CAYC | 06.09 | 77 | 105 | 1598 | |
| VW POLO (6R/6C) 1.6 TDI | CLNA | 06.09 | 77 | 105 | 1598 | |
| VW POLO (6R/6C) 1.6 TDI | CAYB | 06.09 | 66 | 90 | 1598 | |
| VW POLO (6R/6C) 1.6 TDI | CAYA | 06.09 | 55 | 75 | 1598 | |
| VW TOURAN (1T3) 1.6 TDI | CAYC | 05.10 | 77 | 105 | 1598 | |
| VW TOURAN (1T3) 1.6 TDI | CAYB | 05.10 | 66 | 90 | 1598 | |
| VW TRANSPORTER V (7HB/7HJ/7EB/7EJ/7EF) 2.0 TDI | CAAB | 09.09 | 75 | 102 | 1968 | |
| VW TRANSPORTER V (7HB/7HJ/7EB/7EJ/7EF) 2.0 TDI | CAAA | 09.09 | 62 | 84 | 1968 | |
| VW TRANSPORTER V (7JD/7JE/7JL/7JY/7JZ/7FD/7FE 2.0 TDI | CAAB | 09.09 | 75 | 102 | 1968 | |
| VW TRANSPORTER V (7JD/7JE/7JL/7JY/7JZ/7FD/7FE 2.0 TDI | CAAA | 09.09 | 62 | 84 | 1968 | |
| VW TRANSPORTER V (7HA/7HH/7EA/7EH) 2.0 TDI | CAAB | 09.09 | 75 | 102 | 1968 | |
| VW TRANSPORTER V (7HA/7HH/7EA/7EH) 2.0 TDI | CAAA | 09.09 | 62 | 84 | 1968 | |
