| Product: | ALTERNATORS | |||||
| Brand: | VALEO | |||||
| Part number: | IST60C017 | |||||
| Commercial code new: | 439846 | |||||
| Exchange code: | - | |||||
| Voltage: | 14V | |||||
| Power: | 180A | |||||
| Pulley type: | PV6 | |||||
| Pulley diameter: | 51,50mm | |||||
| Connection: | B+(M6) /L /DFM | |||||
| Note: | (Start/Stop) | |||||
| Weight: | 8,70Kg. | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| PSA GROUP | 5705 PA | 5705PA | ||||
| PSA GROUP | 96746 461 80 | 9674646180 | ||||
| PSA GROUP | 96757 536 80 | 9675753680 | ||||
| VALEO | 261 2707A | 2612707A | ||||
| VALEO | 262 3001A | 2623001A | ||||
| VALEO | 439 846 | 439846 | ||||
| VALEO | IST60C 017 | IST60C017 | ||||
| VALEO | IST60C 018 | IST60C018 | ||||
| VALEO | IST60C 028 | IST60C028 | ||||
| VALEO | IST60C 029 | IST60C029 | ||||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| CITROEN BERLINGO 1.6 HDi 110 | 9HL (DV6C) | 07.10 | 82 | 112 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 110 | 9HR (DV6C) | 07.10 | 82 | 112 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 115 | 9HR (DV6C) | 07.10 | 84 | 114 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 110 | 9HL (DV6C) | 07.10 | 82 | 112 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 110 | 9HR (DV6C) | 07.10 | 82 | 112 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 115 | 9HL (DV6C) | 07.10 | 84 | 114 | 1560 | |
| CITROEN BERLINGO 1.6 HDi 90 | 9HP (DV6DTED) | 07.10 | 68 | 92 | 1560 | |
| CITROEN C4 AIRCROSS 1.6 HDi 115 | 9HL (DV6C) | 04.12 | 84 | 114 | 1560 | |
| CITROEN C4 AIRCROSS 1.6 HDi 115 AWC | 9HL (DV6C) | 05.12 | 84 | 114 | 1560 | |
| CITROEN C4 Grand Picasso I (UA_) 1.6 Hdi 110 | 9HL (DV6C) | 09.10 | 82 | 112 | 1560 | |
| CITROEN C4 Grand Picasso I (UA_) 1.6 Hdi 110 | 9HR (DV6C) | 09.10 | 82 | 112 | 1560 | |
| CITROEN C4 II (B7) 1.6 HDi 110 | 9HR (DV6C) | 11.09 | 82 | 112 | 1560 | |
| CITROEN C4 II (B7) 1.6 HDi 115 | 9HR (DV6C) | 07.12 | 84 | 114 | 1560 | |
| CITROEN C4 II (B7) 1.6 HDi 90 | 9HP (DV6DTED) | 11.09 | 68 | 92 | 1560 | |
| CITROEN C4 Picasso I (UD_) 1.6 HDi 110 | 9HR (DV6C) | 09.10 | 82 | 112 | 1560 | |
| CITROEN C5 III (RD_) 1.6 HDi 110 | 9HR (DV6C) | 07.10 | 82 | 112 | 1560 | |
| CITROEN C5 III (RD_) 1.6 HDi 115 | 9HR (DV6C) | 01.12 | 84 | 114 | 1560 | |
| CITROEN C5 III Break (TD_) 1.6 HDi 110 | 9HR (DV6C) | 07.10 | 82 | 112 | 1560 | |
| CITROEN C5 III Break (TD_) 1.6 HDi 115 | 9HR (DV6C) | 01.12 | 84 | 114 | 1560 | |
| CITROEN DS4 1.6 HDi 110 | 9HR (DV6C) | 04.11 | 82 | 112 | 1560 | |
| CITROEN DS4 1.6 HDi 110 | 9HR (DV6C) | 04.11 | 81 | 110 | 1560 | |
| PEUGEOT 3008 1.6 HDi | 9HR (DV6C) | 08.10 | 82 | 112 | 1560 | |
| PEUGEOT 308 (4A_/4C_) 1.6 HDi | 9HR (DV6C) | 12.09 | 82 | 112 | 1560 | |
| PEUGEOT 308 (4A_/4C_) 1.6 HDi | 9HP (DV6DTED) | 11.09 | 68 | 92 | 1560 | |
| PEUGEOT 308 CC 1.6 HDi | 9HR (DV6C) | 06.09 | 82 | 112 | 1560 | |
| PEUGEOT 308 SW 1.6 HDi | 9HR (DV6C) | 12.09 | 82 | 112 | 1560 | |
| PEUGEOT 308 SW 1.6 HDi | 9HP (DV6DTED) | 11.09 | 68 | 92 | 1560 | |
| PEUGEOT 508 1.6 HDi | 9HD (DV6CTED) | 02.12 | 84 | 115 | 1560 | |
| PEUGEOT 508 1.6 HDi | 9HR (DV6C) | 11.10 | 82 | 112 | 1560 | |
| PEUGEOT 508 SW 1.6 HDi | 9HD (DV6CTED) | 02.12 | 84 | 115 | 1560 | |
| PEUGEOT 508 SW 1.6 HDi | 9HR (DV6C) | 11.10 | 82 | 112 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi | 9HZ (DV6TED4) | 04.08 | 80 | 109 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi | 9HS (DV6TED4BU) | 04.08 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi | 9HX (DV6ATED4) | 04.08 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi | 9HT (DV6BTED4) | 04.08 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi | 9HW (DV6BTED4) | 04.08 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER 1.6 HDi | 9HL (DV6C) | 08.10 | 82 | 112 | 1560 | |
| PEUGEOT PARTNER 1.6 Hdi 90 | 9HP (DV6DTED) | 04.10 | 68 | 92 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi | 9HL (DV6C) | 08.10 | 82 | 112 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi | 9HZ (DV6TED4) | 04.08 | 80 | 109 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi | 9HV (DV6TED4) | 04.08 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi | 9HT (DV6BTED4) | 04.08 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi | 9HW (DV6BTED4) | 04.08 | 55 | 75 | 1560 | |
| PEUGEOT PARTNER Tepee 1.6 HDi 90 | 9HP (DV6DTED) | 04.10 | 68 | 92 | 1560 |
