| 0001107492 BOSCH-STARTER | ||||||
| Product: | STARTER | |||||
| Brand: | BOSCH | |||||
| Type: | R70-M10 12V ( R ) | |||||
| Parts number: | 0 001 107 492 | |||||
| Exchange code: | 0 986 020 870 | |||||
| Replaced code (1): | 0 001 107 408 | |||||
| Replaced code (2): | 0 001 107 493 | |||||
| Voltage: | 12V | |||||
| Power: | 1,1KW | |||||
| Number of teeth: | 9Z | |||||
| Direction of rotation: | CW | |||||
| Connections: | 30(+) (M8)/50 (M6) | |||||
| Position bracket: | L75º | |||||
| Engagement Ø : | 68mm | |||||
| Fly wheel distance: | 21mm | |||||
| Holes in bracket: | 2 | |||||
| Bracket holes measures (1): | 8,50mm | |||||
| Bracket holes measures (2): | 8,50mm | |||||
| Weight: | 2,7kg | |||||
| Alternative brand (A): | BOSCH | |||||
| Alternative code (A): | 0 001 107 401 | |||||
| Features (A): | 12V 1,1KW 9Z CW | |||||
| Alternative brand (B): | BOSCH | |||||
| Alternative code (B): | 0 001 107 435 | |||||
| Features (B): | 12V 1,1KW 9Z CW | |||||
| Alternative brand (C): | BOSCH | |||||
| Alternative code (C): | 0 001 107 436 | |||||
| Features (C): | 12V 0,9KW 9Z CW | |||||
| Alternative brand (D): | DELCO REMY | |||||
| Alternative code (D): | DRS4861 | |||||
| Features (D): | 12V 0,9KW 9Z CW | |||||
| Alternative brand (E): | HITACHI | |||||
| Alternative code (E): | S114-907 | |||||
| Features (E): | 12V 1,1KW 9Z CW | |||||
| Alternative brand (F): | VALEO | |||||
| Alternative code (F): | D6RA293 | |||||
| Features (F): | 12V 1.3KW 10Z CW | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| BOSCH | 0 001 107 408 | 0001107408 | ||||
| BOSCH | 0 001 107 492 | 0001107492 | ||||
| BOSCH | 0 001 107 493 | 0001107493 | ||||
| BOSCH | 0 986 020 870 | 0986020870 | ||||
| FIAT | 7173 986 4 | 71739864 | ||||
| GENERAL MOTORS | 24 43 687 7 | 24436877 | ||||
| GENERAL MOTORS | 55 56 680 0 | 55566800 | ||||
| GENERAL MOTORS | 55 57 892 1 | 55578921 | ||||
| GENERAL MOTORS | 71 73 986 4 | 71739864 | ||||
| GENERAL MOTORS | 93 17 599 6 | 93175996 | ||||
| GENERAL MOTORS | 93 18 453 5 | 93184535 | ||||
| GENERAL MOTORS | 93 18 923 0 | 93189230 | ||||
| GENERAL MOTORS | 93 18 923 1 | 93189231 | ||||
| GENERAL MOTORS | R1 54 002 4 | R1540024 | ||||
| OPEL | 12 02 110 | 1202110 | ||||
| OPEL | 12 02 217 | 1202217 | ||||
| OPEL | 62 02 061 | 6202061 | ||||
| OPEL | 62 02 079 | 6202079 | ||||
| OPEL | 62 02 094 | 6202094 | ||||
| VALEO | 182 563 | 182563 | ||||
| VALEO | 184 727 | 184727 | ||||
| VALEO | 188 332 | 188332 | ||||
| VALEO | 190 475 | 190475 | ||||
| VALEO | 191 119 | 191119 | ||||
| VALEO | 192 382 | 192382 | ||||
| VALEO | 192 383 | 192383 | ||||
| VALEO | 432 632 | 432632 | ||||
| VALEO | 438 183 | 438183 | ||||
| VALEO | 455 699 | 455699 | ||||
| VALEO | 455 700 | 455700 | ||||
| VALEO | 455 973 | 455973 | ||||
| VALEO | 458 228 | 458228 | ||||
| VALEO | 726 002 | 726002 | ||||
| VALEO | 726 802 | 726802 | ||||
| VALEO | D6RA 162 | D6RA162 | ||||
| VALEO | D6RA 163 | D6RA163 | ||||
| VALEO | D6RA 249 | D6RA249 | ||||
| VALEO | D6RA 293 | D6RA293 | ||||
| VALEO | D6RA 32 | D6RA32 | ||||
| VALEO | D6RA 62 | D6RA62 | ||||
| VALEO | D6RA 93 | D6RA93 | ||||
| PARTS LIST - STARTER 0001107492 | Code (1) | Code (2) | Fig. | Info | Unit | |
| NEEDLE BUSHING | 1 000 917 003 | 1000917003 | - | A | 1 | |
| BUSHING | 1 000 301 091 | 1000301091 | - | A | 1 | |
| BUSHING | 1 000 301 111 | 1000301111 | - | B | 1 | |
| FORK LEVER, STARTER | 1 001 933 126 | 1001933126 | - | B | 1 | |
| ARMATURE, STARTER | 1 004 011 212 | 1004011212 | - | B | 1 | |
| ARMATURE, STARTER | 1 004 011 212 | 1004011212 | - | B | 1 | |
| BRUSH HOLDER, STARTER | 1 004 336 526 | 1004336526 | - | B | 1 | |
| DRIVE END SHIELD | 1 005 831 155 | 1005831155 | - | B | 1 | |
| COMMUTATOR END SHIELD | 1 005 851 105 | 1005851105 | - | B | 1 | |
| OVERRUNNING CLUCTCH, STARTER | 1 006 209 807 | 1006209807 | - | B | 1 | |
| PARTS SET, SMALL PARTS, STARTER | 1 007 010 093 | 1007010093 | - | B | 1 | |
| SOLENOID SWITCH 12V | 2 339 304 526 | 2339304526 | - | B | 1 | |
| REPLACEMENT | - | - | - | B | - | |
| WEAT PARTS | - | - | - | A | - | |
| APPLICATIONS | ||||||
| Brand -Model -Type | Engine | Date | KW | CV | CC | |
| CHEVROLET AVEO (T300) 1.2 | A12XEL | 03.11 | 51 | 69 | 1229 | |
| CHEVROLET AVEO (T300) 1.2 | A12XER | 03.11 | 63 | 86 | 1229 | |
| CHEVROLET AVEO (T300) 1.2 LPG | A12XER | 11.12 | 63 | 86 | 1229 | |
| CHEVROLET AVEO (T300) 1.4 | A14XER | 03.11 | 74 | 101 | 1398 | |
| CHEVROLET AVEO (T300) 1.4 Turbo | LUJ | 08.13 | 103 | 140 | 1364 | |
| CHEVROLET AVEO (T300) 1.4 Turbo | LUV | 08.13 | 103 | 140 | 1364 | |
| CHEVROLET AVEO (T300) 1.2 | A12XER | 03.11 | 63 | 86 | 1229 | |
| CHEVROLET AVEO (T300) 1.2 | A12XEL | 03.11 | 51 | 69 | 1229 | |
| CHEVROLET AVEO (T300) 1.2 LPG | A12XER | 11.12 | 63 | 86 | 1229 | |
| CHEVROLET AVEO (T300) 1.4 | A14XER | 07.11 | 74 | 100 | 1398 | |
| CHEVROLET CRUZE (J300) 1.4 | A14NET | 10.13 | 103 | 140 | 1398 | |
| CHEVROLET CRUZE (J305) 1.4 | LUJ | 06.12 | 103 | 140 | 1362 | |
| CHEVROLET CRUZE Station Wagon (J308) 1.4 | LUJ | 08.12 | 103 | 140 | 1362 | |
| CHEVROLET ORLANDO (J309) 1.4 | LUJ | 06.12 | 103 | 140 | 1362 | |
| CHEVROLET TRAX 1.4 | LUJ | 12.12 | 103 | 140 | 1364 | |
| CHEVROLET TRAX 1.4 | LUV | 12.12 | 103 | 140 | 1364 | |
| CHEVROLET TRAX 1.4 AWD | LUJ | 12.12 | 103 | 140 | 1364 | |
| FIAT STILO (192) 1.6 16V | 192B3.000 | 05.05-11.06 | 77 | 105 | 1598 | |
| FIAT STILO Multi Wagon (192) 1.6 16V | 192B3.000 | 03.05-12.07 | 77 | 105 | 1598 | |
| OPEL ADAM 1.2 | A12XEL | 10.12 | 51 | 69 | 1229 | |
| OPEL ADAM 1.4 | A14XEL | 10.12 | 64 | 87 | 1398 | |
| OPEL ADAM 1.4 | A14XER | 10.12 | 74 | 101 | 1398 | |
| OPEL ADAM 1.4 LPG | A14XEL | 07.13 | 64 | 87 | 1398 | |
| OPEL AGILA (A) (H00) 1.2 16V Twinport | Z12XEP | 07.04-12.07 | 59 | 80 | 1229 | |
| OPEL ASTRA G (F07_) 1.6 16V | Z16XEP | 03.00-05.05 | 76 | 103 | 1598 | |
| OPEL ASTRA G (F07_) 1.6 16V | Z16XE | 03.00-05.05 | 74 | 101 | 1598 | |
| OPEL ASTRA G (F67) 1.6 | Z16XEP | 01.03-10.05 | 76 | 103 | 1598 | |
| OPEL ASTRA G (F48_,F08_) 1.4 | Z14XEP | 09.07-12.09 | 66 | 90 | 1364 | |
| OPEL ASTRA G (F48_, F08_) 1.6 | Z16XEP | 12.02-12.09 | 76 | 103 | 1598 | |
| OPEL ASTRA G (F35_) 1.4 | Z14XEP | 09.07-12.09 | 66 | 90 | 1364 | |
| OPEL ASTRA G (F35_) 1.6 | Z16XEP | 12.02-07.09 | 76 | 103 | 1598 | |
| OPEL ASTRA G (F69_) 1.4 | Z14XEP | 09.07-12.09 | 66 | 90 | 1364 | |
| OPEL ASTRA G (F69_) 1.6 | Z16XEP | 12.02-12.09 | 76 | 103 | 1598 | |
| OPEL ASTRA GTC J 1.4 | A14NET | 10.11 | 103 | 140 | 1364 | |
| OPEL ASTRA GTC J 1.4 | A14NEL | 10.11 | 88 | 120 | 1364 | |
| OPEL ASTRA GTC J 1.4 | A14XER | 10.11 | 74 | 101 | 1398 | |
| OPEL ASTRA H (L48) 1.2 | Z12XEP | 08.05 | 59 | 80 | 1229 | |
| OPEL ASTRA H (L48) 1.4 | Z14XEL | 04.04-10.04 | 55 | 75 | 1364 | |
| OPEL ASTRA H (L48) 1.4 | Z14XEP | 03.04 | 66 | 90 | 1364 | |
| OPEL ASTRA H (L48) 1.4 LPG | Z14XEP | 08.09 | 66 | 90 | 1364 | |
| OPEL ASTRA H (L48) 1.6 | Z16XE1 | 03.04 | 77 | 105 | 1598 | |
| OPEL ASTRA H (L48) 1.6 | Z16XEP | 03.04 | 77 | 105 | 1598 | |
| OPEL ASTRA H GTC (L08) 1.4 | Z14XEP | 03.05 | 66 | 90 | 1364 | |
| OPEL ASTRA H GTC (L08) 1.4 | Z14XEL | 03.05 | 55 | 75 | 1364 | |
| OPEL ASTRA H GTC (L08) 1.6 | Z16XEP | 03.05 | 77 | 105 | 1598 | |
| OPEL ASTRA H (L35) 1.4 | Z14XEP | 08.04 | 66 | 90 | 1364 | |
| OPEL ASTRA H (L35) 1.4 | Z14XEL | 08.04 | 55 | 75 | 1364 | |
| OPEL ASTRA H (L35) 1.4 LPG | Z14XEP | 08.09 | 66 | 90 | 1364 | |
| OPEL ASTRA H (L35) 1.6 | Z16XEP | 08.04 | 77 | 105 | 1598 | |
| OPEL ASTRA H TwinTop (L67) 1.6 | Z16XE1 | 09.05 | 77 | 105 | 1598 | |
| OPEL ASTRA H TwinTop (L67) 1.6 | Z16XEP | 09.05 | 77 | 105 | 1598 | |
| OPEL ASTRA J 1.4 | A14XER | 12.09 | 74 | 100 | 1398 | |
| OPEL ASTRA J 1.4 | A14XEL | 12.09 | 64 | 87 | 1398 | |
| OPEL ASTRA J 1.4 LPG | A14NET | 01.12 | 103 | 140 | 1364 | |
| OPEL ASTRA J 1.4 Turbo | A14NEL | 10.10 | 88 | 120 | 1364 | |
| OPEL ASTRA J 1.4 Turbo | A14NET | 12.09 | 103 | 140 | 1364 | |
| OPEL ASTRA J 1.4 | A14XER | 06.12 | 74 | 101 | 1398 | |
| OPEL ASTRA J 1.4 LPG | A14NET | 07.14 | 103 | 140 | 1364 | |
| OPEL ASTRA J 1.4 Turbo | A14NET | 06.12 | 103 | 140 | 1364 | |
| OPEL ASTRA J Sports Tourer 1.4 | A14XER | 10.10 | 74 | 101 | 1398 | |
| OPEL ASTRA J Sports Tourer 1.4 LPG | A14NET | 01.12 | 103 | 140 | 1364 | |
| OPEL ASTRA J Sports Tourer 1.4 Turbo | A14NET | 10.10 | 103 | 140 | 1364 | |
| OPEL ASTRA J Sports Tourer 1.4 Turbo | A14NEL | 10.10 | 88 | 120 | 1364 | |
| OPEL CASCADA (W13) 1.4 | A14NEL | 03.13 | 88 | 120 | 1362 | |
| OPEL CASCADA (W13) 1.4 Turbo | A14NET | 03.13 | 103 | 140 | 1362 | |
| OPEL COMBO 1.4 16V | Z14XEP | 08.05 | 66 | 90 | 1364 | |
| OPEL COMBO 1.6 CNG 16V | Z16YNG | 04.05 | 71 | 97 | 1598 | |
| OPEL COMBO 1.6 CNG 16V | Z16YNG | 06.06 | 69 | 94 | 1598 | |
| OPEL COMBO Tour 1.4 | Z14XEP | 10.04 | 66 | 90 | 1364 | |
| OPEL COMBO Tour 1.6 CNG | Z16YNG | 06.06 | 69 | 94 | 1598 | |
| OPEL COMBO Tour 1.6 CNG | Z16YNG | 04.05 | 71 | 97 | 1598 | |
| OPEL CORSA C (F08, F68) 1.2 Twinport | Z12XEP | 07.04-12.09 | 59 | 80 | 1229 | |
| OPEL CORSA C (F08, F68) 1.4 Twinport | Z14XEP | 06.03-12.09 | 66 | 90 | 1364 | |
| OPEL CORSA C (F08, W5L) 1.2 | Z12XEP | 07.05 | 59 | 80 | 1229 | |
| OPEL CORSA C (F08, W5L) 1.4 | Z14XEP | 08.03 | 66 | 90 | 1364 | |
| OPEL CORSA D 1.2 | A12XER | 06.10 | 63 | 86 | 1229 | |
| OPEL CORSA D 1.2 | A12XEL | 06.10 | 51 | 69 | 1229 | |
| OPEL CORSA D 1.2 | Z12XEP | 07.06 | 59 | 80 | 1229 | |
| OPEL CORSA D 1.2 LPG | A12XER | 08.11 | 63 | 86 | 1229 | |
| OPEL CORSA D 1.2 LPG | A12XER | 06.11 | 61 | 83 | 1229 | |
| OPEL CORSA D 1.2 LPG | Z12XEP | 09.09 | 59 | 80 | 1229 | |
| OPEL CORSA D 1.4 | A14NEL | 07.12 | 88 | 120 | 1364 | |
| OPEL CORSA D 1.4 | A14XER | 06.10 | 74 | 100 | 1398 | |
| OPEL CORSA D 1.4 | A14XEL | 09.09 | 64 | 87 | 1398 | |
| OPEL CORSA D 1.4 | Z14XEP | 07.06 | 66 | 90 | 1364 | |
| OPEL CORSA D 1.4 LPG | A14XEL | 09.09 | 64 | 87 | 1398 | |
| OPEL CORSA D 1.4 LPG | Z14XEP | 07.06 | 66 | 90 | 1364 | |
| OPEL CORSA D Van 1.2 | A12XER | 06.10 | 63 | 86 | 1229 | |
| OPEL CORSA D Van 1.2 | A12XEL | 06.10 | 51 | 69 | 1229 | |
| OPEL CORSA D Van 1.2 | Z12XEP | 07.09 | 59 | 80 | 1229 | |
| OPEL INSIGNIA 1.4 | A14NET | 04.11 | 103 | 140 | 1364 | |
| OPEL INSIGNIA 1.4 LPG | A14NET | 07.12 | 103 | 140 | 1364 | |
| OPEL INSIGNIA 1.4 | A14NET | 04.11 | 103 | 140 | 1364 | |
| OPEL INSIGNIA 1.4 LPG | A14NET | 07.12 | 103 | 140 | 1364 | |
| OPEL INSIGNIA Sports Tourer 1.4 | A14NET | 09.11 | 103 | 140 | 1364 | |
| OPEL INSIGNIA Sports Tourer 1.4 LPG | A14NET | 07.12 | 103 | 140 | 1364 | |
| OPEL MERIVA 1.4 16V Twinport | Z14XEP | 07.04-05.10 | 66 | 90 | 1364 | |
| OPEL MERIVA 1.4 16V Twinport LPG | Z14XEP | 07.04-05.10 | 66 | 90 | 1364 | |
| OPEL MERIVA 1.6 | Z16XEP | 01.06-05.10 | 77 | 105 | 1598 | |
| OPEL MERIVA B 1.4 | A14NET | 06.10 | 103 | 140 | 1364 | |
| OPEL MERIVA B 1.4 | B14NET | 06.10 | 103 | 140 | 1364 | |
| OPEL MERIVA B 1.4 | A14NEL | 06.10 | 88 | 120 | 1364 | |
| OPEL MERIVA B 1.4 | B14NEL | 06.10 | 88 | 120 | 1364 | |
| OPEL MERIVA B 1.4 | A14XER | 06.10 | 74 | 100 | 1398 | |
| OPEL MERIVA B 1.4 | B14XER | 06.10 | 74 | 100 | 1398 | |
| OPEL MERIVA B 1.4 LPG | A14NEL | 06.11 | 88 | 120 | 1364 | |
| OPEL MERIVA B 1.4 LPG | B14NEL | 06.11 | 88 | 120 | 1364 | |
| OPEL MOKKA 1.4 | A14NET | 04.13 | 103 | 140 | 1364 | |
| OPEL MOKKA 1.4 4x4 | A14NET | 06.12 | 103 | 140 | 1364 | |
| OPEL MOKKA 1.4 LPG | A14NET | 04.13 | 103 | 140 | 1364 | |
| OPEL TIGRA TwinTop 1.4 | Z14XEP | 06.04 | 66 | 90 | 1364 | |
| OPEL VECTRA C 1.6 | Z16XEP | 01.06 | 77 | 105 | 1598 | |
| OPEL VECTRA C GTS 1.6 | Z16XEP | 01.06 | 77 | 105 | 1598 | |
| OPEL VECTRA C GTS 1.6 | Z16XE | 08.05 | 74 | 100 | 1598 | |
| OPEL VECTRA C 1.6 | Z16XEP | 01.06 | 77 | 105 | 1598 | |
| OPEL VECTRA C 1.6 16V | Z16XE | 06.04 | 74 | 100 | 1598 | |
| OPEL ZAFIRA B (A05) 1.6 | Z16XE1 | 07.05 | 77 | 105 | 1598 | |
| OPEL ZAFIRA B (A05) 1.6 | Z16XEP | 07.05 | 77 | 105 | 1598 | |
| OPEL ZAFIRA TOURER C (P12) 1.4 | A14NET | 10.11 | 103 | 140 | 1364 | |
| OPEL ZAFIRA TOURER C (P12) 1.4 | B14NET | 10.11 | 103 | 140 | 1364 | |
| OPEL ZAFIRA TOURER C (P12) 1.4 | A14NEL | 10.11 | 88 | 120 | 1364 | |
| OPEL ZAFIRA TOURER C (P12) 1.4 | B14NEL | 10.11 | 88 | 120 | 1364 | |
| OPEL ZAFIRA TOURER C (P12) 1.4 LPG | A14NET | 10.11 | 103 | 140 | 1364 | |
| OPEL ZAFIRA TOURER C (P12) 1.4 LPG | B14NET | 10.11 | 103 | 140 | 1364 |
