| Product: | ALTERNATOR | |||
| Brand: | VALEO | |||
| Type: | CG25S | |||
| Part number: | CG25U042 | |||
| Commercial new number : | 439993 | |||
| Exchange number: | - | |||
| EAN number: | - | |||
| Voltage: | 12V | |||
| Amperage: | 240A | |||
| Pulley type: | PVF6 | |||
| Pulley model: | - | |||
| Crooves number pulley: | 6 | |||
| Pulley diameter: | 56.0mm | |||
| Connections: | B+1(M8)/LIN 1 | |||
| Weight: | 7,30Kg | |||
| ALTERNATIVE NUMBER: | Code | Features: | ||
| VALEO | CG25U053 | 12V 240A PVF6 D56 B+1(M8)/LIN 1 | ||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| VALEO | CG25U042 | CG25U042 | ||
| VALEO | 2622590 | 2622590 | ||
| VALEO | 439993 | 439993 | ||
| FORD | GK2T-10300-CB | GK2T10300CB | ||
| FORD | GK2T-10300-CA | GK2T10300CA | ||
| FORD | 2011356 | 2011356 |
CG25U042 VALEO-ALTERNATOR
CG25S048 VALEO-ALTERNATOR
| Product: | ALTERNATOR | |||
| Brand: | VALEO | |||
| Type: | CG25S | |||
| Part number: | CG25S048 | |||
| Commercial new number : | - | |||
| Exchange number: | - | |||
| EAN number: | - | |||
| Voltage: | 12V | |||
| Amperage: | - | |||
| Pulley type: | - | |||
| Pulley model: | - | |||
| Crooves number pulley: | - | |||
| Pulley diameter: | - | |||
| Connections: | - | |||
| Weight: | - | |||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| VALEO | CG25S048 | CG25S048 |
CG25S039 VALEO-ALTERNATOR
| Product: | ALTERNATOR | |||
| Brand: | VALEO | |||
| Type: | CG25S | |||
| Part number: | CG25S039 | |||
| Commercial new number : | 439878 | |||
| Exchange number: | 440603 | |||
| EAN number: | - | |||
| Voltage: | 12V | |||
| Amperage: | 250A | |||
| Pulley type: | PVF6 | |||
| Pulley model: | Pulley free-whee | |||
| Crooves number pulley: | 6 | |||
| Pulley diameter: | 60.0mm | |||
| Connections: | B+1(M8)/ LIN 2 | |||
| Weight: | 7,40Kg | |||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| VALEO | 439878 | 439878 | ||
| VALEO | 440603 | 440603 | ||
| VALEO | 2621108A | 2621108A | ||
| VALEO | A621108A | A621108A | ||
| VALEO | CG25S039 | CG25S039 | ||
| MERCEDES BENZ | A 000 906 20 04 | A0009062004 | ||
| MERCEDES BENZ | 000 906 20 04 | 0009062004 |
CG25S044 VALEO-ALTERNATOR
| Product: | ALTERNATOR | |||
| Brand: | VALEO | |||
| Type: | CG25S | |||
| Part number: | CG25S044 | |||
| Commercial new number : | - | |||
| Exchange number: | - | |||
| EAN number: | - | |||
| Voltage: | 12V | |||
| Amperage: | 250A | |||
| Pulley type: | PVF4 | |||
| Pulley model: | Pulley free-whee | |||
| Crooves number pulley: | 4 | |||
| Pulley diameter: | 63.8mm | |||
| Connections: | B+1(M8)/ LIN 1 | |||
| Weight: | 7,40Kg | |||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| VALEO | CG25S044 | CG25S044 | ||
| VALEO | A10351A17 | A10351A17 | ||
| MERCEDES BENZ | A 000 906 18 05 | A0009061805 | ||
| MERCEDES BENZ | 000 906 18 05 | 0009061805 |
CG25S041 VALEO-ALTERNATOR
| Product: | ALTERNATOR | |||
| Brand: | VALEO | |||
| Type: | CG25S | |||
| Part number: | CG25S041 | |||
| Commercial new number : | 439942 | |||
| Exchange number: | 440686 | |||
| EAN number: | - | |||
| Voltage: | 12V | |||
| Amperage: | 250A | |||
| Pulley type: | PV6 | |||
| Pulley model: | Pulley without free-whee | |||
| Crooves number pulley: | 6 | |||
| Pulley diameter: | 51.0mm | |||
| Connections: | B+1(M8) | |||
| Weight: | 7,40Kg | |||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| VALEO | CG25S041 | CG25S041 | ||
| VALEO | 2622042A | 2622042A | ||
| VALEO | 439942 | 439942 | ||
| VALEO | 440686 | 440686 | ||
| MERCEDES BENZ | 000 906 33 04 | 0009063304 | ||
| MERCEDES BENZ | A 000 906 33 04 | A0009063304 |
CG25S032 VALEO-ALTERNATOR
| Product: | ALTERNATOR | |||
| Brand: | VALEO | |||
| Type: | CG25S | |||
| Part number: | CG25S032 | |||
| Commercial new number : | 439972 | |||
| Exchange number: | - | |||
| EAN number: | - | |||
| Voltage: | 12V | |||
| Amperage: | 230A | |||
| Pulley type: | PVF6 | |||
| Pulley model: | Pulley free-wheel | |||
| Crooves number pulley: | 6 | |||
| Pulley diameter: | 56.0mm | |||
| Connections: | B+1(M8) | |||
| Weight: | 7,49Kg | |||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| VALEO | CG25S032 | CG25S032 | ||
| VALEO | A617808A | A617808A | ||
| VALEO | 439972 | 439972 | ||
| FORD | E1GT-10300-BB | E1GT10300BB | ||
| FORD | 5341782 | 5341782 |
CG25S019 VALEO-ALTERNATOR
| Product: | ALTERNATOR | |||
| Brand: | VALEO | |||
| Type: | CG25S | |||
| Part number: | CG25S019 | |||
| Commercial new number : | 439992 | |||
| Exchange number: | 440775 | |||
| EAN number: | - | |||
| Voltage: | 12V | |||
| Amperage: | 250A | |||
| Pulley type: | PVF6 | |||
| Pulley model: | Pulley free-wheel | |||
| Crooves number pulley: | 6 | |||
| Pulley diameter: | 56.0mm | |||
| Connections: | B+1(M8) | |||
| Weight: | 7.40Kg | |||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| VALEO | CG25S019 | CG25S019 | ||
| VALEO | 2612945A | 2612945A | ||
| VALEO | 439992 | 439992 | ||
| VALEO | 440775 | 440775 | ||
| MERCEDES BENZ | A 000 906 69 06 | A0009066906 | ||
| MERCEDES BENZ | 000 906 69 06 | 0009066906 |
CG20U034 VALEO-ALTERNATOR
| Product: | ALTERNATOR | |||
| Brand: | VALEO | |||
| Type: | CG20U | |||
| Part number: | CG20U034 | |||
| Commercial new number : | 443000 | |||
| Exchange number: | 440797 | |||
| EAN number: | 3276424407979 | |||
| Voltage: | 12V | |||
| Amperage: | 200A | |||
| Pulley type: | PVF4 | |||
| Pulley model: | Pulley free-wheel | |||
| Crooves number pulley: | 4 | |||
| Pulley diameter: | 65.48mm | |||
| Connections: | B+1(M8) | |||
| Weight: | 7,31Kg | |||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| VALEO | CG20U034 | CG20U034 | ||
| VALEO | 2712406 | 2712406 | ||
| VALEO | 443000 | 443000 | ||
| VALEO | 440797 | 440797 | ||
| MERCEDES BENZ | A 000 906 11 07 | A0009061107 | ||
| MERCEDES BENZ | 000 906 11 07 | 0009061107 |
CG20U033 VALEO-ALTERNATOR STAR & STOP
| Product: | ALTERNATOR STAR & STOP | |||
| Brand: | VALEO | |||
| Type: | CG20U | |||
| Part number: | CG20U033 | |||
| Commercial new number : | 443001 | |||
| Exchange number: | 440798 | |||
| Classic new number: | - | |||
| EAN number: | 3276424407986 | |||
| Voltage: | 12V | |||
| Amperage: | 200A | |||
| Pulley type: | PVF6 | |||
| Pulley model: | Pulley free-wheel | |||
| Crooves number pulley: | 6 | |||
| Pulley diameter: | 55.0mm | |||
| Connections: | B+1(M8) | |||
| Weight: | 7,65Kg | |||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| MERCEDES BENZ | A 000 906 88 06 | A0009068806 | ||
| MERCEDES BENZ | 000 906 88 06 | 0009068806 | ||
| VALEO | CG20U033 | CG20U033 | ||
| VALEO | 2711663A | 2711663A | ||
| VALEO | 440798 | 440798 | ||
| VALEO | 443001 | 443001 |
F00M126241 BOSCH-DRIVE END SHIELD
| Product: | DRIVE END SHIELD, ALTERNATOR | ||
| Brand: | BOSCH | ||
| Parts number: | F 00M 126 241 | ||
| APPLICATIONS ALTERNATORS: | Code (1) | Code (2) | |
| BOSCH | 0 124 315 018 | 0124315018 | |
| BOSCH | 0 124 315 020 | 0124315020 | |
| BOSCH | 0 124 315 021 | 0124315021 | |
| BOSCH | 0 124 315 022 | 0124315022 | |
| BOSCH | 0 124 315 034 | 0124315034 | |
| BOSCH | 0 124 325 041 | 0124325041 | |
| BOSCH | 0 124 315 042 | 0124325042 | |
| BOSCH | 0 124 315 066 | 0124325066 | |
| BOSCH | 0 124 325 076 | 0124325076 | |
0124325066 BOSCH-ALTERNATOR
| Product: | ALTERNATOR | |||
| Brand: | BOSCH | |||
| Type: | KCB1 | |||
| Parts number: | 0 124 325 066 | |||
| Voltage: | 14V | |||
| Amperage: | 50/90A | |||
| Pulley: | PV | |||
| Canals number pulley: | 6 | |||
| Pulley diameter: | 62,80mm | |||
| Connections: | B+(M8)L/DFM | |||
| ALTERNATIVE NUMBER: | Code | Features: | ||
| BOSCH | 0 124 315 021 | 14V 70A P1 67mm B+(M8)L/DFM | ||
| BOSCH | 0 124 315 022 | 14V 65A P1 67mm B+(M8)L/DFM | ||
| BOSCH | 0 124 325 042 | 14V 90A P1 67mm B+(M8)L/DFM | ||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| BOSCH | 0 124 325 066 | 0124325066 | ||
| TROUILLET | 100456 | 100456 | ||
| VAG | 048 903 017 | 048903017 | ||
| PART LIST | Code (1) | Code (2) | Fig. | |
| DRIVE END SHIELD | F 00M 126 241 | F00M126241 | 1 | |
| DEEP-GROOVE BALL BEARING | F 00M 990 410 | F00M990410 | 2 | |
| COVER PLATE | 1 121 038 019 | 1121038019 | 3 | |
| COUNTERSUNK-HEAD SCREW | 1 123 421 002 | 1123421002 | 4 | |
| SPACER RING | F 00M 990 500 | F00M990500 | 5 | |
| COLLECTOR-RING END SHIELD | F 00M 126 441 | F00M126441 | 10 | |
| FITTING RING | F 00M 146 901 | F00M146901 | 12 | |
| EXPANSION BUSHING RBLA | 9 123 080 094 | 9123080094 | 13 | |
| EXPANSION BUSHING | 1 120 322 500 | 1120322500 | 13 | |
| ROTOR | F 00M 121 611 | F00M121611 | 20 | |
| STATOR | F 00M 120 107 | F00M120107 | 30 | |
| RECTIFIER | F 00M 123 249 | F00M123249 | 40 | |
| WASHER-AND-SCREW ASSEMBLY | F 00M 990 163 | F00M990163 | 41 | |
| REGULATOR | F 00M A45 303 | F00MA45303 | 50 | |
| OVAL-HEAD SCREW | F 00M 990 164 | F00M990164 | 51 | |
| WASHER-AND-SCREW ASSEMBLY | F 00M 990 169 | F00M990169 | 52 | |
| PROTECTIVE CAP RBBR | F 00M 146 666 | F00M146666 | 60 | |
| HEXAGON NUT | F 00M 990 178 | F00M990178 | 62 | |
| HEXAGON SCREW | F 00M 990 102 | F00M990102 | 70 | |
| STUD | F 00M 990 179 | F00M990179 | 71 | |
| PULLEY | F 00M 991 148 | F00M991148 | 90 | |
| SPRING LOCK WASHER | 1 120 150 008 | 1120150008 | 91 | |
| HEXAGON NUT, DIN 439 - BM16x1,5-06 | 2 915 039 028 | 2915039028 | 92 |
0124325042 BOSCH-ALTERNATOR
| Product: | ALTERNATOR | |||
| Brand: | BOSCH | |||
| Type: | KCB1 (>) | |||
| Parts number: | 0 124 325 042 | |||
| Voltage: | 14V | |||
| Amperage: | 50/90A | |||
| Pulley: | P1 | |||
| Canals number pulley: | 1 | |||
| Pulley diameter: | 67mm | |||
| Connections: | B+(M8)L/DFM | |||
| ALTERNATIVE NUMBER: | Code | Features: | ||
| BOSCH | 0 124 315 021 | 14V 70A P1 67mm B+(M8)L/DFM | ||
| BOSCH | 0 124 315 022 | 14V 65A P1 67mm B+(M8)L/DFM | ||
| BOSCH | 0 124 325 066 | 14V 90A PV6 62,8mm B+(M8)L/DFM | ||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| BOSCH | 0 124 325 042 | 0124325042 | ||
| DEMM | BC 1463 008 750 | BC1463008750 | ||
| VAG | 048 903 015 4 | 0489030154 | ||
| VAG | 026 903 015 45 | 02690301545 | ||
| PART LIST | Code (1) | Code (2) | Fig. | |
| DRIVE END SHIELD | F 00M 126 241 | F00M126241 | 1 | |
| DEEP-GROOVE BALL BEARING | F 00M 990 410 | F00M990410 | 2 | |
| COVER PLATE | 1 121 038 019 | 1121038019 | 3 | |
| COUNTERSUNK-HEAD SCREW | 1 123 421 002 | 1123421002 | 4 | |
| SPACER RING | F 00M 990 500 | F00M990500 | 5 | |
| COLLECTOR-RING END SHIELD | F 00M 126 441 | F00M126441 | 10 | |
| FITTING RING | F 00M 146 901 | F00M146901 | 12 | |
| EXPANSION BUSHING RBLA | 9 123 080 094 | 9123080094 | 13 | |
| EXPANSION BUSHING | 1 120 322 500 | 1120322500 | 13 | |
| ROTOR | F 00M 121 611 | F00M121611 | 20 | |
| STATOR | F 00M 120 107 | F00M120107 | 30 | |
| RECTIFIER | F 00M 113 242 | F00M113242 | 40 | |
| WASHER-AND-SCREW ASSEMBLY | F 00M 990 163 | F00M990163 | 41 | |
| EL FIELD RHEOSTAT | F 00M A45 303 | F00MA45303 | 50 | |
| OVAL-HEAD SCREW | F 00M 990 164 | F00M990164 | 51 | |
| WASHER-AND-SCREW ASSEMBLY | F 00M 990 169 | F00M990169 | 52 | |
| PROTECTIVE CAP RBBR | F 00M 146 666 | F00M146666 | 60 | |
| HEXAGON NUT | F 00M 990 178 | F00M990178 | 62 | |
| HEXAGON SCREW | F 00M 990 102 | F00M990102 | 70 | |
| STUD | F 00M 990 179 | F00M990179 | 71 | |
| PULLEY | F 00M 991 089 | F00M991089 | 90 | |
| PULLEY, RBLA | F 000 LD1 313 | F000LD1313 | 90 | |
| SPRING LOCK WASHER | 1 120 150 008 | 1120150008 | 91 | |
| HEXAGON NUT, DIN 439 - BM16x1,5-06 | 2 915 039 028 | 2915039028 | 92 |
0124315022 BOSCH-ALTERNATOR
| Product: | ALTERNATOR | |||
| Brand: | BOSCH | |||
| Type: | KCB1 (>) 14V 38/65A | |||
| Parts number: | 0 124 315 022 | |||
| Voltage: | 14V | |||
| Amperage: | 65A | |||
| Pulley: | P1 | |||
| Canals number pulley: | 1 | |||
| Pulley diameter: | 67mm | |||
| Connections: | B+(M8)L/DFM | |||
| REPLACED BY NUMBER: | Code | Features: | ||
| BOSCH | 0 124 315 021 | 14V 70A P1 67mm B+(M8)L/DFM | ||
| ALTERNATIVE NUMBER: | Code | Features: | ||
| BOSCH | 0 124 325 042 | 14V 90A P1 67mm B+(M8)L/DFM | ||
| BOSCH | 0 124 325 066 | 14V 90A PV6 62,8mm B+(M8)L/DFM | ||
| PART LIST | Code (1) | Code (2) | Fig. | |
| DRIVE END SHIELD | F 00M 126 241 | F00M126241 | 1 | |
| DEEP-GROOVE BALL BEARING | F 00M 990 410 | F00M990410 | 2 | |
| COVER PLATE | 1 121 038 019 | 1121038019 | 3 | |
| COUNTERSUNK-HEAD SCREW | 1 123 421 002 | 1123421002 | 4 | |
| SPACER RING | F 00M 990 500 | F00M990500 | 5 | |
| COLLECTOR-RING END SHIELD | F 00M 126 441 | F00M126441 | 10 | |
| FITTING RING | F 00M 146 901 | F00M146901 | 12 | |
| EXPANSION BUSHING RBLA | 9 123 080 094 | 9123080094 | 13 | |
| EXPANSION BUSHING | 1 120 322 500 | 1120322500 | 13 | |
| ROTOR | F 00M 121 610 | F00M121610 | 20 | |
| STATOR | F 00M 120 106 | F00M120106 | 30 | |
| RECTIFIER | F 00M 113 242 | F00M113242 | 40 | |
| WASHER-AND-SCREW ASSEMBLY | F 00M 990 163 | F00M990163 | 41 | |
| EL FIELD RHEOSTAT | F 00M A45 303 | F00MA45303 | 50 | |
| OVAL-HEAD SCREW | F 00M 990 164 | F00M990164 | 51 | |
| WASHER-AND-SCREW ASSEMBLY | F 00M 990 169 | F00M990169 | 52 | |
| PROTECTIVE CAP RBBR | F 00M 146 666 | F00M146666 | 60 | |
| HEXAGON NUT | F 00M 990 178 | F00M990178 | 62 | |
| HEXAGON SCREW | F 00M 990 102 | F00M990102 | 70 | |
| STUD | F 00M 990 179 | F00M990179 | 71 | |
| PULLEY | F 00M 991 089 | F00M991089 | 90 | |
| PULLEY, RBLA | F 000 LD1 313 | F000LD1313 | 90 | |
| SPRING LOCK WASHER | 1 120 150 008 | 1120150008 | 91 | |
| HEXAGON NUT, DIN 439 - BM16x1,5-06 | 2 915 039 028 | 2915039028 | 92 |
Suscribirse a:
Entradas (Atom)











