| Product: | ALTERNATOR | |||
| Brand: | BOSCH | |||
| Type: | KCB1 | |||
| Parts number: | 0 124 325 066 | |||
| Voltage: | 14V | |||
| Amperage: | 50/90A | |||
| Pulley: | PV | |||
| Canals number pulley: | 6 | |||
| Pulley diameter: | 62,80mm | |||
| Connections: | B+(M8)L/DFM | |||
| ALTERNATIVE NUMBER: | Code | Features: | ||
| BOSCH | 0 124 315 021 | 14V 70A P1 67mm B+(M8)L/DFM | ||
| BOSCH | 0 124 315 022 | 14V 65A P1 67mm B+(M8)L/DFM | ||
| BOSCH | 0 124 325 042 | 14V 90A P1 67mm B+(M8)L/DFM | ||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| BOSCH | 0 124 325 066 | 0124325066 | ||
| TROUILLET | 100456 | 100456 | ||
| VAG | 048 903 017 | 048903017 | ||
| PART LIST | Code (1) | Code (2) | Fig. | |
| DRIVE END SHIELD | F 00M 126 241 | F00M126241 | 1 | |
| DEEP-GROOVE BALL BEARING | F 00M 990 410 | F00M990410 | 2 | |
| COVER PLATE | 1 121 038 019 | 1121038019 | 3 | |
| COUNTERSUNK-HEAD SCREW | 1 123 421 002 | 1123421002 | 4 | |
| SPACER RING | F 00M 990 500 | F00M990500 | 5 | |
| COLLECTOR-RING END SHIELD | F 00M 126 441 | F00M126441 | 10 | |
| FITTING RING | F 00M 146 901 | F00M146901 | 12 | |
| EXPANSION BUSHING RBLA | 9 123 080 094 | 9123080094 | 13 | |
| EXPANSION BUSHING | 1 120 322 500 | 1120322500 | 13 | |
| ROTOR | F 00M 121 611 | F00M121611 | 20 | |
| STATOR | F 00M 120 107 | F00M120107 | 30 | |
| RECTIFIER | F 00M 123 249 | F00M123249 | 40 | |
| WASHER-AND-SCREW ASSEMBLY | F 00M 990 163 | F00M990163 | 41 | |
| REGULATOR | F 00M A45 303 | F00MA45303 | 50 | |
| OVAL-HEAD SCREW | F 00M 990 164 | F00M990164 | 51 | |
| WASHER-AND-SCREW ASSEMBLY | F 00M 990 169 | F00M990169 | 52 | |
| PROTECTIVE CAP RBBR | F 00M 146 666 | F00M146666 | 60 | |
| HEXAGON NUT | F 00M 990 178 | F00M990178 | 62 | |
| HEXAGON SCREW | F 00M 990 102 | F00M990102 | 70 | |
| STUD | F 00M 990 179 | F00M990179 | 71 | |
| PULLEY | F 00M 991 148 | F00M991148 | 90 | |
| SPRING LOCK WASHER | 1 120 150 008 | 1120150008 | 91 | |
| HEXAGON NUT, DIN 439 - BM16x1,5-06 | 2 915 039 028 | 2915039028 | 92 |
