| Product: | ALTERNATOR | |||
| Brand: | BOSCH | |||
| Type: | NCB2 (>) 14V 150A | |||
| Parts number: | 0 124 615 002 | |||
| Exchange number: | 0 986 041 930 | |||
| Voltage: | 14V | |||
| Amperage: | 150A | |||
| Pulley type: | PV | |||
| Canals number pulley: | 6 | |||
| Pulley diameter: | 55.00mm | |||
| Connections: | B+(M8)/D+(M5) | |||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| BOSCH | 0 124 615 002 | 0124615002 | ||
| BOSCH | 0 986 041 930 | 0986041930 | ||
| DAF | 151 6481R | 1516481R | ||
| FIAT GROUP | 7171 667 1 | 71716671 | ||
| FIAT GROUP | 7171 994 3 | 71719943 | ||
| FIAT GROUP | 9467 560 280 | 9467560280 | ||
| FIAT GROUP | 9621 791 480 | 9621791480 | ||
| MITSUBISHI | A004TF0091 | A004TF0091 | ||
| MITSUBISHI | A004TF0091A | A004TF0091A | ||
| MITSUBISHI | A004TF0091B | A004TF0091B | ||
| PSA GROUP | 5705 4F | 57054F | ||
| PSA GROUP | 5705 5H | 57055H | ||
| PSA GROUP | 5705 5J | 57055J | ||
| PSA GROUP | 5705 GC | 5705GC | ||
| PSA GROUP | 9635 342 080 | 9635342080 | ||
| PSA GROUP | 9639 362 380 | 9639362380 | ||
| PSA GROUP | 9645 907 780 | 9645907780 | ||
| PSA GROUP | 9645 907 880 | 9645907880 | ||
| SEE PART NUMBER : | Code | |||
| BOSCH | 0 124 525 206 | |||
| PART LIST | Code (1) | Code (2) | ||
| SPACER RING | F 00M 990 500 | F00M990500 | ||
| FITTING RING, ALTERNATOR | F 00M 146 900 | F00M146900 | ||
| BOLT | F 00M 990 136 | F00M990136 | ||
| HEXAGON SCREW | F 00M 990 152 | F00M990152 | ||
| BOLT | F 00M 990 139 | F00M990139 | ||
| STATOR, ALTERNATOR | F 00M 130 105 | F00M130105 | ||
| RECTIFIER, ALTERNATOR | F 00M 133 347 | F00M133347 | ||
| PULLEY, ALTERNATOR | F 00M 991 056 | F00M991056 | ||
| REGULATOR, ALTERNATOR | F 00M 145 674 | F00M145674 | ||
| BEARING COLLECTOR RING END SHIELD, ALTERNATOR | F 00M 990 405 | F00M990405 | ||
| BEARING KIT | F 00M 990 410 | F00M990410 | ||
| ROTOR, ALTERNATOR | F 00M 131 624 | F00M131624 | ||
| COVER PLATE | F 00M 146 800 | F00M146800 | ||
| DRIVE END SHIELD, ALTERNATOR | F 00M 136 220 | F00M136220 | ||
| COLLECTOR RING END SHIELD, ALTERNATOR | F 00M 136 420 | F00M136420 | ||
| PROTECTIVE CAP, ALTERNATOR | F 00M 146 069 | F00M146069 | ||
| BOLT | F 00M 990 701 | F00M990701 | ||
| NUT | 2 915 039 028 | 2915039028 |
