| Product: | ALTERNATOR | |||||
| Brand: | BOSCH | |||||
| Type: | M8E (>) 14V 90/150A | |||||
| Parts number: | 0 124 525 206 | |||||
| Exchange number: | 0 986 042 091 | |||||
| Voltage: | 14V | |||||
| Amperage: | 150A | |||||
| Pulley type: | PV | |||||
| Canals number pulley: | 6 | |||||
| Pulley diameter: | 54.00mm | |||||
| Connections: | B+(M8)/D+(M5) | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| BOSCH | 0 124 525 206 | 0124525206 | ||||
| BOSCH | 0 986 042 091 | 0986042091 | ||||
| FIAT GROUP | 7171 660 9 | 71716609 | ||||
| FIAT GROUP | 7171 890 5 | 71718905 | ||||
| FIAT GROUP | 9622 410 580 | 9622410580 | ||||
| MITSUBISHI | A 002TB2291 | A2TB2291 | ||||
| MITSUBISHI | A002TB2291A | A2TB2291A | ||||
| MITSUBISHI | A002TB4891 | A2TB4891 | ||||
| MITSUBISHI | A002TB4891A | A2TB4891A | ||||
| MITSUBISHI | A002TB4891B | A2TB4891B | ||||
| MITSUBISHI | A002TB4891C | A2TB4891C | ||||
| PSA GROUP | 5705 2C | 57052C | ||||
| PSA GROUP | 5705 4W | 57054W | ||||
| PSA GROUP | 5705 4X | 57054X | ||||
| PSA GROUP | 5705 FX | 5705FX | ||||
| PSA GROUP | 9621 791 4 | 96217914 | ||||
| PSA GROUP | 9623 727 380 | 9623727380 | ||||
| PSA GROUP | 9635 772 880 | 9635772880 | ||||
| PSA GROUP | 9642 880 480 | 9642880480 | ||||
| SEE PART NUMBER : | Code | |||||
| BOSCH | 0 124 615 002 | |||||
| PART LIST | Code (1) | Code (2) | ||||
| FITTING RING, ALTERNATOR | F 00M 146 900 | F00M146900 | ||||
| HEXAGON SCREW | F 00M 990 152 | F00M990152 | ||||
| STATOR, ALTERNATOR | F 00M 130 160 | F00M130160 | ||||
| RECTIFIER, ALTERNATOR | F 00M 133 347 | F00M133347 | ||||
| REGULATOR, ALTERNATOR | F 00M 144 189 | F00M144189 | ||||
| BEARING COLLECTOR RING END SHIELD, ALTERNATOR | F 00M 990 405 | F00M990405 | ||||
| ROTOR, ALTERNATOR | F 00M 131 639 | F00M131639 | ||||
| COVER PLATE | F 00M 146 802 | F00M146802 | ||||
| DRIVE END SHIELD, ALTERNATOR | F 00M 136 328 | F00M136328 | ||||
| SLIP-RING END SHIELD, ALTERNATOR | F 00M 136 518 | F00M136518 | ||||
| PROTECTIVE CAP, ALTERNATOR | F 00M 146 069 | F00M146069 | ||||
| SCREW WITH WASHER | F 00M 990 176 | F00M990176 | ||||
| NUT, HEX., M16, PULLEY TO ALTERNATOR | F 00M 990 191 | F00M990191 | ||||
| PULLEY, ALTERNATOR | F 00M 991 170 | F00M991170 |
