| 219235 DAEWOO-ALTERNATOR | ||||||||
| Product: | ALTERNATORS | |||||||
| Brand: | DAEWOO | |||||||
| Part number: | 219235 | |||||||
| Exchange code: | - | |||||||
| Voltage: | 14V | |||||||
| Amperage: | 70A | |||||||
| Type pulley: | Pulley V | |||||||
| Canals number pulley: | PV4 | |||||||
| Pulley diameter: | 52,00 mm | |||||||
| Connections: | B+)/IG+( R )L | |||||||
| Weight: | 3,9Kg. | |||||||
| SEE ALTERNATORS | Code (1) | Code (2) | V | A | P | D | C | |
| VALEO | 265 5866 | 2655866 | 14V | 80A | PV4 | D52 | B+/IG+( R )/L | |
| VALEO | TA000A 52201 | TA000A52201 | 14V | 65A | PV3 | D64 | B+/IG+( R )/L | |
| VALEO | TA000A 52202 | TA000A52202 | 14V | 65A | P1 | D69 | B+/IG+( R )/L | |
| CROSS REFERENCE | ||||||||
| Brand | Code (1) | Code (2) | ||||||
| DAEWOO | 219 235 | 219235 | ||||||
| DAEWOO | 962 890 30 | 96289030 | ||||||
| CHEVROLET | 96 28 903 0 | 96289030 | ||||||
| APPLICATIONS | ||||||||
| Brand-Model-Type | Engine | Date | KW | CV | CC | |||
| CHEVROLET KALOS 1.2 | B12S1 | 03.05 | 53 | 72 | 1150 | |||
| CHEVROLET MATIZ (M200/M250) 0.8 | F8CV | 03.05 | 38 | 52 | 796 | |||
| CHEVROLET MATIZ (M200/M250) 0.8 LPG | F8CV | 03.05 | 38 | 52 | 796 | |||
| CHEVROLET MATIZ (M200/M250) 1.0 | B10S1 | 03.05 | 49 | 67 | 995 | |||
| CHEVROLET MATIZ (M200/M250) 1.0 | B10S | 03.05 | 47 | 64 | 995 | |||
| CHEVROLET MATIZ (M200/M250) 1.0 LPG | B10S1 | 03.05 | 49 | 67 | 995 | |||
| DAEWOO KALOS (KLAS) 1.2 | B12S1 | 04.03 | 53 | 72 | 1150 | |||
| DAEWOO KALOS (KLAS) 1.2 | F12S3 | 04.03 | 53 | 72 | 1150 | |||
| DAEWOO MATIZ (KLYA) 0.8 | F8CV | 09.98 | 38 | 52 | 796 | |||
| DAEWOO MATIZ (KLYA) 1.0 | B10S | 01.03 | 47 | 64 | 995 |
