| SG12S077 VALEO-ALTERNATOR | ||||||
| Product: | ALTERNATORS | |||||
| Brand: | VALEO | |||||
| Part number: | SG12S077 | |||||
| Commercial code new: | 439521 | |||||
| Exchange code: | 440214 | |||||
| Classic code | - | |||||
| Voltage: | 14V | |||||
| Power: | 125A | |||||
| Pulley type: | PV6 | |||||
| Pulley diameter: | 55mm | |||||
| Connection: | B2+(M8)/L/DFM | |||||
| Weight: | 6,2Kg | |||||
| Alternative brand (A): | MITSUBISHI | |||||
| Alternative code (A): | A003TB2691 | |||||
| Features (A): | 14V 120A PV6 D55 B2+(M8)/L/DFM | |||||
| Alternative brand (B): | BOSCH | |||||
| Alternative code (B): | 0 124 525 034 / 0 986 047 360 | |||||
| Features (B): | 14V 150A PV6 D54 B+(M8)/L/DFM | |||||
| Alternative brand (C): | DENSO | |||||
| Alternative code (C): | 104210-3240 / DAN1060 | |||||
| Features (C): | 14V 150A PV6 D54,5 (B+(M8)/L/DFM) | |||||
| Alternative brand (D): | VALEO | |||||
| Alternative code (D): | SG15S017 / 437436 / 439696 | |||||
| Features (D): | 14V 150A PV6 D57,5 (B+(M8)/L/DFM) | |||||
| Alternative brand (F): | VALEO | |||||
| Alternative code (F): | TG15C023 / 437457 / 439696 / 746843 | |||||
| Features (F): | 14V 150A PV6 D54 (B+(M8)/L/DFM) | |||||
| Alternative brand (G): | VALEO | |||||
| Alternative code (G): | TG15C054 / 437472 / 439696 / 746939 | |||||
| Features (G): | 14V 150A PV6 D54 (B+(M8)/L/DFM) | |||||
| Alternative brand (H): | VALEO | |||||
| Alternative code (H): | TG15C156 / 439696 / 440281 / 746939 | |||||
| Features (H): | 14V 150A PV6 D54 B+(M8)/L/DFM | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| VALEO | SG12S 051 | SG12S051 | ||||
| VALEO | SG12S 077 | SG12S077 | ||||
| VALEO | 439 521 | 439521 | ||||
| VALEO | 440 214 | 440214 | ||||
| BOSCH | 0 986 049 091 | 0986049091 | ||||
| MITSUBISHI | A3TB2691 | A003TB2691 | ||||
| MITSUBISHI | A3TB2691B | A003TB2691B | ||||
| MITSUBISHI | A3TB2691C | A003TB2691C | ||||
| MITSUBISHI | A3TB2691D | A003TB2691D | ||||
| MITSUBISHI | A3TB2691F | A003TB2691F | ||||
| MITSUBISHI | A3TB2691G | A003TB2691G | ||||
| MITSUBISHI | A3TB2691H | A003TB2691H | ||||
| MITSUBISHI | A3TB2691J | A003TB2691J | ||||
| MITSUBISHI | A3TB2691K | A003TB2691K | ||||
| PSA GROUP | 5702 A5 | 5702A5 | ||||
| PSA GROUP | 5705 6N | 57056N | ||||
| PSA GROUP | 5705 8F | 57058F | ||||
| PSA GROUP | 5705 8H | 57058H | ||||
| PSA GROUP | 5705 HA | 5705HA | ||||
| PSA GROUP | 9639 396 580 | 9639396580 | ||||
| PSA GROUP | 9640 088 080 | 9640088080 | ||||
| PSA GROUP | 9641 214 980 | 9641214980 | ||||
| PSA GROUP | 9642 124 980 | 9642124980 | ||||
| APPLICATIONS | ||||||
| Brand-Model-Type | Engine | Date | KW | CV | CC | |
| CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJY(DW8B) | 07.98 | 51 | 70 | 1868 | |
| CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJZ(DW8) | 07.98 | 51 | 70 | 1868 | |
| CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJY(DW8B) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJZ(DW8) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO 1.6 | NFR(TU5JP4B) | 04.08 | 66 | 90 | 1587 | |
| CITROEN BERLINGO 1.6 | NFU(TU5JP4) | 04.08 | 80 | 109 | 1587 | |
| CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJY(DW8B) | 04.99 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJZ(DW8) | 04.99 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJY(DW8B) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJZ(DW8) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO 1.6 | NFR(TU5JP4B) | 04.08 | 66 | 90 | 1587 | |
| CITROEN BERLINGO 1.6 | NFU(TU5JP4) | 04.08 | 80 | 109 | 1587 | |
| CITROEN C2 (JM_) 1.6 | NFU(TU5JP4) | 09.03 | 80 | 109 | 1587 | |
| CITROEN C3 I (FC_) 1.6 16V | NFU(TU5JP4) | 02.02 | 80 | 109 | 1587 | |
| CITROEN C3 Pluriel (HB_) 1.6 | NFU(TU5JP4) | 05.03 | 80 | 109 | 1587 | |
| CITROEN C4 (LA_) 1.4 16V | KFU(ET3J4) | 11.04 | 65 | 88 | 1360 | |
| CITROEN C4 (LA_) 1.6 16V | NFU(TU5JP4) | 11.04 | 80 | 109 | 1587 | |
| CITROEN C4 (LA_) 2.0 16V | RFN(EW10J4) | 11.04 | 100 | 136 | 1997 | |
| CITROEN C4 I (LC_) 1.4 16V | KFU(ET3J4) | 11.04 | 65 | 88 | 1360 | |
| CITROEN C4 I (LC_) 1.6 16V | NFU(TU5JP4) | 11.04 | 80 | 109 | 1587 | |
| CITROEN C4 I (LC_) 1.6 16V Bio-Flex | NFU(TU5JP4) | 09.07 | 80 | 109 | 1587 | |
| CITROEN C4 I (LC_) 2.0 16V | RFN(EW10J4) | 11.04 | 100 | 136 | 1997 | |
| CITROEN C4 1.6 16V | NFU(TU5JP4) | 07.06 | 80 | 109 | 1587 | |
| CITROEN C5 I (DC_) 1.8 16V (DC6FZB/DC6FZE) | 6FZ(EW7J4) | 03.01-08.04 | 85 | 115 | 1749 | |
| CITROEN C5 I (DC_) 2.0 16V (DCRFNC/DCRFNF) | RFN(EW10J4) | 03.01-08.04 | 100 | 136 | 1997 | |
| CITROEN C5 I (DC_) 2.0 16V HPi (DCRLZB) | RLZ(EW10D) | 03.01-08.04 | 103 | 140 | 1997 | |
| CITROEN C5 I Break (DE_) 1.8 16V (DE6FZB/DE6FZE) | 6FZ(EW7J4) | 06.01-08.04 | 85 | 115 | 1749 | |
| CITROEN C5 I Break (DE_) 2.0 16V (DERFNF/DERFNC/RERFNC) | RFN(EW10J4) | 06.01-08.04 | 100 | 136 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 16V HPi (DERLZB) | RLZ(EW10D) | 06.01-08.04 | 103 | 140 | 1997 | |
| CITROEN C5 II (RC_) 1.8 16V (RC6FZB) | 6FZ(EW7J4) | 09.04 | 85 | 116 | 1749 | |
| CITROEN C5 II Break (RE_) 1.8 16V (RE6FZB) | 6FZ(EW7J4) | 09.04 | 85 | 116 | 1749 | |
| CITROEN C8 (EA_/EB_) 2.0 | RFN(EW10J4) | 07.02 | 100 | 136 | 1997 | |
| CITROEN C8 (EA_/EB_) 2.2 | 3FZ(EW12J4) | 07.02 | 116 | 158 | 2230 | |
| CITROEN C-ELYSEE 1.6 VTi 115 | NFP(EC5) | 11.12 | 85 | 115 | 1587 | |
| CITROEN XSARA (N1) 1.9 D | WJY(DW8B) | 07.98-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA (N1) 1.9 D | WJZ(DW8) | 07.98-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA Break (N2) 1.9 D | WJY(DW8B) | 07.98-08.05 | 51 | 70 | 1868 | |
| CITROEN XSARA Break (N2) 1.9 D | WJZ(DW8) | 07.98-08.05 | 51 | 70 | 1868 | |
| CITROEN XSARA (N0) 1.9 D | WJY(DW8B) | 02.99-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA (N0) 1.9 D | WJZ(DW8) | 02.99-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA PICASSO (N68) 2.0 16V | RFN(EW10J4) | 01.03 | 100 | 136 | 1997 | |
| PEUGEOT 1007 (KM_) 1.6 16V | NFU(TU5JP4) | 04.05 | 80 | 109 | 1587 | |
| PEUGEOT 207 (WA_/WC_) 1.4 16V | KFU(ET3J4) | 02.06 | 65 | 88 | 1360 | |
| PEUGEOT 307 (3A/C) 1.4 | KFW(TU3JP) | 08.00 | 55 | 75 | 1360 | |
| PEUGEOT 307 (3A/C) 1.4 16V | KFU(ET3J4) | 11.03 | 65 | 88 | 1360 | |
| PEUGEOT 307 (3A/C) 1.6 16V | NFU(TU5JP4) | 08.00 | 80 | 109 | 1587 | |
| PEUGEOT 307 (3A/C) 2.0 16V | RFN(EW10J4) | 08.00 | 100 | 136 | 1997 | |
| PEUGEOT 307 Break (3E) 1.4 16V | KFU(ET3J4) | 11.03 | 65 | 88 | 1360 | |
| PEUGEOT 307 Break (3E) 1.6 16V | NFU(TU5JP4) | 03.02 | 80 | 109 | 1587 | |
| PEUGEOT 307 Break (3E) 2.0 | RFN(EW10J4) | 03.02 | 100 | 136 | 1997 | |
| PEUGEOT 307 CC (3B) 1.6 16V | NFU(TU5JP4) | 02.05 | 80 | 110 | 1587 | |
| PEUGEOT 307 CC (3B) 2.0 16V | RFK(EW10J4S) | 10.03 | 130 | 177 | 1997 | |
| PEUGEOT 307 CC (3B) 2.0 16V | RFN(EW10J4) | 10.03 | 100 | 136 | 1997 | |
| PEUGEOT 307 SW (3H) 1.4 16V | KFU(ET3J4) | 11.03 | 65 | 88 | 1360 | |
| PEUGEOT 307 SW (3H) 1.6 16V | NFU(TU5JP4) | 03.02 | 80 | 109 | 1587 | |
| PEUGEOT 307 SW (3H) 2.0 16V | RFN(EW10J4) | 03.02 | 100 | 136 | 1997 | |
| PEUGEOT 308 (4A_/4C_) 1.6 BioFlex | NFU(TU5JP4) | 04.08 | 80 | 109 | 1587 | |
| PEUGEOT 308 SW 1.6 Bioflex | NFU(TU5JP4) | 03.09 | 82 | 112 | 1587 | |
| PEUGEOT 407 (6D_) 1.8 | 6FZ(EW7J4) | 05.04 | 85 | 116 | 1749 | |
| PEUGEOT 407 (6D_) 2.0 | RFN(EW10J4) | 05.04 | 100 | 136 | 1997 | |
| PEUGEOT 407 (6D_) 2.2 | 3FZ(EW12J4) | 05.04 | 116 | 158 | 2230 | |
| PEUGEOT 407 SW (6E_) 1.8 | 6FZ(EW7J4) | 05.04 | 85 | 116 | 1749 | |
| PEUGEOT 407 SW (6E_) 2.0 | RFN(EW10J4) | 05.04 | 100 | 136 | 1997 | |
| PEUGEOT 407 SW (6E_) 2.2 | 3FZ(EW12J4) | 05.04 | 116 | 158 | 2230 | |
| PEUGEOT PARTNER (5) 1.9 D | WJY(DW8B) | 06.96 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER (5) 1.9 D | WJZ(DW8) | 06.96 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER (5) 1.9 D 4x4 | WJY(DW8B) | 04.04 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER 1.6 | NFU(TU5JP4) | 04.08 | 80 | 109 | 1587 | |
| PEUGEOT PARTNER 1.6 | NFR(TU5JP4B) | 04.08 | 66 | 90 | 1587 | |
| PEUGEOT PARTNER Tepee 1.6 | NFU(TU5JP4) | 04.08 | 80 | 109 | 1587 | |
| PEUGEOT PARTNER Tepee 1.6 | NFR(TU5JP4B) | 04.08 | 66 | 90 | 1587 | |
