| 0124525034 BOSCH-ALTERNATOR | ||||||
| Product: | ALTERNATORS | |||||
| Brand: | BOSCH | |||||
| Type: | E8 (>) 14V 110/150A | |||||
| Part number: | 0 124 525 034 | |||||
| Exchange code: | 0 986 047 360 | |||||
| Voltage: | 14V | |||||
| Power: | 150A | |||||
| Pulley type: | PV6 | |||||
| Pulley diameter: | 54mm | |||||
| Connection: | B2+(M8)/L/DFM | |||||
| Weight: | 6,4Kg | |||||
| Alternative brand (A): | DENSO | |||||
| Alternative code (A): | 104210-3240 / DAN1060 | |||||
| Features (A): | 14V 150A PV6 D54,5 (B+(M8)/L/DFM) | |||||
| Alternative brand (B): | MITSUBISHI | |||||
| Alternative code (B): | A003TB2691 | |||||
| Features (B): | 14V 120A PV6 D55 B2+(M8)/L/DFM | |||||
| Alternative brand (C): | VALEO | |||||
| Alternative code (C): | SG12S077 / 439521 / 440214 | |||||
| Features (C): | 14V 120A PV6 D55 B2+(M8)/L/DFM | |||||
| Alternative brand (D): | VALEO | |||||
| Alternative code (D): | SG15S017 / 437436 / 439696 | |||||
| Features (D): | 14V 150A PV6 D57,5 (B+(M8)/L/DFM) | |||||
| Alternative brand (F): | VALEO | |||||
| Alternative code (F): | TG15C023 / 437457 / 439696 / 746843 | |||||
| Features (F): | 14V 150A PV6 D54 (B+(M8)/L/DFM) | |||||
| Alternative brand (G): | VALEO | |||||
| Alternative code (G): | TG15C054 / 437472 / 439696 / 746939 | |||||
| Features (G): | 14V 150A PV6 D54 (B+(M8)/L/DFM) | |||||
| Alternative brand (H): | VALEO | |||||
| Alternative code (H): | TG15C156 / 439696 / 440281 / 746939 | |||||
| Features (H): | 14V 150A PV6 D54 B+(M8)/L/DFM | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| BOSCH | 0 124 525 034 | 0124525034 | ||||
| BOSCH | 0 986 047 360 | 0986047360 | ||||
| FIAT GROUP | 9646 066 880 | 9646066880 | ||||
| PSA GROUP | 5702 A6 | 5702A6 | ||||
| PSA GROUP | 5702 A7 | 5702A7 | ||||
| PSA GROUP | 5702 C5 | 5702C5 | ||||
| PSA GROUP | 5702 C6 | 5702C6 | ||||
| PSA GROUP | 5702 ES | 5702ES | ||||
| PSA GROUP | 5702 F3 | 5702F3 | ||||
| PSA GROUP | 5705 6P | 57056P | ||||
| PSA GROUP | 5705 8G | 57058G | ||||
| PSA GROUP | 5705 AC | 5705AC | ||||
| PSA GROUP | 5705 AL | 5705AL | ||||
| PSA GROUP | 5705 EW | 5705EW | ||||
| PSA GROUP | 5705 HC | 5705HC | ||||
| PSA GROUP | 9639 396 480 | 9639396480 | ||||
| PSA GROUP | 9640 623 580 | 9640623580 | ||||
| PSA GROUP | 9646 049 980 | 9646049980 | ||||
| PSA GROUP | 9646 065 4 | 96460654 | ||||
| PSA GROUP | 9646 066 8 | 96460668 | ||||
| PSA GROUP | 9646 066 880 | 9646066880 | ||||
| PSA GROUP | 9646 068 880 | 9646068880 | ||||
| PSA GROUP | 9646 476 280 | 9646476280 | ||||
| PSA GROUP | 9646 477 580 | 9646477580 | ||||
| RENAULT | 82 00 323 137 | 8200323137 | ||||
| SUZUKI | 31400 73J00 | 3140073J00 | ||||
| SUZUKI | 31400 73J00 000 | 3140073J00000 | ||||
| TOYOTA | 27060-YV020 | 27060YV020 | ||||
| APPLICATIONS | ||||||
| Brand-Model-Type | Engine | Date | KW | CV | CC | |
| CITROEN BERLINGO (MF) 2.0 HDI 90 (MFRHY) | RHY (DW10TD) | 12.99 | 66 | 90 | 1997 | |
| CITROEN BERLINGO (M_) 2.0 HDI 90 (MBRHY/MCRHY) | RHY (DW10TD) | 12.99 | 66 | 90 | 1997 | |
| CITROEN BERLINGO (M_) 2.0 HDI 90 4WD (MBRHY/MCRHY) | RHY (DW10TD) | 11.00 | 66 | 90 | 1997 | |
| CITROEN C2 (JM_) 1.4 HDi | 8HX (DV4TD) | 09.03 | 50 | 68 | 1398 | |
| CITROEN C2 (JM_) 1.4 HDi | 8HZ (DV4TD) | 09.03 | 50 | 68 | 1398 | |
| CITROEN C3 I (FC_) 1.4 HDi | 8HX (DV4TD) | 02.02 | 50 | 68 | 1398 | |
| CITROEN C3 Pluriel (HB_) 1.4 HDi | 8HX (DV4TD) | 04.04 | 50 | 68 | 1398 | |
| CITROEN C5 I (DC_) 2.0 HDi (DCRHYB) | RHY (DW10TD) | 03.01-08.04 | 66 | 90 | 1997 | |
| CITROEN C5 I (DC_) 2.0 HDi (DCRHZB/DCRHZE) | RHZ (DW10ATED) | 03.01-08.04 | 80 | 109 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 HDi | RHZ (DW10ATED) | 06.01-08.04 | 80 | 109 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 HDi (DERHSB/DERHSE) | RHS (DW10ATED) | 06.01-08.04 | 79 | 107 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 HDi (DERHSB/DERHSE) | RHZ (DW10ATED) | 06.01-08.04 | 79 | 107 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 HDi (DERHYB) | RHY (DW10TD) | 06.01-08.04 | 66 | 90 | 1997 | |
| CITROEN C5 II (RC_) 1.8 16V (RC6FZB) | 6FZ (EW7J4) | 09.04 | 85 | 116 | 1749 | |
| CITROEN C5 II (RC_) 2.0 HDi (RCRHRH) | RHR (DW10BTED4) | 09.04 | 100 | 136 | 1997 | |
| CITROEN C5 II (RC_) 2.2 HDi (RC4HXE) | 4HX (DW12TED4/FAP) | 09.04 | 98 | 133 | 2179 | |
| CITROEN C5 II Break (RE_) 1.8 16V (RE6FZB) | 6FZ (EW7J4) | 09.04 | 85 | 116 | 1749 | |
| CITROEN C5 II Break (RE_) 2.0 HDi (RERHRH) | RHR (DW10BTED4) | 09.04 | 100 | 136 | 1997 | |
| CITROEN C5 II Break (RE_) 2.2 HDi (RE4HXE) | 4HX (DW12TED4/FAP) | 09.04 | 98 | 133 | 2179 | |
| CITROEN C8 (EA_/EB_) 2.0 | RFN (EW10J4) | 07.02 | 100 | 136 | 1997 | |
| CITROEN C8 (EA_/EB_) 2.0 HDi | RHM (DW10ATED4) | 07.02 | 79 | 107 | 1997 | |
| CITROEN C8 (EA_/EB_) 2.0 HDi | RHT (DW10ATED4) | 07.02 | 79 | 107 | 1997 | |
| CITROEN C8 (EA_/EB_) 2.2 | 3FZ (EW12J4) | 07.02 | 116 | 158 | 2230 | |
| CITROEN XSARA (N1) 2.0 HDi 109 | RHZ (DW10ATED) | 05.01-03.05 | 80 | 109 | 1997 | |
| CITROEN XSARA (N1) 2.0 HDi 90 | RHY (DW10TD) | 02.99-03.05 | 66 | 90 | 1997 | |
| CITROEN XSARA Break (N2) 2.0 HDi 109 | RHZ (DW10ATED) | 05.01-08.05 | 80 | 109 | 1997 | |
| CITROEN XSARA Break (N2) 2.0 HDI 90 | RHY (DW10TD) | 02.99-08.05 | 66 | 90 | 1997 | |
| CITROEN XSARA (N0) 2.0 HDi 109 | RHZ (DW10ATED) | 05.01-03.05 | 80 | 109 | 1997 | |
| CITROEN XSARA (N0) 2.0 HDI 90 | RHY (DW10TD) | 02.99-03.05 | 66 | 90 | 1997 | |
| CITROEN XSARA PICASSO (N68) 2.0 HDi | RHY (DW10TD) | 12.99 | 66 | 90 | 1997 | |
| FIAT ULYSSE (179AX) 2.0 | RFN (EW10J4) | 08.02-06.11 | 100 | 136 | 1997 | |
| LANCIA PHEDRA (179) 2.0 (179AXA11) | RFN (EW10J4) | 09.02-11.10 | 100 | 136 | 1997 | |
| PEUGEOT 206 CC (2D) 2.0 S16 | RFN (EW10J4) | 09.00 | 100 | 136 | 1997 | |
| PEUGEOT 206 (2A/C) 1.4 HDi eco 70 | 8HX (DV4TD) | 09.01 | 50 | 68 | 1398 | |
| PEUGEOT 206 (2A/C) 1.4 HDi eco 70 | 8HZ (DV4TD) | 09.01 | 50 | 68 | 1398 | |
| PEUGEOT 206 (2A/C) 2.0 RC | RFK (EW10J4S) | 07.03 | 130 | 177 | 1997 | |
| PEUGEOT 206 (2A/C) 2.0 S16 | RFN (EW10J4) | 06.99 | 100 | 136 | 1997 | |
| PEUGEOT 206 (2A/C) 2.0 S16 | RFR (DEW10J4) | 04.99-10.00 | 99 | 135 | 1997 | |
| PEUGEOT 206 1.4 HDi eco 70 | 8HZ (DV4TD) | 09.08 | 50 | 68 | 1398 | |
| PEUGEOT 206 SW (2E/K) 1.4 HDi | 8HX (DV4TD) | 07.02 | 50 | 68 | 1398 | |
| PEUGEOT 206 SW (2E/K) 2.0 16V | RFN (EW10J4) | 07.02 | 100 | 136 | 1997 | |
| PEUGEOT 206 Van 1.4 HDi | 8HX (DV4TD) | 09.01-03.09 | 50 | 68 | 1398 | |
| PEUGEOT 206 Van 1.4 HDi | 8HZ (DV4TD) | 09.01-03.09 | 50 | 68 | 1398 | |
| PEUGEOT 307 (3A/C) 1.4 HDi | 8HX (DV4TD) | 10.01 | 50 | 68 | 1398 | |
| PEUGEOT 307 (3A/C) 1.4 HDi | 8HZ (DV4TD) | 10.01 | 50 | 68 | 1398 | |
| PEUGEOT 307 (3A/C) 2.0 16V | RFN (EW10J4) | 08.00 | 100 | 136 | 1997 | |
| PEUGEOT 307 Break (3E) 1.4 HDi | 8HZ (DV4TD) | 03.02 | 50 | 68 | 1398 | |
| PEUGEOT 307 Break (3E) 2.0 | RFN (EW10J4) | 03.02 | 100 | 136 | 1997 | |
| PEUGEOT 307 CC (3B) 2.0 16V | RFK (EW10J4S) | 10.03 | 130 | 177 | 1997 | |
| PEUGEOT 307 CC (3B) 2.0 16V | RFN (EW10J4) | 10.03 | 100 | 136 | 1997 | |
| PEUGEOT 307 SW (3H) 2.0 16V | RFN (EW10J4) | 03.02 | 100 | 136 | 1997 | |
| PEUGEOT 407 (6D_) 2.0 | RFN (EW10J4) | 05.04 | 100 | 136 | 1997 | |
| PEUGEOT 407 (6D_) 2.2 | 3FZ (EW12J4) | 05.04 | 116 | 158 | 2230 | |
| PEUGEOT 407 SW (6E_) 2.0 | RFN (EW10J4) | 05.04 | 100 | 136 | 1997 | |
| PEUGEOT 407 SW (6E_) 2.2 | 3FZ (EW12J4) | 05.04 | 116 | 158 | 2230 | |
| PEUGEOT 607 (9D/9U) 2.0 | RFN (EW10J4) | 02.00 | 100 | 136 | 1997 | |
| PEUGEOT 607 (9D/9U) 2.2 16V | 3FZ (EW12J4) | 02.00 | 116 | 158 | 2230 | |
| PEUGEOT 607 (9D/9U) 2.2 HDI | 4HX (DW12TED4/FAP) | 02.00 | 98 | 133 | 2179 | |
| PEUGEOT 807 (E) 2.0 | RFN (EW10J4) | 06.02 | 100 | 136 | 1997 | |
| PEUGEOT 807 (E) 2.2 | 3FZ (EW12J4) | 06.02 | 116 | 158 | 2230 | |
| PEUGEOT PARTNER Combispace (5F) 2.0 HDI | RHY (DW10TD) | 02.00 | 66 | 90 | 1997 | |
| PEUGEOT PARTNER (5) 2.0 HDi | RHY (DW10TD) | 04.00 | 66 | 90 | 1997 | |
| RENAULT CLIO Grandtour (KR0/1_) 1.6 16V (KR0B) | K4M800 | 02.08 | 82 | 112 | 1598 | |
| RENAULT CLIO Grandtour (KR0/1_) 1.6 16V (KR0B) | K4M801 | 02.08 | 82 | 112 | 1598 | |
| RENAULT LAGUNA III (BT0/1) 1.6 16V (BT04/BT0D/BT0U) | K4M824 | 10.07 | 81 | 110 | 1598 | |
| RENAULT LAGUNA III Grandtour (KT0/1) 1.6 16V (KT0D) | K4M824 | 10.07 | 81 | 110 | 1598 | |
| RENAULT MEGANE III (DZ0/1_) 1.6 16V (DZ0H) | K4MP848 | 11.08 | 74 | 101 | 1598 | |
| RENAULT MEGANE III (DZ0/1_) 1.6 16V (DZ0U/DZ1B/DZ1H) | K4M858 | 11.08 | 81 | 110 | 1598 | |
| RENAULT MEGANE III (DZ0/1_) 1.6 16V Bifuel (DZ03/DZ1Y) | K4M866 | 11.08 | 81 | 110 | 1598 | |
| RENAULT MEGANE III (BZ0_) 1.6 16V (BZ0H) | K4M848 | 11.08 | 74 | 101 | 1598 | |
| RENAULT MEGANE III (BZ0_) 1.6 16V (BZ1B/BZ1H) | K4M858 | 11.08 | 81 | 110 | 1598 | |
| RENAULT MEGANE III (BZ0_) 1.6 16V Bifuel (BZ03) | K4M866 | 11.08 | 81 | 110 | 1598 | |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.6 16V (KZ0H) | K4M848 | 05.09 | 74 | 101 | 1598 | |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.6 16V (KZ0U/KZ1B) | K4M858 | 05.09 | 81 | 110 | 1598 | |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.6 16V (KZ1U) | K4M858 | 05.09 | 81 | 110 | 1598 | |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.6 16V Bifuel (KZ03) | K4M866 | 11.08 | 81 | 110 | 1598 | |
| SUZUKI LIANA (ER) 1.4 DDiS | 8HY | 04.04 | 66 | 90 | 1398 | |
| SUZUKI LIANA (ER) 1.4 DDiS | 8HY | 04.04-12.07 | 66 | 90 | 1398 | |
