| Product: | ALTERNATOR | ||
| Brand: | BOSCH | ||
| Type: | N1 (-) 28V 10/55A | ||
| Parts number: | 0 120 469 014 | ||
| Exchange number: | 0 986 034 370 | ||
| Voltage: | 28V | ||
| Amperage: | 55A | ||
| Pulley type: | - | ||
| Pulley model: | Without pulley | ||
| Crooves number pulley: | - | ||
| Pulley diameter: | - | ||
| Connections: | B+(M6)/B-(M5)D+(M5)/W(M4) | ||
| Features: | L20º - 8.2mm - 14.2mm - 51.0mm | ||
| REPLACEMENT NUMBER: | Code | ||
| BOSCH | 0 120 469 523 | ||
| BOSCH | 0 120 469 798 | ||
| ALTERNATIVE NUMBER: | Code | Features: | |
| BOSCH | 9 120 080 114 | 28V 45A - - B+(M6)/D+(M5)/W(M4) | |
| BOSCH | 0 120 468 114 | 28V 80A - - B+(M6)/D+(M5)/W(M4) | |
| BOSCH | 0 120 489 303 | 28V 45A - - B+(M6)/D+(M5)/W(M4) | |
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 0 120 469 014 | 0120469014 | |
| BOSCH | 0 120 469 523 | 0120469523 | |
| BOSCH | 0 120 469 798 | 0120469798 | |
| BOSCH | 0 986 033 840 | 0986033840 | |
| BOSCH | 0 986 033 841 | 0986033841 | |
| BOSCH | 0 986 034 370 | 0986034370 | |
| DAF | 151 658 0R | 1516580R | |
| DAF | 151 658 3R | 1516583R | |
| MOTEURS BAUDOUIN | 77 72 6990J | 77726990J | |
| VCE (VOLVO CONSTR. EQUIPM.) | 900 108 986 1 | 9001089861 | |
| VOLVO TRUCKS | 10 898 61 | 1089861 | |
| VOLVO TRUCKS | 16 073 62 | 1607362 | |
| VOLVO TRUCKS | 50 030 90 | 5003090 | |
| VOLVO TRUCKS | 50 033 49 | 5003349 | |
| VOLVO TRUCKS | 50 034 48 | 5003448 | |
| VOLVO TRUCKS | 67 792 61 | 6779261 | |
| VOLVO TRUCKS | 81 139 11 | 8113911 | |
| VOLVO TRUCKS | 85 000 221 | 85000221 | |
| PART LIST | Code (1) | Code (2) | |
| EL FIELD RHEOSTAT, ALTERNATOR | 0 273 100 202 | 0273100202 | |
| CAPACITOR, ALTERNATOR | 0 290 800 052 | 0290800052 | |
| FITTING RING, ALTERNATOR | 1 120 591 060 | 1120591060 | |
| BEARING COLLECTOR RING END SHIELD, ALTERNATOR | 1 120 905 105 | 1120905105 | |
| BEARING DRIVE END SHIELD, ALTERNATOR | 1 120 905 533 | 1120905533 | |
| SEAL FRAME, ALTERNATOR | 1 121 015 015 | 1121015015 | |
| COVER PLATE, ALTERNATOR | 1 121 038 018 | 1121038018 | |
| BOLT, ALTERNATOR | 1 123 429 217 | 1123429217 | |
| ROTOR, ALTERNATOR | 1 124 035 177 | 1124035177 | |
| RETAINING SPRING, ALTERNATOR | 1 124 625 003 | 1124625003 | |
| STATOR, ALTERNATOR | 1 125 045 107 | 1125045107 | |
| DRIVE END SHIELD, ALTERNATOR | 1 125 825 104 | 1125825104 | |
| COLLECTOR RING END SHIELD, ALTERNATOR | 1 125 885 157 | 1125885157 | |
| PARTS SET , ROTOR ATTACHMENT, ALTERNATOR | 1 127 011 020 | 1127011020 | |
| PARTS SET, TERMINAL B+/D+/W, ALTERNATOR | 1 127 011 071 | 1127011071 | |
| CARBON BRUSH SET, ALTERNATOR | 1 127 014 022 | 1127014022 | |
| RECTIFIER, ALTERNATOR | 1 127 320 995 | 1127320995 | |
| REGULATOR, ALTERNATOR | 1 197 311 304 | 1197311304 | |
| PROTECTIVE CAP, ALTERNATOR | 3 130 558 000 | 3130558000 |
