| Product: | ALTERNATOR | ||||||
| Brand: | DENSO | ||||||
| Parts number: | 104210-3760 | ||||||
| Commercial code: | DAN1016 | ||||||
| Nominal voltage: | 14V | ||||||
| Nominal current: | 120A | ||||||
| Connections: | B+(M8)/LI/RC/BVS | ||||||
| Type clutch pulley: | PVF | ||||||
| Pulley channels: | 6 | ||||||
| Diameter pulley: | 49 mm | ||||||
| REPLACED CODES LIST: | Code | ||||||
| DENSO | 104210-3761 | ||||||
| DENSO | 104210-3762 | ||||||
| DENSO | 104210-5790 | ||||||
| SEE ALTERNATORS | Code (1) | Code (2) | |||||
| DENSO | 104210-2750 | 1042102750 | 14V | 150A | PVF6 | D49 | |
| DENSO | 104210-3530 | 1042103530 | 14V | 120A | PV6 | D51 | |
| DENSO | 104210-5780 | 1042105780 | 14V | 150A | PV6 | D49 | |
| CROSS REFERENCE | Code (1) | Code (2) | |||||
| DENSO | 104210-3760 | 1042103760 | |||||
| DENSO | 104210-3761 | 1042103761 | |||||
| DENSO | 104210-3762 | 1042103762 | |||||
| DENSO | 104210-5790 | 1042105790 | |||||
| DENSO | DAN 1016 | DAN1016 | |||||
| BOSCH | 0 986 049 670 | 0986049670 | |||||
| FORD | 1256 552 | 1256552 | |||||
| FORD | 1530 299 | 1530299 | |||||
| FORD | 1748 625 | 1748625 | |||||
| FORD | 3M5T-10300-VB | 3M5T10300VB | |||||
| FORD | 3M5T-10300-VC | 3M5T10300VC | |||||
| FORD | 3M5T-10300-VD | 3M5T10300VD | |||||
| FORD | RE3M-5T10300-VD | RE3M5T10300VD | |||||
| VOLVO | 306 670 71 | 30667071 | |||||
| VOLVO | 307 954 94 | 30795494 | |||||
| VOLVO | 360 025 74 | 36002574 | |||||
| VOLVO | 860 327 1 | 8603271 | |||||
| APPLICATIONS - ALTERNATORS | Code (1) | Code (2) | |||||
| FORD C-MAX (DM2) 2.0 | AODA | 02.07 | 107 | 145 | 1999 | ||
| FORD C-MAX (DM2) 2.0 | AODB | 02.07 | 107 | 145 | 1999 | ||
| FORD C-MAX (DM2) 2.0 | AODE | 02.07 | 107 | 145 | 1999 | ||
| FORD C-MAX (DM2) 2.0 | SYDA | 02.07 | 107 | 145 | 1999 | ||
| FORD C-MAX (DM2) 2.0 CNG | SYDA | 04.09 | 107 | 145 | 1999 | ||
| FORD C-MAX (DM2) 2.0 LPG | SYDA | 06.08 | 107 | 145 | 1999 | ||
| FORD FOCUS C-MAX 1.8 | CSDA | 10.03-03.07 | 88 | 120 | 1798 | ||
| FORD FOCUS C-MAX 1.8 | CSDB | 10.03-03.07 | 88 | 120 | 1798 | ||
| FORD FOCUS C-MAX 1.8 | Q7DA | 04.04-03.07 | 92 | 125 | 1798 | ||
| FORD FOCUS C-MAX 1.8 | QQDA | 04.04-03.07 | 92 | 125 | 1798 | ||
| FORD FOCUS C-MAX 1.8 | QQDB | 04.04-03.07 | 92 | 125 | 1798 | ||
| FORD FOCUS C-MAX 1.8 | QQDC | 09.05-03.07 | 90 | 122 | 1798 | ||
| FORD FOCUS C-MAX 1.8 Flexifuel | Q7DA | 01.06-03.07 | 92 | 125 | 1798 | ||
| FORD FOCUS C-MAX 2.0 | AODA | 03.04-03.07 | 107 | 145 | 1999 | ||
| FORD FOCUS C-MAX 2.0 | AODB | 03.04-03.07 | 107 | 145 | 1999 | ||
| FORD FOCUS C-MAX 2.0 | SYDA | 03.04-03.07 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 1.8 | QQDB | 03.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 1.8 Flexifuel | Q7DA | 01.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 2.0 | AODA | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODB | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 CNG | SYDA | 04.09 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 LPG | SYDA | 06.08 | 107 | 145 | 1999 | ||
| FORD FOCUS II 2.0 | AODA | 10.06 | 107 | 145 | 1999 | ||
| FORD FOCUS II 2.0 | AODB | 10.06 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 1.8 | Q7DA | 03.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 1.8 | QQDB | 03.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 1.8 Flexifuel | Q7DA | 01.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 2.0 | AODA | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODB | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 LPG | SYDA | 06.08 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 1.8 | QQDB | 03.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 1.8 Flexifuel | Q7DA | 06.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 2.0 | AODA | 04.05 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODB | 04.05 | 107 | 145 | 1999 | ||
| VOLVO C30 1.8 | B4184S11 | 10.06-12.12 | 92 | 125 | 1798 | ||
| VOLVO C30 1.8 FlexFuel | B4184S8 | 01.07-12.12 | 92 | 125 | 1798 | ||
| VOLVO C30 2.0 | B4204S3 | 10.06-12.12 | 107 | 145 | 1999 | ||
| VOLVO C30 2.0 FlexFuel | B4204S4 | 01.10-12.12 | 107 | 146 | 1999 | ||
| VOLVO S40 II (MS) 1.8 | B4184S11 | 04.04 | 92 | 125 | 1798 | ||
| VOLVO S40 II (MS) 1.8 FlexFuel | B4184S8 | 01.06 | 92 | 125 | 1798 | ||
| VOLVO S40 II (MS) 2.0 | B4204S3 | 10.06 | 107 | 146 | 1999 | ||
| VOLVO S40 II (MS) 2.0 F | B4204S4 | 10.06 | 107 | 146 | 1999 | ||
| VOLVO V50 (MW) 1.8 | B4184S11 | 04.04 | 92 | 125 | 1798 | ||
| VOLVO V50 (MW) 1.8 FlexFuel | B4184S8 | 01.05 | 92 | 125 | 1798 | ||
| VOLVO V50 (MW) 2.0 | B4204S3 | 10.06 | 107 | 146 | 1999 | ||
| VOLVO V50 (MW) 2.0 FlexFuel | B4204S4 | 01.10 | 107 | 146 | 1999 |
