| Product: | ALTERNATOR | ||||||
| Brand: | DENSO | ||||||
| Parts number: | 104210-3530 | ||||||
| Commercial code: | DAN1023 | ||||||
| Nominal voltage: | 14V | ||||||
| Nominal current: | 120A | ||||||
| Connections: | B+(M8)/LI/RC/BVS | ||||||
| Pulley type: | PV | ||||||
| Pulley channels: | 6 | ||||||
| Diameter pulley: | 51 mm | ||||||
| REPLACED CODES LIST: | Code | ||||||
| DENSO | 104210-3531 | ||||||
| DENSO | 104210-3532 | ||||||
| DENSO | 104210-5800 | ||||||
| SEE ALTERNATORS | Code (1) | Code (2) | |||||
| DENSO | 104210-5780 | 1042105780 | 14V | 150A | PV6 | D49 | |
| DENSO | 104210-2750 | 1042102750 | 14V | 150A | PVF6 | D49 | |
| DENSO | 104210-3760 | 1042103760 | 14V | 120A | PVF6 | D51 | |
| CROSS REFERENCE | Code (1) | Code (2) | |||||
| DENSO | 104210-3530 | 1042103530 | |||||
| DENSO | 104210-3531 | 1042103531 | |||||
| DENSO | 104210-3532 | 1042103532 | |||||
| DENSO | 104210-5800 | 1042105800 | |||||
| DENSO | DAN 1023 | DAN1023 | |||||
| FORD | 1322 879 | 1322879 | |||||
| FORD | 1530 298 | 1530298 | |||||
| FORD | 1748 620 | 1748620 | |||||
| FORD | 3M5T-10300-LC | 3M5T10300LC | |||||
| FORD | 3M5T-10300-LD | 3M5T10300LD | |||||
| FORD | 5M5T-10300-AA | 5M5T10300AA | |||||
| FORD | 5M5T-10300-AB | 5M5T10300AB | |||||
| FORD | RE3M-5T10300-LD | RE3M5T-10300-LD | |||||
| VOLVO | 306 670 69 | 30667069 | |||||
| APPLICATIONS - ALTERNATORS | Code (1) | Code (2) | |||||
| FORD C-MAX (DM2) 1.8 | QQDC | 02.07 | 90 | 122 | 1798 | ||
| FORD C-MAX (DM2) 1.8 | QQDA | 02.07 | 92 | 125 | 1798 | ||
| FORD C-MAX (DM2) 1.8 | QQDB | 02.07 | 92 | 125 | 1798 | ||
| FORD C-MAX (DM2) 1.8 Flexifuel | Q7DA | 02.07 | 92 | 125 | 1798 | ||
| FORD C-MAX (DM2) 2.0 | AODA | 02.07 | 107 | 145 | 1999 | ||
| FORD C-MAX (DM2) 2.0 | AODB | 02.07 | 107 | 145 | 1999 | ||
| FORD C-MAX (DM2) 2.0 | AODE | 02.07 | 107 | 145 | 1999 | ||
| FORD C-MAX (DM2) 2.0 | SYDA | 02.07 | 107 | 145 | 1999 | ||
| FORD C-MAX (DM2) 2.0 CNG | SYDA | 04.09 | 107 | 145 | 1999 | ||
| FORD C-MAX (DM2) 2.0 LPG | SYDA | 06.08 | 107 | 145 | 1999 | ||
| FORD FOCUS C-MAX 1.8 | CSDA | 10.03-03.07 | 88 | 120 | 1798 | ||
| FORD FOCUS C-MAX 1.8 | CDSB | 10.03-03.07 | 88 | 120 | 1798 | ||
| FORD FOCUS C-MAX 1.8 | QQDC | 09.05-03.07 | 90 | 122 | 1798 | ||
| FORD FOCUS C-MAX 1.8 | Q7DA | 04.04-03.07 | 92 | 125 | 1798 | ||
| FORD FOCUS C-MAX 1.8 | QQDA | 04.04-03.07 | 92 | 125 | 1798 | ||
| FORD FOCUS C-MAX 1.8 | QQDB | 04.04-03.07 | 92 | 125 | 1798 | ||
| FORD FOCUS C-MAX 1.8 Flexifuel | Q7DA | 01.06-03.07 | 92 | 125 | 1798 | ||
| FORD FOCUS C-MAX 2.0 | AODA | 03.04-03.07 | 107 | 145 | 1999 | ||
| FORD FOCUS C-MAX 2.0 | AODB | 03.04-03.07 | 107 | 145 | 1999 | ||
| FORD FOCUS C-MAX 2.0 | SYDA | 03.04-03.07 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 1.8 | QQDB | 03.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 1.8 Flexifuel | Q7DA | 01.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 2.0 | AODA | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODB | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 CNG | SYDA | 04.09 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 LPG | SYDA | 06.08 | 107 | 145 | 1999 | ||
| FORD FOCUS II 2.0 | AODA | 10.06 | 107 | 145 | 1999 | ||
| FORD FOCUS II 2.0 | AODB | 10.06 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 1.8 | Q7DA | 03.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 1.8 | QQDB | 03.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 1.8 Flexifuel | Q7DA | 01.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 2.0 | AODA | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODB | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 LPG | SYDA | 06.08 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 1.8 | QQDB | 03.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 1.8 Flexifuel | Q7DA | 06.06 | 92 | 125 | 1798 | ||
| FORD FOCUS II (DA_) 2.0 | AODA | 04.05 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODB | 04.05 | 107 | 145 | 1999 |
