| Product: | ALTERNATOR | ||||||
| Brand: | DENSO | ||||||
| Parts number: | 104210-2750 | ||||||
| Commercial code: | DAN934 | ||||||
| Nominal voltage: | 14V | ||||||
| Nominal current: | 150A | ||||||
| Connections: | B+(M8)/LI/RC/BVS | ||||||
| Type clutch pulley: | PVF | ||||||
| Pulley channels: | 6 | ||||||
| Diameter pulley: | 49 mm | ||||||
| REPLACED CODES LIST: | Code | ||||||
| DENSO | 104210-3821 | ||||||
| DENSO | 104210-5770 | ||||||
| SEE ALTERNATORS | Code (1) | Code (2) | |||||
| DENSO | 104210-3760 | 1042103760 | 14V | 120A | PVF6 | D51 | |
| DENSO | 104210-3530 | 1042103530 | 14V | 120A | PV6 | D51 | |
| DENSO | 104210-5780 | 1042105780 | 14V | 150A | PV6 | D49 | |
| CROSS REFERENCE | Code (1) | Code (2) | |||||
| DENSO | 104210-2750 | 1042102750 | |||||
| DENSO | 104210-3821 | 1042103821 | |||||
| DENSO | 104210-5770 | 1042105770 | |||||
| DENSO | DAN 934 | DAN934 | |||||
| FORD | 1633 079 | 1633079 | |||||
| FORD | 3M5T-10300-NB | 3M5T10300NB | |||||
| FORD | 3M5T-10300-NC | 3M5T10300NC | |||||
| M.MARELLI | 0633 77420010 | 063377420010 | |||||
| M.MARELLI | 633 77420 | 63377420 | |||||
| VOLVO | 306 670 72 | 30667072 | |||||
| VOLVO | 307 954 95 | 30795495 | |||||
| VOLVO | 360 025 75 | 36002575 | |||||
| VOLVO | 860 327 2 | 8603272 | |||||
| APPLICATIONS - ALTERNATORS | Code (1) | Code (2) | |||||
| FORD FOCUS II (DA_) 2.0 | AODA | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODB | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 CNG | SYDA | 04.09 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 LPG | SYDA | 06.08 | 107 | 145 | 1999 | ||
| FORD FOCUS II 2.0 | AODA | 10.06 | 107 | 145 | 1999 | ||
| FORD FOCUS II 2.0 | AODB | 10.06 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODA | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODB | 11.04 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 LPG | SYDA | 06.08 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODA | 04.05 | 107 | 145 | 1999 | ||
| FORD FOCUS II (DA_) 2.0 | AODB | 04.05 | 107 | 145 | 1999 | ||
| VOLVO C30 1.8 | B4184S11 | 10.06-12.12 | 92 | 125 | 1798 | ||
| VOLVO C30 1.8 FlexFuel | B4184S8 | 01.07-12.12 | 92 | 125 | 1798 | ||
| VOLVO C30 2.0 | B4204S3 | 10.06-12.12 | 107 | 145 | 1999 | ||
| VOLVO C30 2.0 FlexFuel | B4204S4 | 01.10-12.12 | 107 | 146 | 1999 | ||
| VOLVO S40 II (MS) 1.6 | B4163S3 | 01.05 | 74 | 101 | 1596 | ||
| VOLVO S40 II (MS) 1.8 | B4184S11 | 04.04 | 92 | 125 | 1798 | ||
| VOLVO S40 II (MS) 1.8 FlexFuel | B4184S8 | 01.06 | 92 | 125 | 1798 | ||
| VOLVO S40 II (MS) 2.0 | B4204S3 | 10.06 | 107 | 146 | 1999 | ||
| VOLVO S40 II (MS) 2.0 F | B4204S4 | 10.06 | 107 | 146 | 1999 | ||
| VOLVO V50 (MW) 1.8 | B4184S11 | 04.04 | 92 | 125 | 1798 | ||
| VOLVO V50 (MW) 1.8 FlexFuel | B4184S8 | 01.05 | 92 | 125 | 1798 | ||
| VOLVO V50 (MW) 2.0 | B4204S3 | 10.06 | 107 | 146 | 1999 | ||
| VOLVO V50 (MW) 2.0 FlexFuel | B4204S4 | 01.10 | 107 | 146 | 1999 |
