| Product: | STARTER | |||||
| Brand: | VISTEON | |||||
| Part number: | 20-100-01047 | |||||
| Voltage: | 12V | |||||
| Power: | 1,2KW | |||||
| Number of teeth: | 10Z | |||||
| Direction of rotation: | CW | |||||
| Connections: | 30 (+) / 50 | |||||
| Mount. Flange (A): | 76.00 mm | |||||
| Drive dist. (B): | 26.35 mm | |||||
| Total length ( R ): | 214.35 mm | |||||
| Weight unit: | 3,2Kg | |||||
| REPLACED CODES LIST: | ||||||
| VISTEON | 20-100-01010 | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| FORD | 1004 565 | 1004565 | ||||
| FORD | 1004 566 | 1004566 | ||||
| FORD | 1011 330 | 1011330 | ||||
| FORD | 1011 331 | 1011331 | ||||
| FORD | 1018 882 | 1018882 | ||||
| FORD | 1018 883 | 1018883 | ||||
| FORD | 1061 269 | 1061269 | ||||
| FORD | 1061 271 | 1061271 | ||||
| FORD | 1063 999 | 1063999 | ||||
| FORD | 1064 000 | 1064000 | ||||
| FORD | 1088 649 | 1088649 | ||||
| FORD | 1088 650 | 1088650 | ||||
| FORD | 1092 115 | 1092115 | ||||
| FORD | 1092 116 | 1092116 | ||||
| FORD | 1116 389 | 1116389 | ||||
| FORD | 1130 187 | 1130187 | ||||
| FORD | 1151 215 | 1151215 | ||||
| FORD | 96FB-11000-KB | 96FB11000KB | ||||
| FORD | 96FB-11000-KC | 96FB11000KC | ||||
| FORD | 96FB-11000-KD | 96FB11000KD | ||||
| FORD | 96FB-11000-LB | 96FB11000LB | ||||
| FORD | 96FB-11000-LC | 96FB11000LC | ||||
| FORD | 96FB-11000-LD | 96FB11000LD | ||||
| FORD | 98AB-11000-BB | 98AB11000BB | ||||
| FORD | 98AB-11000-BC | 98AB11000BC | ||||
| FORD | 98AB-11000-BD | 98AB11000BD | ||||
| FORD | 98AB-11000-CB | 98AB11000CB | ||||
| FORD | 98AB-11000-CC | 98AB11000CC | ||||
| FORD | 98AB-11000-CD | 98AB11000CD | ||||
| FORD | R96FB-11000-KC | R96FB11000KC | ||||
| FORD | R96FB-11000-KD | R96FB11000KD | ||||
| FORD | R96FB-11000-LC | R96FB11000LC | ||||
| FORD | R96FB-11000-LD | R96FB11000LD | ||||
| FORD | YS4U-11000-BA | YS4U11000BA | ||||
| VISTEON | 20-100-01010 | 2010001010 | ||||
| VISTEON | 20-100-01047 | 2010001047 | ||||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| FORD B-MAX 1.4 | SPJD | 10.12 | 66 | 90 | 1388 | |
| FORD B-MAX 1.4 LPG | RTJC | 08.13 | 63 | 86 | 1388 | |
| FORD B-MAX 1.4 LPG | RTJC | 08.13 | 66 | 90 | 1388 | |
| FORD B-MAX 1.6 Ti | IQJA | 10.12 | 77 | 105 | 1596 | |
| FORD C-MAX (DM2) 1.6 | HWDA | 02.07 | 74 | 100 | 1596 | |
| FORD C-MAX (DM2) 1.6 | HWDB | 02.07 | 74 | 100 | 1596 | |
| FORD C-MAX (DM2) 1.6 | SHDA | 02.07 | 74 | 100 | 1596 | |
| FORD C-MAX (DM2) 1.6 | SHDB | 02.07 | 74 | 100 | 1596 | |
| FORD C-MAX (DM2) 1.6 | SHDC | 02.07 | 74 | 100 | 1596 | |
| FORD C-MAX II 1.6 Flexifuel | MUDA | 02.11 | 88 | 120 | 1596 | |
| FORD C-MAX II 1.6 LPG | MUDA | 02.12 | 86 | 117 | 1596 | |
| FORD C-MAX II 1.6 LPG | MUDA | 02.12 | 88 | 120 | 1596 | |
| FORD C-MAX II 1.6 Ti | IQDA | 12.10 | 77 | 105 | 1596 | |
| FORD C-MAX II 1.6 Ti | IQDB | 12.10 | 77 | 105 | 1596 | |
| FORD C-MAX II 1.6 Ti | PNDA | 12.10 | 92 | 125 | 1596 | |
| FORD C-MAX II 1.6 Ti | XTDA | 12.10 | 63 | 85 | 1596 | |
| FORD ECOSPORT 1.5 Ti | UEJB | 10.13 | 82 | 112 | 1498 | |
| FORD FIESTA (J5_/J3_) 1.4 i | FHA | 04.96-10.99 | 66 | 90 | 1388 | |
| FORD FIESTA IV (JA_/JB_) 1.25 i 16V | DHA | 08.95-01.02 | 55 | 75 | 1242 | |
| FORD FIESTA IV (JA_/JB_) 1.25 i 16V | DHB | 08.95-01.02 | 55 | 75 | 1242 | |
| FORD FIESTA IV (JA_/JB_) 1.25 i 16V | DHC | 08.95-01.02 | 55 | 75 | 1242 | |
| FORD FIESTA IV (JA_/JB_) 1.25 i 16V | DHD | 08.95-01.02 | 55 | 75 | 1242 | |
| FORD FIESTA IV (JA_/JB_) 1.25 i 16V | DHE | 08.95-01.02 | 55 | 75 | 1242 | |
| FORD FIESTA IV (JA_/JB_) 1.25 i 16V | DHF | 08.95-01.02 | 55 | 75 | 1242 | |
| FORD FIESTA IV (JA_/JB_) 1.25 i 16V | DHG | 08.95-01.02 | 55 | 75 | 1242 | |
| FORD FIESTA IV (JA_/JB_) 1.4 i 16V | FHA | 04.96-01.02 | 66 | 90 | 1388 | |
| FORD FIESTA IV (JA_/JB_) 1.4 i 16V | FHE | 04.96-01.02 | 66 | 90 | 1388 | |
| FORD FIESTA IV (JA_/JB_) 1.6 16V Sport | L1T | 02.00-01.02 | 76 | 103 | 1596 | |
| FORD FIESTA IV (JA_/JB_) 1.6 16V Sport | L1V | 02.00-01.02 | 76 | 103 | 1596 | |
| FORD FIESTA IV 1.25 EFi (Zetec) | ZH12 | 10.95-03.02 | 55 | 75 | 1242 | |
| FORD FIESTA IV 1.4 EFi (Zetec) | ZH14 | 02.96-03.02 | 66 | 90 | 1388 | |
| FORD FIESTA IV 1.6 EFi (Zetec) | ZH16 | 02.00-03.02 | 75 | 102 | 1596 | |
| FORD FIESTA V (JH_/JD_) 1.25 16V | FUJA | 05.02-06.08 | 55 | 75 | 1242 | |
| FORD FIESTA V (JH_/JD_) 1.25 16V | FUJB | 05.02-06.08 | 55 | 75 | 1242 | |
| FORD FIESTA V (JH_/JD_) 1.25 16V | M7JA | 03.03-06.08 | 51 | 70 | 1242 | |
| FORD FIESTA V (JH_/JD_) 1.25 16V | M7JB | 03.03-06.08 | 51 | 70 | 1242 | |
| FORD FIESTA V (JH_/JD_) 1.4 16V | FXJA | 11.01-06.08 | 59 | 80 | 1388 | |
| FORD FIESTA V (JH_/JD_) 1.4 16V | FXJB | 11.01-06.08 | 59 | 80 | 1388 | |
| FORD FIESTA V (JH_/JD_) 1.6 16V | FXJA | 11.01-06.08 | 74 | 100 | 1596 | |
| FORD FIESTA V (JH_/JD_) 1.6 16V | FXJB | 11.01-06.08 | 74 | 100 | 1596 | |
| FORD FIESTA Van 1.25 | SNJA | 01.09 | 60 | 82 | 1242 | |
| FORD FIESTA Van 1.25 | SNJB | 01.09 | 60 | 82 | 1242 | |
| FORD FIESTA VI 1.25 | SNJA | 06.08 | 60 | 82 | 1242 | |
| FORD FIESTA VI 1.25 | SNJB | 06.08 | 60 | 82 | 1242 | |
| FORD FIESTA VI 1.25 | STJA | 06.08 | 44 | 60 | 1242 | |
| FORD FIESTA VI 1.25 | STJB | 06.08 | 44 | 60 | 1242 | |
| FORD FIESTA VI 1.4 | SPJA | 06.08 | 71 | 97 | 1388 | |
| FORD FIESTA VI 1.4 | SPJC | 06.08 | 71 | 97 | 1388 | |
| FORD FIESTA VI 1.4 LPG | RTJA | 01.09 | 68 | 92 | 1388 | |
| FORD FIESTA VI 1.4 LPG | RTJA | 01.09 | 71 | 97 | 1388 | |
| FORD FIESTA VI 1.4 LPG | RTJB | 01.09 | 68 | 92 | 1388 | |
| FORD FIESTA VI 1.4 LPG | RTJB | 01.09 | 71 | 97 | 1388 | |
| FORD FIESTA VI 1.6 Ti | HXJA | 06.08 | 88 | 120 | 1596 | |
| FORD FIESTA VI 1.6 Ti | HXJB | 06.08 | 88 | 120 | 1596 | |
| FORD FIESTA VI 1.6 Ti | IQJA | 09.12 | 77 | 105 | 1596 | |
| FORD FIESTA VI 1.6 Ti | U5JA | 12.10 | 99 | 134 | 1596 | |
| FORD FOCUS (DAW/DBW) 1.6 16V | FYDA | 10.98-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DAW/DBW) 1.6 16V | FYDB | 10.98-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DAW/DBW) 1.6 16V | FYDC | 10.98-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DAW/DBW) 1.6 16V | FYDD | 10.98-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DAW/DBW) 1.6 16V | FYDH | 10.98-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DFW) 1.6 16V | FYDA | 02.99-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DFW) 1.6 16V | FYDB | 02.99-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DFW) 1.6 16V | FYDC | 02.99-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DFW) 1.6 16V | FYDD | 02.99-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DFW) 1.6 16V | FYDH | 02.99-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DNW) 1.6 16V | FYDA | 02.99-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DNW) 1.6 16V | FYDB | 02.99-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DNW) 1.6 16V | FYDC | 02.99-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DNW) 1.6 16V | FYDD | 02.99-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS (DNW) 1.6 16V | FYDH | 02.99-11.04 | 74 | 100 | 1596 | |
| FORD FOCUS C-MAX 1.6 | HWDA | 10.03-03.07 | 74 | 100 | 1596 | |
| FORD FOCUS C-MAX 1.6 | HWDB | 10.03-03.07 | 74 | 100 | 1596 | |
| FORD FOCUS C-MAX 1.6 Ti | HXDA | 08.04-03.07 | 85 | 115 | 1596 | |
| FORD FOCUS C-MAX 1.6 Ti | SIDA | 08.04-03.07 | 85 | 115 | 1596 | |
| FORD FOCUS I 1.4 EFi (Zetec-S) | FXDA | 08.98 | 55 | 75 | 1388 | |
| FORD FOCUS I 1.4 EFi (Zetec-S) | FXDB | 08.98 | 55 | 75 | 1388 | |
| FORD FOCUS I 1.4 EFi (Zetec-S) | FXDC | 08.98 | 55 | 75 | 1388 | |
| FORD FOCUS I 1.4 EFi (Zetec-S) | FXDD | 08.98 | 55 | 75 | 1388 | |
| FORD FOCUS I 1.6 EFi (Zetec-S) | FYDA | 08.98 | 74 | 100 | 1596 | |
| FORD FOCUS I 1.6 EFi (Zetec-S) | FYDB | 08.98 | 74 | 100 | 1596 | |
| FORD FOCUS I 1.6 EFi (Zetec-S) | FYDC | 08.98 | 74 | 100 | 1596 | |
| FORD FOCUS I 1.6 EFi (Zetec-S) | FYDD | 08.98 | 74 | 100 | 1596 | |
| FORD FOCUS I 1.6 EFi (Zetec-S) | FYDH | 08.98 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.4 | ASDA | 04.05 | 59 | 80 | 1388 | |
| FORD FOCUS II (DA_) 1.4 | ASDA | 11.04 | 59 | 80 | 1388 | |
| FORD FOCUS II (DA_) 1.4 | ASDA | 11.04 | 59 | 80 | 1388 | |
| FORD FOCUS II (DA_) 1.4 | ASDB | 04.05 | 59 | 80 | 1388 | |
| FORD FOCUS II (DA_) 1.4 | ASDB | 11.04 | 59 | 80 | 1388 | |
| FORD FOCUS II (DA_) 1.4 | ASDB | 11.04 | 59 | 80 | 1388 | |
| FORD FOCUS II (DA_) 1.6 | HWDA | 04.05 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | HWDA | 11.04 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | HWDA | 11.04 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | HWDB | 04.05 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | HWDB | 11.04 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | HWDB | 11.04 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | SHDA | 04.05 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | SHDA | 11.04 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | SHDA | 11.04 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | SHDB | 04.05 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | SHDB | 11.04 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | SHDB | 11.04 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | SHDC | 04.05 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | SHDC | 11.04 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 | SHDC | 11.04 | 74 | 100 | 1596 | |
| FORD FOCUS II (DA_) 1.6 LPG | SIDA | 10.09 | 85 | 115 | 1596 | |
| FORD FOCUS II (DA_) 1.6 LPG | SIDA | 10.09 | 85 | 115 | 1596 | |
| FORD FOCUS II (DA_) 1.6 Ti | HXDA | 04.05 | 85 | 115 | 1596 | |
| FORD FOCUS II (DA_) 1.6 Ti | HXDA | 11.04 | 85 | 115 | 1596 | |
| FORD FOCUS II (DA_) 1.6 Ti | HXDA | 11.04 | 85 | 115 | 1596 | |
| FORD FOCUS II (DA_) 1.6 Ti | HXDB | 04.05 | 85 | 115 | 1596 | |
| FORD FOCUS II (DA_) 1.6 Ti | HXDB | 11.04 | 85 | 115 | 1596 | |
| FORD FOCUS II (DA_) 1.6 Ti | HXDB | 11.04 | 85 | 115 | 1596 | |
| FORD FOCUS II 1.6 | HWDA | 10.06 | 74 | 100 | 1596 | |
| FORD FOCUS II 1.6 | HWDB | 10.06 | 74 | 100 | 1596 | |
| FORD FOCUS II 1.6 | SHDA | 10.06 | 74 | 100 | 1596 | |
| FORD FOCUS II 1.6 | SHDB | 10.06 | 74 | 100 | 1596 | |
| FORD FOCUS II 1.6 | SHDC | 10.06 | 74 | 100 | 1596 | |
| FORD FOCUS III 1.6 Flexifuel | MUDA | 04.11 | 88 | 120 | 1596 | |
| FORD FOCUS III 1.6 Flexifuel | MUDA | 04.11 | 88 | 120 | 1596 | |
| FORD FOCUS III 1.6 LPG | MUDA | 02.12 | 86 | 120 | 1596 | |
| FORD FOCUS III 1.6 LPG | MUDA | 02.12 | 88 | 120 | 1596 | |
| FORD FOCUS III 1.6 Ti | IQDB | 04.11 | 77 | 105 | 1596 | |
| FORD FOCUS III 1.6 Ti | IQDB | 04.11 | 77 | 105 | 1596 | |
| FORD FOCUS III 1.6 Ti | PNDA | 04.11 | 92 | 125 | 1596 | |
| FORD FOCUS III 1.6 Ti | PNDA | 04.11 | 92 | 125 | 1596 | |
| FORD FOCUS III 1.6 Ti | XTDA | 08.11 | 63 | 85 | 1596 | |
| FORD FOCUS III 1.6 Ti | XTDA | 08.11 | 63 | 85 | 1596 | |
| FORD FOCUS III Turnier 1.6 Flexifuel | MUDA | 05.11 | 88 | 120 | 1596 | |
| FORD FOCUS III Turnier 1.6 LPG | MUDA | 02.12 | 86 | 120 | 1596 | |
| FORD FOCUS III Turnier 1.6 LPG | MUDA | 02.12 | 88 | 120 | 1596 | |
| FORD FOCUS III Turnier 1.6 Ti | IQDB | 05.11 | 77 | 105 | 1596 | |
| FORD FOCUS III Turnier 1.6 Ti | PNDA | 05.11 | 92 | 125 | 1596 | |
| FORD FOCUS III Turnier 1.6 Ti | XTDA | 08.11 | 63 | 85 | 1596 | |
| FORD FUSION (JU_) 1.25 | FUJA | 08.04 | 55 | 75 | 1242 | |
| FORD FUSION (JU_) 1.25 | FUJB | 08.04 | 55 | 75 | 1242 | |
| FORD FUSION (JU_) 1.4 | FXJA | 08.02 | 59 | 80 | 1388 | |
| FORD FUSION (JU_) 1.4 | FXJB | 08.02 | 59 | 80 | 1388 | |
| FORD FUSION (JU_) 1.4 | FXJC | 08.02 | 59 | 80 | 1388 | |
| FORD FUSION (JU_) 1.4 LPG | UTJA | 01.10 | 59 | 80 | 1388 | |
| FORD FUSION (JU_) 1.6 | FYJA | 08.02 | 74 | 100 | 1596 | |
| FORD FUSION (JU_) 1.6 | FYJB | 08.02 | 74 | 100 | 1596 | |
| FORD GRAND C-MAX 1.6 Ti | IQDA | 12.10 | 77 | 105 | 1596 | |
| FORD GRAND C-MAX 1.6 Ti | IQDB | 12.10 | 77 | 105 | 1596 | |
| FORD GRAND C-MAX 1.6 Ti | PNDA | 12.10 | 92 | 125 | 1596 | |
| FORD MONDEO IV (BA7) 1.6 Ti | KGBA | 07.10 | 88 | 120 | 1596 | |
| FORD MONDEO IV (BA7) 1.6 Ti | PNBA | 03.07 | 92 | 125 | 1596 | |
| FORD MONDEO IV (BA7) 1.6 Ti | PNBA | 03.07 | 92 | 125 | 1596 | |
| FORD MONDEO IV (BA7) 1.6 Ti | RHBA | 03.07 | 81 | 110 | 1596 | |
| FORD MONDEO IV Turnier (BA7) 1.6 Ti | KGBA | 07.10 | 88 | 120 | 1596 | |
| FORD MONDEO IV Turnier (BA7) 1.6 Ti | PNBA | 03.07 | 92 | 125 | 1596 | |
| FORD MONDEO IV Turnier (BA7) 1.6 Ti | RHBA | 03.07 | 81 | 110 | 1596 | |
| FORD PUMA (EC_) 1.4 16V | FHD | 11.97-10.00 | 66 | 90 | 1388 | |
| FORD PUMA (EC_) 1.4 16V | FHF | 11.97-10.00 | 66 | 90 | 1388 | |
| FORD PUMA (EC_) 1.6 16V | L1W | 08.00-06.02 | 76 | 103 | 1596 | |
| FORD PUMA 1.4 EFi (Zetec-S) | FHD | 01.99 | 66 | 90 | 1388 | |
| FORD PUMA 1.4 EFi (Zetec-S) | FHF | 01.99 | 66 | 90 | 1388 | |
| FORD PUMA 1.7 EFi (Zetec) | MHA | 01.99 | 92 | 125 | 1679 | |
| FORD PUMA 1.7 EFi (Zetec) | MHB | 01.99 | 92 | 125 | 1679 | |
| MAZDA 2 (DY) 1.25 | FUJA | 04.03 | 55 | 75 | 1242 | |
| MAZDA 2 (DY) 1.4 | FXJA | 04.03 | 59 | 80 | 1388 | |
| MAZDA 2 (DY) 1.6 | FYJA | 04.03 | 74 | 100 | 1596 | |
| VOLVO C30 1.6 10 | B 4164 S3 | 06-12.12 | 74 | 100 | 1596 | |
| VOLVO S40 II (MS) 1.6 | B 4164 S3 | 01.05 | 74 | 101 | 1596 | |
| VOLVO V50 (MW) 1.6 | B 4164 S3 | 01.05 | 74 | 101 | 1596 |
