| 20-100-01039 VISTEON-STARTER | ||||||
| Product: | STARTER | |||||
| Brand: | VISTEON | |||||
| Part number: | 20-100-01039 | |||||
| Voltage: | 12V | |||||
| Power: | 1,4KW | |||||
| Number of teeth: | 10Z | |||||
| Direction of rotation: | CW | |||||
| Connections: | 30 (+) / 50 | |||||
| Weight unit: | 2,9Kg | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| FORD | 1525 795 | 1525795 | ||||
| FORD | 6G9N-11000-JA | 6G9N11000JA | ||||
| FORD | 6G9N-11000-JB | 6G9N11000JB | ||||
| VISTEON | 20-100-01039 | 2010001039 | ||||
| VOLVO | 30 659 314 | 30659314 | ||||
| VOLVO | 31 268 035 | 31268035 | ||||
| VOLVO | 36 002 496 | 36002496 | ||||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| FORD GALAXY (WA6) 2.0 TDCi | QXWA | 05.06 | 103 | 140 | 1997 | |
| FORD GALAXY (WA6) 2.0 TDCi | QXWB | 05.06 | 103 | 140 | 1997 | |
| FORD GALAXY (WA6) 2.0 TDCi | QXWC | 05.06 | 103 | 140 | 1997 | |
| FORD GALAXY (WA6) 2.0 TDCi | UFWA | 05.06 | 103 | 140 | 1997 | |
| FORD MONDEO IV (BA7) 2.5 | HUBA | 03.07 | 162 | 220 | 2521 | |
| FORD MONDEO IV (BA7) 2.5 | HUBA | 03.07 | 162 | 220 | 2521 | |
| FORD MONDEO IV Turnier (BA7) 2.5 | HUBA | 03.07 | 162 | 220 | 2521 | |
| FORD S-MAX (WA6) 2.5 ST | HUWA | 05.06 | 162 | 220 | 2521 | |
| VOLVO C30 2.4 i | B 5244 S4 | 10.06-12.12 | 125 | 170 | 2435 | |
| VOLVO C30 T5 | B 5254 T3 | 10.06-12.12 | 162 | 220 | 2521 | |
| VOLVO C30 T5 | B 5254 T7 | 03.07-12.12 | 169 | 230 | 2521 | |
| VOLVO C70 II 2.4 | B 5244 S5 | 03.06 | 103 | 140 | 2435 | |
| VOLVO C70 II 2.4 i | B 5244 S4 | 03.06 | 125 | 170 | 2435 | |
| VOLVO C70 II T5 | B 5254 T3 | 03.06 | 162 | 220 | 2521 | |
| VOLVO S40 II (MS) T5 | B 5254 T7 | 03.07 | 169 | 230 | 2521 | |
| VOLVO S40 II (MS) T5 AWD | B 5254 T7 | 03.07 | 169 | 230 | 2521 | |
| VOLVO S60 2.5 T | B 5254 T2 | 02.04-04.10 | 154 | 210 | 2521 | |
| VOLVO S60 2.5 T AWD | B 5254 T2 | 04.04-04.10 | 154 | 210 | 2521 | |
| VOLVO S80 II (AS) 2.5 T | B 5254 T6 | 03.06 | 147 | 200 | 2521 | |
| VOLVO S80 II (AS) 2.5 T FlexFuel | B 5254 T8 | 05.08 | 147 | 200 | 2521 | |
| VOLVO V50 (MW) 2.4 | B 5244 S4 | 04.04 | 125 | 170 | 2435 | |
| VOLVO V50 (MW) 2.4 | B 5244 S5 | 04.04 | 103 | 140 | 2435 | |
| VOLVO V50 (MW) T5 | B 5254 T7 | 03.07 | 169 | 230 | 2521 | |
| VOLVO V50 (MW) T5 AWD | B 5254 T7 | 03.07 | 169 | 230 | 2521 | |
| VOLVO V70 III (BW) 2.5 T | B 5254 T6 | 08.07 | 147 | 200 | 2521 |
