| Product: | ALTERNATOR | ||||||
| Brand: | DENSO | ||||||
| Parts number: | 102211-1210 | ||||||
| Commercial code: | - | ||||||
| Voltage: | 14V | ||||||
| Amperage: | 80A | ||||||
| Type pulley: | PV | ||||||
| Canals number pulley: | 5 | ||||||
| Connections: | B+(M6)/S/IG/L | ||||||
| Pulley dist. (A): | 53.00 mm | ||||||
| Width/holder (B): | 28.00 | ||||||
| Mount. bracket dist. ( C ): | 44.00 mm | ||||||
| Bracket hole (D): | 10.50 mm | ||||||
| Belt. adj. bracket hole (G): | 8.00 mm | ||||||
| Pulley diameter (H): | 55.0 mm | ||||||
| Weight: | 5.1Kg | ||||||
| CROSS REFERENCE | |||||||
| Brand | Code (1) | Code (2) | |||||
| DENSO | 102211-1210 | 1022111210 | |||||
| TOYOTA | 27060-16460 | 2706016460 | |||||
| BOSCH | 0 986 039 460 | 0986039460 | |||||
| SEE ALTERNATORS | Code (1) | Code (2) | V | A | P | D | |
| BOSCH | 0 123 325 012 | 0123325012 | 12V | 80A | PV5 | D55 | |
| DENSO | 101211-0060 | 1012110180 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-0120 | 1012110120 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-0180 | 1012110180 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-4580 | 1012114580 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-5020 | 1012115020 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-5240 | 1012115240 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-9280 | 1012119280 | 12V | 80A | PV5 | D55 | |
| DENSO | 101211-9500 | 1012119500 | 12V | 80A | PV5 | D55 | |
| DENSO | 102211-1200 | 1022111200 | 12V | 70A | PV5 | D55 | |
| APPLICATIONS | Engine | Date | KW | CV | CC | ||
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 12.93-09.97 | 85 | 116 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 12.93-09.97 | 73 | 99 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 16V | 4A-FE | 10.95-09.97 | 78 | 106 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) | 4A-FE | 04.92-09.97 | 79 | 107 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.8 (AT191) | 7A-FE | 01.95-09.97 | 79 | 107 | 1762 | ||
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 01.95-09.97 | 73 | 99 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 01.93-09.97 | 79 | 107 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 10.95-09.97 | 78 | 106 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 16V (AT190_) | 4A-FE | 12.94-09.97 | 85 | 116 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.8 i 16V (AT191) | 7A-FE | 01.95-09.97 | 79 | 107 | 1762 | ||
| TOYOTA CARINA E Sportswagon (_T19_) 1.6 i (AT190_) | 4A-FE | 02.95-09.97 | 73 | 99 | 1587 | ||
| TOYOTA CARINA E Sportswagon (_T19_) 1.8 i (AT191_) | 7A-FE | 02.95-09.97 | 79 | 107 | 1762 |
