| Product: | ALTERNATOR | ||||||
| Brand: | DENSO | ||||||
| Parts number: | 101211-0180 | ||||||
| Commercial code: | - | ||||||
| Equivalent code (1): | 101211-0181 | ||||||
| Voltage: | 12V | ||||||
| Amperage: | 70A | ||||||
| Type pulley: | PV | ||||||
| Canals number pulley: | 5 | ||||||
| Connections: | B+(M6)/S/IG/L | ||||||
| Pulley dist. (A): | 53.00 mm | ||||||
| Width/holder (B): | 28.00 | ||||||
| Mount. bracket dist. ( C ): | 44.00 mm | ||||||
| Bracket hole (D): | 10.50 mm | ||||||
| Belt. adj. bracket hole (G): | 8.00 mm | ||||||
| Pulley diameter (H): | 55.0 mm | ||||||
| Weight: | 5.1Kg | ||||||
| CROSS REFERENCE | |||||||
| Brand | Code (1) | Code (2) | |||||
| DENSO | 101211-0180 | 1012110180 | |||||
| DENSO | 101211-0181 | 1012110181 | |||||
| TOYOTA | 27060-15130 | 2706015130 | |||||
| BOSCH | 0 986 040 471 | 0986040471 | |||||
| SEE ALTERNATORS | Code (1) | Code (2) | V | A | P | D | |
| BOSCH | 0 123 325 012 | 0123325012 | 12V | 80A | PV5 | D55 | |
| DENSO | 101211-0060 | 1012110180 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-0120 | 1012110120 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-4580 | 1012114580 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-5020 | 1012115020 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-5240 | 1012115240 | 12V | 70A | PV5 | D55 | |
| DENSO | 101211-9280 | 1012119280 | 12V | 80A | PV5 | D55 | |
| DENSO | 101211-9500 | 1012119500 | 12V | 80A | PV5 | D55 | |
| DENSO | 102211-1110 | 1022111110 | 12V | 70A | PV5 | D55 | |
| DENSO | 102211-1200 | 1022111200 | 12V | 70A | PV5 | D55 | |
| DENSO | 102211-1210 | 1022111210 | 14V | 80A | PV5 | D55 | |
| APPLICATIONS | Engine | Date | KW | CV | CC | ||
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 12.93-09.97 | 85 | 116 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 12.93-09.97 | 73 | 99 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 16V | 4A-FE | 10.95-09.97 | 78 | 106 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) | 4A-FE | 04.92-09.97 | 79 | 107 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 10.95-09.97 | 78 | 106 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 01.95-09.97 | 73 | 99 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 01.93-09.97 | 79 | 107 | 1587 | ||
| TOYOTA CARINA E (_T19_) 1.6 16V (AT190_) | 4A-FE | 12.94-09.97 | 85 | 116 | 1587 | ||
| TOYOTA CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_) | 4A-FE | 01.93-09.97 | 79 | 107 | 1587 | ||
| TOYOTA CARINA E Sportswagon (_T19_) 1.6 i (AT190_) | 4A-FE | 02.95-09.97 | 73 | 99 | 1587 | ||
| TOYOTA CELICA (ST20_/AT20_) 1.8 i 16V (AT200/ST) | 7A-FE | 11.93-11.99 | 85 | 116 | 1762 | ||
| TOYOTA COROLLA (_E10_) 1.6 | 4A-FE | 05.92-07.95 | 85 | 115 | 1587 | ||
| TOYOTA COROLLA (_E10_) 1.6 Si (AE101_) | 4A-FE | 09.95-04.97 | 84 | 114 | 1587 | ||
| TOYOTA COROLLA (_E11_) 1.6 (AE111_) | 4A-FE | 04.97-02.00 | 81 | 110 | 1587 | ||
| TOYOTA COROLLA (_E11_) 1.6 Aut. (AE111_) | 4A-FE | 04.97-02.00 | 79 | 107 | 1587 | ||
| TOYOTA COROLLA Compact (_E10_) 1.6 Si (AE101_) | 4A-FE | 07.92-04.97 | 84 | 114 | 1587 | ||
| TOYOTA COROLLA Compact (_E10_) 1.8 GT (AE102_) | 7A-FE | 11.92-05.95 | 86 | 117 | 1762 | ||
| TOYOTA COROLLA Compact (_E11_) 1.6 (AE111_) | 4A-FE | 04.97-02.00 | 81 | 110 | 1587 | ||
| TOYOTA COROLLA Compact (_E11_) 1.6 Aut. (AE111_) | 4A-FE | 04.97-02.00 | 79 | 107 | 1587 | ||
| TOYOTA COROLLA Liftback (_E10_) 1.6 GLI (AE101_) | 4A-FE | 07.92-04.97 | 84 | 114 | 1587 | ||
| TOYOTA COROLLA Liftback (_E10_) 1.8 GT (AE102_) | 7A-FE | 11.92-05.95 | 86 | 117 | 1762 | ||
| TOYOTA COROLLA Liftback (_E11_) 1.6 (AE111_) | 4A-FE | 04.97-02.00 | 81 | 110 | 1587 | ||
| TOYOTA COROLLA Liftback (_E11_) 1.6 Aut. (AE111_) | 4A-FE | 04.97-02.00 | 79 | 107 | 1587 | ||
| TOYOTA COROLLA Wagon (__E11_) 1.6 (AE111_) | 4A-FE | 04.97-02.00 | 81 | 110 | 1587 | ||
| TOYOTA COROLLA Wagon (__E11_) 1.6 Aut. (AE111_) | 4A-FE | 04.97-02.00 | 79 | 107 | 1587 | ||
| TOYOTA COROLLA Wagon (__E11_) 1.8 4WD (AE115_) | 7A-FE | 04.97-10.01 | 81 | 110 | 1762 | ||
| TOYOTA COROLLA Wagon (_E10_) 1.6 Si (AE101_) | 4A-FE | 07.92-04.97 | 84 | 114 | 1587 | ||
| TOYOTA COROLLA Wagon (_E10_) 1.8 16V 4WD (AE103_) | 7A-FE | 09.95-04.97 | 81 | 110 | 1762 |
