|
| PARTS LIST | Code (1) | Code (2) | Fig. | Unit | ||
| DRIVE END SHIELD | 1 125 824 682 | 1125824682 | 1 | 1 | ||
| SUPPORT BEARING FRONT | F 00M 990 410 | F00M990410 | 2 | 1 | ||
| COVER PLATE | F 00M 146 802 | F00M146802 | 3 | 1 | ||
| BOLT | F 00M 990 007 | F00M990007 | 4 | 4 | ||
| SPACER RING | 1 120 202 008 | 1120202008 | 5 | 1 | ||
| COLLECTOR RING END SHIELD, ALTERNATOR | 1 125 884 686 | 1125884686 | 10 | 1 | ||
| FITTING RING | 1 120 591 103 | 1120591103 | 12 | 1 | ||
| EXPANSION BUSHING | 1 120 322 027 | 1120322027 | 13 | 1 | ||
| ROTOR, ALTERNATOR | 1 124 034 979 | 1124034979 | 20 | 1 | ||
| STATOR, ALTERNATOR | 1 125 045 622 | 1125045622 | 30 | 1 | ||
| RECTIFIER, ALTERNATOR | 1 127 319 845 | 1127319845 | 40 | 1 | ||
| BOLT | 1 123 433 031 | 1123433031 | 41 | 3 | ||
| NUT | F 00M 990 081 | F00M990081 | 42 | 1 | ||
| REGULATOR, ALTERNATOR | 1 197 311 510 | 1197311510 | 50 | 1 | ||
| BOLT | F 00M 990 062 | F00M990062 | 51 | 2 | ||
| PROTECTIVE CAP | 1 125 500 627 | 1125500627 | 60 | 1 | ||
| HEXAGON NUT WITH COLLAR | 1 123 314 008 | 1123314008 | 63 | 3 | ||
| BOLT | F 00M 990 064 | F00M990064 | 70 | 4 | ||
| MOUNTING BRACKET | 1 121 331 507 | 1121331507 | 71 | 1 | ||
| PULLEY | 1 126 600 993 | 1126600993 | 90 | 1 | ||
| WASHER | 1 120 150 008 | 1120150008 | 91 | 1 | ||
| NUT, HEX., DIN 439 - BM16x1,5-06 | F 00M 990 191 | F00M990191 | 92 | 1 | ||
| CARBON BRUSH SET, ALTERNADOR | 1 127 014 028 | 1127014028 | - | 1 | ||
| COMPRESSION SPRING | 1 194 610 001 | 1194610001 | - | 1 | ||
| BEARING BRACKET REAR | 1 120 905 525 | 1120905525 | - | 1 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 12.93-09.97 | 85 | 116 | 1587 | |
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 12.93-09.97 | 73 | 99 | 1587 | |
| TOYOTA CARINA E (_T19_) 1.6 16V | 4A-FE | 10.95-09.97 | 78 | 106 | 1587 | |
| TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) | 4A-FE | 04.92-09.97 | 79 | 107 | 1587 | |
| TOYOTA CARINA E (_T19_) 1.8 (AT191) | 7A-FE | 01.95-09.97 | 79 | 107 | 1762 | |
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 01.95-09.97 | 73 | 99 | 1587 | |
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 01.93-09.97 | 79 | 107 | 1587 | |
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 10.95-09.97 | 78 | 106 | 1587 | |
| TOYOTA CARINA E (_T19_) 1.6 16V (AT190_) | 4A-FE | 12.94-09.97 | 85 | 116 | 1587 | |
| TOYOTA CARINA E (_T19_) 1.8 i 16V (AT191) | 7A-FE | 01.95-09.97 | 79 | 107 | 1762 | |
| TOYOTA CARINA E Sportswagon (_T19_) 1.6 i (AT190_) | 4A-FE | 02.95-09.97 | 73 | 99 | 1587 | |
| TOYOTA CARINA E Sportswagon (_T19_) 1.8 i (AT191_) | 7A-FE | 02.95-09.97 | 79 | 107 | 1762 | |
| TOYOTA AVENSIS (_T22_) 1.6 (AT220_) | 4A-FE | 09.97-10.00 | 74 | 101 | 1587 | |
| TOYOTA AVENSIS (_T22_) 1.6 (AT220_) | 4A-FE | 09.97-10.00 | 81 | 110 | 1587 | |
| TOYOTA AVENSIS (_T22_) 1.8 (AT221_) | 7A-FE | 09.97-10.00 | 81 | 110 | 1762 | |
| TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) | 4A-FE | 09.97-10.00 | 81 | 110 | 1587 | |
| TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) | 4A-FE | 09.97-10.00 | 74 | 101 | 1587 | |
| TOYOTA AVENSIS Liftback (_T22_) 1.8 (AT221_) | 7A-FE | 09.97-10.00 | 81 | 110 | 1762 | |
| TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_) | 4A-FE | 09.97-10.00 | 74 | 101 | 1587 | |
| TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_) | 4A-FE | 09.97-10.00 | 81 | 110 | 1587 | |
| TOYOTA AVENSIS Station Wagon (_T22_) 1.8 (AT221_) | 7A-FE | 09.97-10.00 | 81 | 110 | 1762 | |
| TOYOTA COROLLA Liftback (_E11_) 1.6 (AE111_) | 4A-FE | 04.97-02.00 | 81 | 110 | 1587 | |
| TOYOTA COROLLA Liftback (_E11_) 1.6 Aut. (AE111_) | 4A-FE | 04.97-02.00 | 79 | 107 | 1587 |

