| Product: | ALTERNATOR | ||
| Brand: | VALEO | ||
| Type: | A13N | ||
| Parts number: | A13N38 | ||
| Commercial number new: | 432739 | ||
| Exchange number: | 433354 | ||
| Classic number: | - | ||
| Voltage: | 14V | ||
| Amperage: | 35A | ||
| Pulley type: | P1 | ||
| Pulley model: | Without free-whee | ||
| Crooves number pulley: | 1 | ||
| Pulley diameter: | 73.0mm | ||
| Connections: | B+/B-/D+ | ||
| Features: | L45º - A:21.0mm - B: 40.0mm | ||
| REPLACEMENT NUMBER: | Code | ||
| VALEO | 433 353 | ||
| VALEO | 9AR 2664F | ||
| VALEO | 9AR 2728G | ||
| VALEO | 9AR 2875F | ||
| VALEO | 9AR 5048P | ||
| VALEO | 9AR 5062K | ||
| VALEO | A11M 10 | ||
| VALEO | A12M 9 | ||
| VALEO | A12R 37 | ||
| VALEO | A12R 53 | ||
| VALEO | A12R 9 | ||
| VALEO | A13N 43 | ||
| VALEO | A13N 94 | ||
| VALEO | A13N 94+ | ||
| VALEO | A13R 124 | ||
| VALEO | A13R 143 | ||
| VALEO | A13R 214 | ||
| VALEO | SG9MA 274 | ||
| VALEO | SG9MA 299 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| VALEO | 100 735 | 100735 | |
| VALEO | 101 037 | 101037 | |
| VALEO | 105 706 | 105706 | |
| VALEO | 262 6426 | 2626426 | |
| VALEO | 294 1097 | 2941097 | |
| VALEO | 432 739 | 432739 | |
| VALEO | 433 353 | 433353 | |
| VALEO | 433 354 | 433354 | |
| VALEO | 513 004 | 513004 | |
| VALEO | 513 004B | 513004B | |
| VALEO | 514 005A | 514005A | |
| VALEO | 514 005BC | 514005BC | |
| VALEO | 514 005DE | 514005DE | |
| VALEO | 516 039 | 516039 | |
| VALEO | 516 039A | 516039A | |
| VALEO | 516 051 | 516051 | |
| VALEO | 516 051A | 516051A | |
| VALEO | 516 065 | 516065 | |
| VALEO | 712 10102 | 71210102 | |
| VALEO | 712 10402 | 71210402 | |
| VALEO | 712 11402 | 71211402 | |
| VALEO | 716 35502 | 71635502 | |
| VALEO | 716 36402 | 71636402 | |
| VALEO | 755 2 | 7552 | |
| VALEO | 755 2C | 7552C | |
| VALEO | 755 4 | 7554 | |
| VALEO | 9AR 2664F | 9AR2664F | |
| VALEO | 9AR 2728G | 9AR2728G | |
| VALEO | 9AR 2875F | 9AR2875F | |
| VALEO | 9AR 5048P | 9AR5048P | |
| VALEO | 9AR 5062K | 9AR5062K | |
| VALEO | A11M 10 | A11M10 | |
| VALEO | A12M 9 | A12M9 | |
| VALEO | A12R 37 | A12R37 | |
| VALEO | A12R 53 | A12R53 | |
| VALEO | A12R 9 | A12R9 | |
| VALEO | A13N 38 | A13N38 | |
| VALEO | A13N 43 | A13N43 | |
| VALEO | A13N 94 | A13N94 | |
| VALEO | A13N 94+ | A13N94+ | |
| VALEO | A13R 124 | A13R124 | |
| VALEO | A13R 143 | A13R143 | |
| VALEO | A13R 214 | A13R214 | |
| VALEO | SG9MA 274 | SG9MA274 | |
| VALEO | SG9MA 299 | SG9MA299 | |
| PSA GROUP | 1501 848 80 | 150184880 | |
| PSA GROUP | 1501 849 80 | 150184980 | |
| PSA GROUP | 5557 89 | 555789 | |
| PSA GROUP | 5701 87 | 570187 | |
| PSA GROUP | 5701 C5 | 5701C5 | |
| PSA GROUP | 5701 C9 | 5701C9 | |
| PSA GROUP | 5702 37 | 570237 | |
| PSA GROUP | 5702 64 | 570264 | |
| PSA GROUP | 5702 89 | 570289 | |
| PSA GROUP | 5705 11 | 570511 | |
| PSA GROUP | 5705 2G | 57052G | |
| PSA GROUP | 5705 34 | 570534 | |
| PSA GROUP | 5705 38 | 570538 | |
| PSA GROUP | 5705 54 | 570554 | |
| PSA GROUP | 5705 84 | 570584 | |
| PSA GROUP | 5705 FL | 5705FL | |
| PSA GROUP | 5705 Q8 | 5705Q8 | |
| PSA GROUP | 5705 Y5 | 5705Y5 | |
| PSA GROUP | 5705 Y9 | 5705Y9 | |
| PSA GROUP | 5705 Z1 | 5705Z1 | |
| PSA GROUP | 9150 185 2 | 91501852 | |
| PSA GROUP | 9151 553 0 | 91515530 | |
| PSA GROUP | 9549 287 5 | 95492875 | |
| PSA GROUP | 9549 311 7 | 95493117 | |
| PSA GROUP | 9549 426 5 | 95494265 | |
| PSA GROUP | 9549 428 8 | 95494288 | |
| PSA GROUP | 9549 584 3 | 95495843 | |
| PSA GROUP | 9558 016 2 | 95580162 | |
| PSA GROUP | 9558 016 2R | 95580162R | |
| PSA GROUP | 9561 919 0 | 95619190 | |
| PSA GROUP | 9561 919 0R | 95619190R | |
| PSA GROUP | 9561 919 2 | 95619192 | |
| PSA GROUP | 9563 615 5 | 95636155 | |
| TALBOT | 1501 848 80 | 150184880 | |
| TALBOT | 1501 849 80 | 150184980 | |
| TALBOT | 5705 11 | 570511 | |
| TALBOT | 5705 2G | 57052G | |
| TALBOT | 5705 FL | 5705FL | |
| TALBOT | 5705 Q8 | 5705Q8 | |
| PART LIST | Code (1) | Code (2) | |
| ROTOR | 092 968 | 092968 | |
| DRIVE END SHIELD | 097 626 | 097626 | |
| STATOR | 100 930 | 100930 | |
| RECTIFIER | 105 754 | 105754 | |
| REGULATOR YV1925 | 182 120 | 182120 | |
| PARTS SET PULLEY | 300 767 | 300767 | |
| BRUSH PARTS SET | 300 821 | 300821 | |
| FAN | 590 553 | 590553 | |
| PROTECTIVA CAP | 590 564 | 590564 | |
| BEARING 6201 2RS1, COLLECTOR RING END SHIELD | 590 568 | 590568 | |
| BEARING 6203 2RS1, DRIVE END SHIELD | 590 571 | 590571 | |
| BEARING CAP | 590 627 | 590627 | |
| PULLEY | 669 133 | 669133 | |
