| Product: | ALTERNATOR | ||
| Brand: | VALEO | ||
| Type: | A13N | ||
| Parts number: | A13N215 | ||
| Commercial number new: | 433069 | ||
| Exchange number: | 433455 | ||
| Classic number: | 746809 | ||
| Voltage: | 14V | ||
| Amperage: | 50A | ||
| Pulley type: | P1 | ||
| Pulley model: | Without free-whee | ||
| Crooves number pulley: | 1 | ||
| Pulley diameter: | 65.0mm | ||
| Connections: | B+/B-/D+ | ||
| Features: | R 60º - A: | ||
| REPLACEMENT NUMBER: | Code | ||
| VALEO | 746 009 | ||
| VALEO | A13N 129 | ||
| VALEO | A13N 175 | ||
| VALEO | SG9MA 090 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| VALEO | 254 1363 | 2541363 | |
| VALEO | 433 069 | 433069 | |
| VALEO | 433 455 | 433455 | |
| VALEO | 746 009 | 746009 | |
| VALEO | 746 809 | 746809 | |
| VALEO | A13N 129 | A13N129 | |
| VALEO | A13N 175 | A13N175 | |
| VALEO | A13N 215 | A13N215 | |
| VALEO | NA 316 | NA316 | |
| VALEO | SG9MA 090 | SG9MA090 | |
| MITSUBISHI | A001T02674 | A1T02674 | |
| PSA GROUP | 5705 89 | 570589 | |
| PSA GROUP | 5705 92 | 570592 | |
| PSA GROUP | 9562 496 1 | 95624961 | |
| PSA GROUP | 9563 202 4 | 95632024 | |
| PSA GROUP | 5701 D3 | 5701D3 | |
| PSA GROUP | 5705 2J | 57052J | |
| PSA GROUP | 5705 JN | 5705JN | |
| PSA GROUP | 5705 R1 | 5705R1 | |
| PSA GROUP | 5705 Z3 | 5705Z3 | |
| PSA GROUP | 9562 496 1R | 95624961R | |
| ROVER | GNU 2335 | GNU2335 | |
| ROVER | GXE 2335 | GXE2335 | |
| PART LIST | Code (1) | Code (2) | |
| PULLEY, ALTERNATOR | 097 140 | 097140 | |
| STATOR, ALTERNATOR | 100 930 | 100930 | |
| REGULATOR YV1925, ALTERNATOR | 182 120 | 182120 | |
| BRUSH PARTS SET, ALTERNATOR | 300 821 | 300821 | |
| ROTOR, ALTERNATOR | 300 846 | 300846 | |
| FAN, ALTERNATOR | 590 553 | 590553 | |
| PROTECTIVA CAP, ALTERNATOR | 590 564 | 590564 | |
| BEARING 6201 2RS1, COLLECTOR RING END SHIELD, ALTERNATOR | 590 568 | 590568 | |
| BEARING 6203 2RS1, DRIVE END SHIELD, ALTERNATOR | 590 571 | 590571 | |
| BEARING CAP, ALTERNATOR | 590 627 | 590 627 | |
| RECTIFIER, ALTERNATOR | 592 877 | 592877 |
