| Product: | ALTERNATOR | ||
| Brand: | VALEO | ||
| Type: | A11VI | ||
| Parts number: | A11VI57 | ||
| Commercial number new: | 433188 | ||
| Exchange number: | 436345 | ||
| Classic number: | - | ||
| Voltage: | 14V | ||
| Amperage: | 70A | ||
| Pulley type: | PV | ||
| Pulley model: | Without free-whee | ||
| Crooves number pulley: | 6 | ||
| Pulley diameter: | 56.0mm | ||
| Connections: | B+/D+ | ||
| Features: | R20º - A:16.0mm - B:27.0mm - C:65.0mm | ||
| REPLACEMENT NUMBER: | Code | ||
| VALEO | 436 259 | ||
| VALEO | 436 344 | ||
| VALEO | A11VI 15 | ||
| VALEO | A11VI 18 | ||
| VALEO | A11VI 23 | ||
| VALEO | A11VI 32 | ||
| VALEO | A11VI 33 | ||
| VALEO | A11VI 48 | ||
| VALEO | A11VI 49 | ||
| VALEO | A11VI 52 | ||
| VALEO | A11VI 53 | ||
| VALEO | A11VI 58 | ||
| VALEO | NA 434 | ||
| VALEO | SG9MA 031 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| VALEO | 254 1355 | 2541355 | |
| VALEO | 254 1362 | 2541362 | |
| VALEO | 254 1457 | 2541457 | |
| VALEO | 254 1646 | 2541646 | |
| VALEO | 254 1657 | 2541657 | |
| VALEO | 254 1732 | 2541732 | |
| VALEO | 254 1733 | 2541733 | |
| VALEO | 254 1736 | 2541736 | |
| VALEO | 254 1737 | 2541737 | |
| VALEO | 254 1765 | 2541765 | |
| VALEO | 254 1766 | 2541766 | |
| VALEO | 433 188 | 433188 | |
| VALEO | 436 259 | 436259 | |
| VALEO | 436 344 | 436344 | |
| VALEO | 436 345 | 436345 | |
| VALEO | A11VI 15 | A11VI15 | |
| VALEO | A11VI 18 | A11VI18 | |
| VALEO | A11VI 23 | A11VI23 | |
| VALEO | A11VI 32 | A11VI32 | |
| VALEO | A11VI 33 | A11VI33 | |
| VALEO | A11VI 48 | A11VI48 | |
| VALEO | A11VI 49 | A11VI49 | |
| VALEO | A11VI 52 | A11VI52 | |
| VALEO | A11VI 53 | A11VI53 | |
| VALEO | A11VI 57 | A11VI57 | |
| VALEO | A11VI 58 | A11VI58 | |
| VALEO | NA 434 | NA434 | |
| VALEO | SG9MA 031 | SG9MA031 | |
| FIAT GROUP | 9612 264 280 | 9612264280 | |
| PSA GROUP | 5701 00 | 570100 | |
| PSA GROUP | 5701 A7 | 5701A7 | |
| PSA GROUP | 5701 E2 | 5701E2 | |
| PSA GROUP | 5705 000 0 | 57050000 | |
| PSA GROUP | 5705 E4 | 5705E4 | |
| PSA GROUP | 5705 E4 | 5705E4 | |
| PSA GROUP | 5705 F6 | 5705F6 | |
| PSA GROUP | 5705 H5 | 5705H5 | |
| PSA GROUP | 5705 HK | 5705HK | |
| PSA GROUP | 5705 HK | 5705HK | |
| PSA GROUP | 5705 N6 | 5705N6 | |
| PSA GROUP | 5705 P1 | 5705P1 | |
| PSA GROUP | 9566 774 4 | 95667744 | |
| PSA GROUP | 9566 806 1 | 95668061 | |
| PSA GROUP | 9607 243 9 | 96072439 | |
| PSA GROUP | 9607 244 0 | 96072440 | |
| PSA GROUP | 9607 244 0R | 96072440R | |
| PSA GROUP | 9612 264 2 | 96122642 | |
| PSA GROUP | 9612 264 2R | 96122642R | |
| PART LIST | Code (1) | Code (2) | |
| OVERVOLTAGE PROTECTOR, ALTERNATOR | 592 851 | 592851 | |
| PARTS SET, ALTERNATOR | 592 854 | 592854 | |
| PROTECTIVA CAP, ALTERNATOR | 592 942 | 592942 | |
| ROTOR, ALTERNATOR | 593 150 | 593150 | |
| RECTIFIER, ALTERNATOR | 593 163 | 593163 | |
| STATOR, ALTERNATOR | 593 279 | 593279 | |
| REGULATOR YM6952, ALTERNATOR | 593 350 | 593350 | |
| BEARING 6303 2RS1, DRIVE END SHIELD, ALTERNATOR | 593 563 | 593563 | |
| BEARING 6202 2RS1, COLLECTOR RING END SHIELD, ALTERNATOR | 593 564 | 593564 | |
| PULLEY, ALTERNATOR | 593 757 | 593757 | |
