| Product: | ALTERNATOR | |||||
| Brand: | BOSCH | |||||
| Type: | E8 (>) 14V 75/140A | |||||
| Part number: | 0 124 525 115 | |||||
| Exchange number: | - | |||||
| Voltage: | 14V | |||||
| Amperage: | 140A | |||||
| Clutch Pulley: | PVF | |||||
| Canals number pulley: | 6 | |||||
| Pulley diameter: | 62.00mm | |||||
| Connections: | B+(M8)/COM | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| BOSCH | 0 124 525 115 | 0124525115 | ||||
| VW GROUP | 06E 903 016 N | 06E903016N | ||||
| VW GROUP | 06E 903 016 NX | 06E903016NX | ||||
| PART LIST | Code (1) | Code (2) | ||||
| SPACER RING | F 00M 990 500 | F00M990500 | ||||
| STATOR, ALTERNATOR | F 00M 130 147 | F00M130147 | ||||
| RECTIFIER, ALTERNATOR | F 00M 133 324 | F00M133324 | ||||
| REGULATOR, ALTERNATOR | F 00M 145 662 | F00M145662 | ||||
| BEARING COLLECTOR RING END SHIELD, ALTERNATOR | F 00M 990 405 | F00M990405 | ||||
| BEARING KIT | F 00M 990 410 | F00M990410 | ||||
| ROTOR, ALTERNATOR | F 00M 131 670 | F00M131670 | ||||
| COVER PLATE, ALTERNATOR | F 00M 146 801 | F00M146801 | ||||
| DRIVE END SHIELD, ALTERNATOR | F 00M A36 219 | F00MA36219 | ||||
| COLLECTOR RING END SHIELD, ALTERNATOR | F 00M 136 443 | F00M136443 | ||||
| PULLEY COVER | 1 120 591 505 | 1120591505 | ||||
| PROTECTIVE CAP, ALTERNATOR | F 00M 196 012 | F00M196012 | ||||
| APPLICATIONS ALTERNATORS: | Code (1) | Code (2) | KW | CV | CC | |
| AUDI A4 (8K2) 3.2 FSI | CALA | 09.08 | 195 | 265 | 3197 | |
| AUDI A4 (8K2) 3.2 FSI quattro | CALA | 11.07 | 195 | 265 | 3197 | |
| AUDI A4 Avant (8K5) 3.2 FSI | CALA | 09.08 | 195 | 265 | 3197 | |
| AUDI A4 Avant (8K5) 3.2 FSI quattro | CALA | 04.08 | 195 | 265 | 3197 | |
| AUDI A5 (8F) 3.2 FSI | CALA | 03.09 | 195 | 265 | 3197 | |
| AUDI A5 (8F) 3.2 FSI quattro | CALA | 03.09 | 195 | 265 | 3197 | |
| AUDI A5 (8T) 3.2 FSI | CALA | 06.07 | 195 | 265 | 3197 | |
| AUDI A5 (8T) 3.2 FSI quattro | CALA | 06.07 | 195 | 265 | 3197 | |
| AUDI A5 Sportback 3.2 FSI quattro | CALA | 09.09 | 195 | 265 | 3197 | |
| AUDI Q5 (8R) 3.2 FSI | CALB | 11.08 | 199 | 270 | 3197 |
