| Product: | ALTERNATOR | |||
| Brand: | BOSCH | |||
| Type: | GCB2 (>) 14V 40/75A | |||
| Parts number: | 0 124 225 035 | |||
| Exchange number: | - | |||
| Voltage: | 14V | |||
| Amperage: | 75A | |||
| Pulley type: | PV | |||
| Canals number pulley: | 6 | |||
| Pulley diameter: | 50.00mm | |||
| Connections: | B+/D+(M5) | |||
| CROSS REFERENCE | Code (1) | Code (2) | ||
| BOSCH | 0 124 225 035 | 0124225035 | ||
| FORD | 1S45-10300-AA | 1S4510300AA | ||
| PART LIST | Code (1) | Code (2) | Fig. | |
| DRIVE END SHIELD, ALTERNATOR | F 00M 116 232 | F00M116232 | 1 | |
| BEARING KIT, ALTERNATOR | F 00M 990 410 | F00M990410 | 2 | |
| COVER PLATE, ALTERNATOR | 1 121 038 019 | 1121038019 | 3 | |
| BOLT, ALTERNATOR | F 00 M 990 175 | F00M990175 | 4 | |
| SPACER RING, ALTERNATOR | F 00M 990 500 | F00M990500 | 5 | |
| COLLECTOR RING END SHIELD, ALTERNATOR | F 00M 116 413 | F00M116413 | 10 | |
| FITTING RING, ALTERNATOR | F 00M 146 901 | F00M146901 | 12 | |
| EXPANSION BUSHING, ALTERNATOR | 1 120 300 514 | 1120300514 | 13 | |
| ROTOR, ALTERNATOR | F 00M 111 607 | F00M111607 | 20 | |
| STATOR, ALTERNATOR | F 00M 110 101 | F00M110101 | 30 | |
| RECTIFIER, ALTERNATOR | F 00M 113 212 | F00M113212 | 40 | |
| NUT, PROTECTIVE COVER FIXING | F 00M 990 163 | F00M990163 | 41 | |
| REGULATOR, ALTERNATOR | F 00M 145 220 | F00M145220 | 50 | |
| BOLT, ALTERNATOR | F 00M 990 180 | F00M990180 | 51 | |
| BOLL, ALTERNATOR | F 00M 990 177 | F00M990177 | 52 | |
| PROTECTIVE CAP, ALTERNATOR | F 00M 146 714 | F00M146714 | 60 | |
| NUT, ALTERNATOR | F 00M 990 121 | F00M990121 | 61 | |
| NUT, ALTERNATOR | F 00M 990 104 | F00M990104 | 62 | |
| BOLT, ALTERNATOR | F 00M 990 152 | F00M990152 | 70 | |
| PULLEY WITHOUT FREE-WHEEL, ALTERNATOR | F 00M 991 028 | F00M991028 | 90 | |
| WASHER, ALTERNATOR | 1 120 150 008 | 1120150008 | 91 | |
| NUT, HEX., M16, PULLEY TO ALTERNATOR | F 00M 990 191 | F00M990191 | 92 | |
| BEARING COLLECTOR RING END SHIELD, ALTERNATOR | F 00M 990 405 | F00M990405 | - |
