| Product: | ALTERNATOR | |||||
| Brand: | BOSCH | |||||
| Type: | E8 (>) 14V 75/140A | |||||
| Parts number: | 0 124 525 017 | |||||
| Exchange number: | 0 986 046 200 | |||||
| Voltage: | 14V | |||||
| Amperage: | 140A | |||||
| Clutch pulley: | PVF | |||||
| Canals number pulley: | 5 | |||||
| Pulley diameter: | 57.00mm | |||||
| Connections: | B2+(M8)/L/DFM | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| BOSCH | 0 124 525 017 | 0124525017 | ||||
| BOSCH | 0 986 046 200 | 0986046200 | ||||
| SAAB | 127 856 04 | 12785604 | ||||
| SAAB | 931 849 52 | 93184952 | ||||
| SAAB | 931 849 53 | 93184952 | ||||
| SCANIA | 127 856 04 | 12785604 | ||||
| SEE PART NUMBER : | Code | |||||
| BOSCH | 0 124 525 058 | |||||
| BOSCH | 0 124 525 086 | |||||
| PART LIST | Code (1) | Code (2) | ||||
| BEARING COLLECTOR RING END SHIELD, ALTERNATOR | F 00M 990 405 | F00M990405 | ||||
| BEARING KIT | F 00M 990 410 | F00M990410 | ||||
| COLLECTOR RING END SHIELD, ALTERNATOR | F 00M 136 414 | F00M136414 | ||||
| COVER PLATE | 1 121 038 019 | 1121038019 | ||||
| DIODE (-) | 0 270 300 114 | 0270300114 | ||||
| DIODE (+) | 0 270 300 113 | 0270300113 | ||||
| DRIVE END SHIELD, ALTERNATOR | F 00M 136 215 | F00M136215 | ||||
| HEXAGON SCREW | F 00M 990 152 | F00M990152 | ||||
| PROTECTIVE CAP | F 00M 146 718 | F00M146718 | ||||
| PULLEY WITHOUT FREE-WHEEL, ALTERNATOR | F 00M 991 139 | F00M991139 | ||||
| REGULATOR, ALTERNATOR | F 00M 145 226 | F00M145226 | ||||
| ROTOR, ALTERNATOR | F 00M 131 623 | F00M131623 | ||||
| SCREW WITH WASHER | F 00M 990 176 | F00M990176 | ||||
| SPACER RING | F 00M 990 500 | F00M990500 | ||||
| STATOR, ALTERNATOR | F 00M 130 160 | F00M130160 | ||||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| SAAB 9-3 (YS3F) 1.8t | B207E | 09.02 | 110 | 150 | 1998 | |
| SAAB 9-3 (YS3F) 2.0t | B207L | 09.02 | 129 | 175 | 1998 | |
| SAAB 9-3 (YS3F) 2.0t | B207R | 09.02 | 154 | 210 | 1998 | |
| SAAB 9-3 (YS3F) 2.0t BioPower | B207L | 01.07 | 129 | 175 | 1998 | |
| SAAB 9-3 (YS3F) 2.0t Turbo XWD | B207R | 01.08 | 154 | 210 | 1998 | |
| SAAB 9-3 (YS3F) 1.8t | B207E | 08.03 | 110 | 150 | 1998 | |
| SAAB 9-3 (YS3F) 2.0t | B207L | 08.03 | 129 | 175 | 1998 | |
| SAAB 9-3 (YS3F) 2.0t | B207R | 08.03 | 154 | 210 | 1998 | |
| SAAB 9-3 (YS3F) 2.0t BioPower | B207L | 01.07 | 129 | 175 | 1998 | |
| SAAB 9-3 (YS3F) 2.0t | B207R | 03.05 | 154 | 210 | 1998 | |
| SAAB 9-3 (YS3F) 2.0t | B207L | 03.05 | 129 | 175 | 1998 |
