| Product: | PULLEY | ||
| Brand: | BOSCH | ||
| Parts number: | F 00M 992 716 | ||
| Pulley type: | PV | ||
| Pulley Grooves: | 7 | ||
| External diameter (A): | 56.70 mm | ||
| Inside diameter (B): | 17.00 mm | ||
| Width ( C ): | 29.30 mm | ||
| Depth ( E ): | 24.50 mm | ||
| REPLACED CODES LIST: | Code | ||
| BOSCH | F 00M 991 136 | ||
| BOSCH | F 00M 992 176 | ||
| SEE PULLEY | Code (1) | Code (2) | |
| BOSCH | F 000 BL1 0U1 | F000BL10U1 | |
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | F 00M 991 136 | F00M991136 | |
| BOSCH | F 00M 992 176 | F00M992176 | |
| BOSCH | F 00M 992 716 | F00M992716 | |
| FIAT GROUP | 7736 472 0 | 77364720 | |
| IVECO | 4253 833 9 | 42538339 | |
| IVECO | 4256 108 7 | 42561087 | |
| APPLICATIONS - ALTERNATORS | Code (1) | Code (2) | |
| BOSCH | 0 124 325 053 | 0124325053 | |
| BOSCH | 0 124 525 020 | 0124525020 | |
| BOSCH | 0 124 525 130 | 0 124525130 | |
| BOSCH | F 000 BL0 704 | F000BL0704 | |
| BOSCH | F 000 BL0 705 | F000BL0705 |
