| TA000A52202 VALEO-ALTERNATOR | ||||||||
| Product: | ALTERNATORS | |||||||
| Brand: | VALEO | |||||||
| Part number: | TA000A52202 | |||||||
| Exchange code: | - | |||||||
| Voltage: | 14V | |||||||
| Amperage: | 65A | |||||||
| Type pulley: | No pulley V | |||||||
| Canals number pulley: | P1 | |||||||
| Pulley diameter: | 69,00 mm | |||||||
| Connections: | B+)/IG+( R )L | |||||||
| Weight: | 4,9Kg. | |||||||
| SEE ALTERNATORS | Code (1) | Code (2) | V | A | P | D | C | |
| VALEO | 265 5866 | 2655866 | 14V | 80A | PV4 | D52 | B+/IG+( R )/L | |
| DAEWOO | 219 235 | 219235 | 14V | 70A | PV4 | D52 | B+/IG+( R )/L | |
| VALEO | TA000A 52201 | TA000A52201 | 14V | 65A | PV3 | D64 | B+/IG+( R )/L | |
| CROSS REFERENCE | ||||||||
| Brand | Code (1) | Code (2) | ||||||
| VALEO | TA000A 52202 | TA000A52202 | ||||||
| VALEO | 440 122 | 440122 | ||||||
| VALEO | 600 001 | 600001 | ||||||
| BOSCH | 0 986 049 051 | 0986049051 | ||||||
| CHEVROLET | 96 31 425 8 | 96314258 | ||||||
| CHEVROLET | 96 38 067 3 | 96380673 | ||||||
| CHEVROLET | 96 51 812 4 | 96518124 | ||||||
| CHEVROLET | 96 56 626 1 | 96566261 | ||||||
| DAEWOO | 219 170 | 219170 | ||||||
| DAEWOO | 219 251 | 219251 | ||||||
| DAEWOO | 963 142 58 | 96314258 | ||||||
| DAEWOO | 963 806 73 | 96380673 | ||||||
| DAEWOO | 965 181 24 | 96518124 | ||||||
| DAEWOO | 965 662 61 | 96566261 | ||||||
| MANDO | AB 165104 | AB165104 | ||||||
| APPLICATIONS | ||||||||
| Brand-Model-Type | Engine | Date | KW | CV | CC | |||
| CHEVROLET MATIZ (M200/M250) 0.8 | F8CV | 03.05 | 38 | 52 | 796 | |||
| CHEVROLET MATIZ (M200/M250) 0.8 LPG | F8CV | 03.05 | 38 | 52 | 796 | |||
| CHEVROLET SPARK 0.8 | F8CV | 05.05 | 37 | 50 | 796 | |||
| DAEWOO MATIZ (KLYA) 0.8 | F8CV | 09.98 | 38 | 52 | 796 | |||
| DAEWOO MATIZ (KLYA) 1.0 | B10S | 01.03 | 47 | 64 | 995 |
