| TG15C023 VALEO-ALTERNATOR | ||||||
| Product: | ALTERNATORS | |||||
| Brand: | VALEO | |||||
| Part number: | TG15C023 | |||||
| Commercial code new: | 439696 | |||||
| Replaced new commercial code (1): | 439503 | |||||
| Exchange code: | 437457 | |||||
| Classic code | 746843 | |||||
| Replaced Classic code (1): | 746043 | |||||
| Voltage: | 14V | |||||
| Power: | 150A | |||||
| Pulley type: | PV6 | |||||
| Pulley diameter: | 54mm | |||||
| Connection: | B+(M8)/L/DFM | |||||
| Weight: | 6,2Kg | |||||
| Alternative brand (A): | DENSO | |||||
| Alternative code (A): | 104210-3240 / DAN1060 | |||||
| Features (A): | 14V 150A PV6 D54,5 (B+(M8)/L/DFM) | |||||
| Alternative brand (B): | MITSUBISHI | |||||
| Alternative code (B): | A003TB2691 | |||||
| Features (B): | 14V 120A PV6 D55 B2+(M8)/L/DFM | |||||
| Alternative brand (C): | VALEO | |||||
| Alternative code (C): | SG12S077 / 439521 / 440214 | |||||
| Features (C): | 14V 120A PV6 D55 B2+(M8)/L/DFM | |||||
| Alternative brand (D): | BOSCH | |||||
| Alternative code (D): | 0 124 525 034 / 0 986 047 360 | |||||
| Features (D): | 14V 150A PV6 D54 B+(M8)/L/DFM | |||||
| Alternative brand (F): | VALEO | |||||
| Alternative code (F): | SG15S017 / 437436 / 439696 | |||||
| Features (F): | 14V 150A PV6 D57,5 (B+(M8)/L/DFM) | |||||
| Alternative brand (G): | VALEO | |||||
| Alternative code (G): | TG15C054 / 437472 / 439696 / 746939 | |||||
| Features (G): | 14V 150A PV6 D54 (B+(M8)/L/DFM) | |||||
| Alternative brand (H): | VALEO | |||||
| Alternative code (H): | TG15C156 / 439696 / 440281 / 746939 | |||||
| Features (H): | 14V 150A PV6 D54 B+(M8)/L/DFM | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| PSA GROUP | 5702 C5 | 5702C5 | ||||
| PSA GROUP | 5702 C6 | 5702C6 | ||||
| PSA GROUP | 5702 H4 | 5702H4 | ||||
| PSA GROUP | 5702 H4 | 5702H4 | ||||
| PSA GROUP | 5702 H4 | 5702H4 | ||||
| VALEO | 254 2705 | 2542705 | ||||
| VALEO | 254 2839 | 2542839 | ||||
| VALEO | 437 457 | 437457 | ||||
| VALEO | 439 503 | 439503 | ||||
| VALEO | 439 696 | 439696 | ||||
| VALEO | 746 043 | 746043 | ||||
| VALEO | 746 843 | 746843 | ||||
| VALEO | SG15S 031 | SG15S031 | ||||
| VALEO | SG9MA 283 | SG9MA283 | ||||
| VALEO | TG15C 023 | TG15C023 | ||||
| APPLICATIONS | ||||||
| Brand-Model-Type | Engine | Date | KW | CV | CC | |
| CITROEN BERLINGO (M_) 1.6 HDI 90 (MB9HX/MC9HX) | 9HX (DV6ATED4) | 07.05 | 66 | 90 | 1560 | |
| CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJY(DW8B) | 04.99 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJZ(DW8) | 04.99 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJY(DW8B) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJZ(DW8) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (M_) 2.0 HDI 90 (MBRHY/MCRHY) | RHY (DW10TD) | 12.99 | 66 | 90 | 1997 | |
| CITROEN BERLINGO (M_) 2.0 HDI 90 4WD (MBRHY/MCRHY) | RHY (DW10TD) | 11.00 | 66 | 90 | 1997 | |
| CITROEN BERLINGO (MF) 1.6 HDI 90 (MF9HX) | 9HZ (DV6ATED4) | 07.05 | 66 | 90 | 1560 | |
| CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJY(DW8B) | 07.98 | 51 | 70 | 1868 | |
| CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJZ(DW8) | 07.98 | 51 | 70 | 1868 | |
| CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJY(DW8B) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJZ(DW8) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (MF) 2.0 HDI 90 (MFRHY) | RHY (DW10TD) | 12.99 | 66 | 90 | 1997 | |
| CITROEN BERLINGO 1.6 | NFR(TU5JP4B) | 04.08 | 66 | 90 | 1587 | |
| CITROEN BERLINGO 1.6 | NFR(TU5JP4B) | 04.08 | 66 | 90 | 1587 | |
| CITROEN BERLINGO 1.6 | NFU(TU5JP4) | 04.08 | 80 | 109 | 1587 | |
| CITROEN BERLINGO 1.6 | NFU(TU5JP4) | 04.08 | 80 | 109 | 1587 | |
| CITROEN BERLINGO 1.6 HDi 90 | 9HX (DV6ATED4) | 04.08 | 66 | 90 | 1560 | |
| CITROEN C1 (PM_/PN_) 1.4 HDi | DV4D | 06.05 | 40 | 54 | 1398 | |
| CITROEN C2 (JM_) 1.4 HDi | 8HX (DV4TD) | 09.03 | 50 | 68 | 1398 | |
| CITROEN C2 (JM_) 1.4 HDi | 8HZ (DV4TD) | 09.03 | 50 | 68 | 1398 | |
| CITROEN C2 (JM_) 1.6 | NFU(TU5JP4) | 09.03 | 80 | 109 | 1587 | |
| CITROEN C3 I (FC_) 1.4 16V HDi | RHY (DV4TED4) | 02.02 | 66 | 90 | 1398 | |
| CITROEN C3 I (FC_) 1.4 HDi | 8HX (DV4TD) | 02.02 | 50 | 68 | 1398 | |
| CITROEN C3 I (FC_) 1.6 16V | NFU(TU5JP4) | 02.02 | 80 | 109 | 1587 | |
| CITROEN C3 I (FC_) 1.6 16V HDi | 9HX (DV6ATED4) | 10.05 | 66 | 90 | 1560 | |
| CITROEN C3 Pluriel (HB_) 1.4 HDi | 8HX (DV4TD) | 04.04 | 50 | 68 | 1398 | |
| CITROEN C3 Pluriel (HB_) 1.6 | NFU(TU5JP4) | 05.03 | 80 | 109 | 1587 | |
| CITROEN C4 (LA_) 1.4 16V | KFU(ET3J4) | 11.04 | 65 | 88 | 1360 | |
| CITROEN C4 (LA_) 1.6 16V | NFU(TU5JP4) | 11.04 | 80 | 109 | 1587 | |
| CITROEN C4 (LA_) 2.0 16V | RFN(EW10J4) | 11.04 | 100 | 136 | 1997 | |
| CITROEN C4 1.6 16V | NFU(TU5JP4) | 07.06 | 80 | 109 | 1587 | |
| CITROEN C4 I (LC_) 1.4 16V | KFU(ET3J4) | 11.04 | 65 | 88 | 1360 | |
| CITROEN C4 I (LC_) 1.6 16V | NFU(TU5JP4) | 11.04 | 80 | 109 | 1587 | |
| CITROEN C4 I (LC_) 1.6 16V Bio-Flex | NFU(TU5JP4) | 09.07 | 80 | 109 | 1587 | |
| CITROEN C4 I (LC_) 2.0 16V | RFN(EW10J4) | 11.04 | 100 | 136 | 1997 | |
| CITROEN C5 I (DC_) 1.8 16V (DC6FZB/DC6FZE) | 6FZ(EW7J4) | 03.01-08.04 | 85 | 115 | 1749 | |
| CITROEN C5 I (DC_) 2.0 16V (DCRFNC/DCRFNF) | RFN (EW10J4) | 03.01-08.04 | 100 | 136 | 1997 | |
| CITROEN C5 I (DC_) 2.0 16V (DCRFNC/DCRFNF) | RFN(EW10J4) | 03.01-08.04 | 100 | 136 | 1997 | |
| CITROEN C5 I (DC_) 2.0 16V HPi (DCRLZB) | RLZ(EW10D) | 03.01-08.04 | 103 | 140 | 1997 | |
| CITROEN C5 I (DC_) 2.0 HDi (DCRHYB) | RHY (DW10TD) | 03.01-08.04 | 66 | 90 | 1997 | |
| CITROEN C5 I (DC_) 2.0 HDi (DCRHZB/DCRHZE) | RHZ (DW10ATED) | 03.01-08.04 | 80 | 109 | 1997 | |
| CITROEN C5 I (DC_) 2.2 HDi (DC4HXB/DC4HXE) | 4HX (DW12TED4/FAP) | 03.01-08.04 | 98 | 133 | 2179 | |
| CITROEN C5 I Break (DE_) 1.8 16V (DE6FZB/DE6FZE) | 6FZ(EW7J4) | 06.01-08.04 | 85 | 115 | 1749 | |
| CITROEN C5 I Break (DE_) 2.0 16V (DERFNF/DERFNC/RERFNC) | RFN (EW10J4) | 06.01-08.04 | 100 | 136 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 16V (DERFNF/DERFNC/RERFNC) | RFN(EW10J4) | 06.01-08.04 | 100 | 136 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 16V HPi (DERLZB) | RLZ(EW10D) | 06.01-08.04 | 103 | 140 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 HDi | RHZ (DW10ATED) | 06.01-08.04 | 80 | 109 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 HDi (DERHSB/DERHSE) | RHS (DW10ATED) | 06.01-08.04 | 79 | 107 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 HDi (DERHSB/DERHSE) | RHZ (DW10ATED) | 06.01-08.04 | 79 | 107 | 1997 | |
| CITROEN C5 I Break (DE_) 2.0 HDi (DERHYB) | RHY (DW10TD) | 06.01-08.04 | 66 | 90 | 1997 | |
| CITROEN C5 I Break (DE_) 2.2 HDi (DE4HXB/DE4HXE) | 4HX (DW12TED4/FAP) | 06.01-08.04 | 98 | 133 | 2179 | |
| CITROEN C5 II (RC_) 1.8 16V (RC6FZB) | 6FZ(EW7J4) | 09.04 | 85 | 116 | 1749 | |
| CITROEN C5 II (RC_) 2.0 HDi (RCRHRH) | RHR (DW10BTED4) | 09.04 | 100 | 136 | 1997 | |
| CITROEN C5 II (RC_) 2.2 HDi (RC4HXE) | 4HX (DW12TED4/FAP) | 09.04 | 98 | 133 | 2179 | |
| CITROEN C5 II Break (RE_) 1.8 16V (RE6FZB) | 6FZ(EW7J4) | 09.04 | 85 | 116 | 1749 | |
| CITROEN C5 II Break (RE_) 2.0 HDi (RERHRH) | RHR (DW10BTED4) | 09.04 | 100 | 136 | 1997 | |
| CITROEN C5 II Break (RE_) 2.2 HDi (RE4HXE) | 4HX (DW12TED4/FAP) | 09.04 | 98 | 133 | 2179 | |
| CITROEN C8 (EA_/EB_) 2.0 | RFN(EW10J4) | 07.02 | 100 | 136 | 1997 | |
| CITROEN C8 (EA_/EB_) 2.0 HDi | RHM (DW10ATED4) | 07.02 | 79 | 107 | 1997 | |
| CITROEN C8 (EA_/EB_) 2.0 HDi | RHT (DW10ATED4) | 07.02 | 79 | 107 | 1997 | |
| CITROEN C8 (EA_/EB_) 2.2 | 3FZ(EW12J4) | 07.02 | 116 | 158 | 2230 | |
| CITROEN C-ELYSEE 1.6 VTi 115 | NFP(EC5) | 11.12 | 85 | 115 | 1587 | |
| CITROEN XSARA (N0) 1.4 HDi | 8HX (DV4TD) | 01.03-03.05 | 50 | 68 | 1398 | |
| CITROEN XSARA (N0) 1.9 D | WJY(DW8B) | 02.99-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA (N0) 1.9 D | WJZ(DW8) | 02.99-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA (N0) 2.0 16V | RFN (EW10J4) | 09.00-03.05 | 100 | 136 | 1997 | |
| CITROEN XSARA (N0) 2.0 HDi 109 | RHZ (DW10ATED) | 05.01-03.05 | 80 | 109 | 1997 | |
| CITROEN XSARA (N0) 2.0 HDI 90 | RHY (DW10TD) | 02.99-03.05 | 66 | 90 | 1997 | |
| CITROEN XSARA (N1) 1.4 HDi | 8HX (DV4TD) | 01.03-03.05 | 50 | 68 | 1398 | |
| CITROEN XSARA (N1) 1.9 D | WJY(DW8B) | 07.98-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA (N1) 1.9 D | WJZ(DW8) | 07.98-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA (N1) 2.0 16V | RFN (EW10J4) | 09.00-03.05 | 100 | 136 | 1997 | |
| CITROEN XSARA (N1) 2.0 HDi 109 | RHZ (DW10ATED) | 05.01-03.05 | 80 | 109 | 1997 | |
| CITROEN XSARA (N1) 2.0 HDi 90 | RHY (DW10TD) | 02.99-03.05 | 66 | 90 | 1997 | |
| CITROEN XSARA Break (N2) 1.4 HDi | 8HX (DV4TD) | 01.03-08.05 | 50 | 68 | 1398 | |
| CITROEN XSARA Break (N2) 1.9 D | WJY(DW8B) | 07.98-08.05 | 51 | 70 | 1868 | |
| CITROEN XSARA Break (N2) 1.9 D | WJZ(DW8) | 07.98-08.05 | 51 | 70 | 1868 | |
| CITROEN XSARA Break (N2) 2.0 16V | RFN (EW10J4) | 09.00-08.05 | 100 | 136 | 1997 | |
| CITROEN XSARA Break (N2) 2.0 HDi 109 | RHZ (DW10ATED) | 05.01-08.05 | 80 | 109 | 1997 | |
| CITROEN XSARA Break (N2) 2.0 HDI 90 | RHY (DW10TD) | 02.99-08.05 | 66 | 90 | 1997 | |
| CITROEN XSARA PICASSO (N68) 1.6 HDi | 9HX (DV6ATED4) | 09.05 | 66 | 90 | 1560 | |
| CITROEN XSARA PICASSO (N68) 1.8 16V | 6FZ (EW7J4) | 02.00 | 85 | 115 | 1749 | |
| CITROEN XSARA PICASSO (N68) 2.0 16V | RFN(EW10J4) | 01.03 | 100 | 136 | 1997 | |
| CITROEN XSARA PICASSO (N68) 2.0 HDi | RHY (DW10TD) | 12.99 | 66 | 90 | 1997 | |
| FIAT ULYSSE (179AX) 2.0 | RFN (EW10J4) | 08.02-06.11 | 100 | 136 | 1997 | |
| LANCIA PHEDRA (179) 2.0 (179AXA11) | RFN (EW10J4) | 09.02-11.10 | 100 | 136 | 1997 | |
| PEUGEOT 1007 (KM_) 1.4 HDi | 8HX (DV4TD) | 04.05 | 50 | 68 | 1398 | |
| PEUGEOT 1007 (KM_) 1.4 HDi | 8HZ (DV4TD) | 04.05 | 50 | 68 | 1398 | |
| PEUGEOT 1007 (KM_) 1.6 16V | NFU(TU5JP4) | 04.05 | 80 | 109 | 1587 | |
| PEUGEOT 107 1.4 HDi | 8HT (DV4TD) | 06.05 | 40 | 54 | 1398 | |
| PEUGEOT 206 (2A/C) 1.4 HDi eco 70 | 8HX (DV4TD) | 09.01 | 50 | 68 | 1398 | |
| PEUGEOT 206 (2A/C) 1.4 HDi eco 70 | 8HZ (DV4TD) | 09.01 | 50 | 68 | 1398 | |
| PEUGEOT 206 (2A/C) 2.0 HDI 90 | RHY (DW10TD) | 12.99 | 66 | 90 | 1997 | |
| PEUGEOT 206 (2A/C) 2.0 RC | RFK (EW10J4S) | 07.03 | 130 | 177 | 1997 | |
| PEUGEOT 206 (2A/C) 2.0 S16 | RFN (EW10J4) | 06.99 | 100 | 136 | 1997 | |
| PEUGEOT 206 (2A/C) 2.0 S16 | RFR (DEW10J4) | 04.99-10.00 | 99 | 135 | 1997 | |
| PEUGEOT 206 1.4 HDi eco 70 | 8HZ (DV4TD) | 09.08 | 50 | 68 | 1398 | |
| PEUGEOT 206 CC (2D) 2.0 S16 | RFN (EW10J4) | 09.00 | 100 | 136 | 1997 | |
| PEUGEOT 206 SW (2E/K) 1.4 HDi | 8HX (DV4TD) | 07.02 | 50 | 68 | 1398 | |
| PEUGEOT 206 SW (2E/K) 2.0 16V | RFN (EW10J4) | 07.02 | 100 | 136 | 1997 | |
| PEUGEOT 206 SW (2E/K) 2.0 HDi | RHY (DW10TD) | 07.02 | 66 | 90 | 1997 | |
| PEUGEOT 206 Van 1.4 HDi | 8HX (DV4TD) | 09.01-03.09 | 50 | 68 | 1398 | |
| PEUGEOT 206 Van 1.4 HDi | 8HZ (DV4TD) | 09.01-03.09 | 50 | 68 | 1398 | |
| PEUGEOT 207 (WA_/WC_) 1.4 16V | KFU(ET3J4) | 02.06 | 65 | 88 | 1360 | |
| PEUGEOT 307 (3A/C) 1.4 | KFW(TU3JP) | 08.00 | 55 | 75 | 1360 | |
| PEUGEOT 307 (3A/C) 1.4 16V | KFU(ET3J4) | 11.03 | 65 | 88 | 1360 | |
| PEUGEOT 307 (3A/C) 1.4 HDi | 8HX (DV4TD) | 10.01 | 50 | 68 | 1398 | |
| PEUGEOT 307 (3A/C) 1.4 HDi | 8HZ (DV4TD) | 10.01 | 50 | 68 | 1398 | |
| PEUGEOT 307 (3A/C) 1.6 16V | NFU(TU5JP4) | 08.00 | 80 | 109 | 1587 | |
| PEUGEOT 307 (3A/C) 2.0 16V | RFN (EW10J4) | 08.00 | 100 | 136 | 1997 | |
| PEUGEOT 307 (3A/C) 2.0 16V | RFN(EW10J4) | 08.00 | 100 | 136 | 1997 | |
| PEUGEOT 307 Break (3E) 1.4 16V | KFU(ET3J4) | 11.03 | 65 | 88 | 1360 | |
| PEUGEOT 307 Break (3E) 1.4 HDi | 8HZ (DV4TD) | 03.02 | 50 | 68 | 1398 | |
| PEUGEOT 307 Break (3E) 1.6 16V | NFU(TU5JP4) | 03.02 | 80 | 109 | 1587 | |
| PEUGEOT 307 Break (3E) 2.0 | RFN(EW10J4) | 03.02 | 100 | 136 | 1997 | |
| PEUGEOT 307 CC (3B) 1.6 16V | NFU(TU5JP4) | 02.05 | 80 | 110 | 1587 | |
| PEUGEOT 307 CC (3B) 2.0 16V | RFK(EW10J4S) | 10.03 | 130 | 177 | 1997 | |
| PEUGEOT 307 CC (3B) 2.0 16V | RFN(EW10J4) | 10.03 | 100 | 136 | 1997 | |
| PEUGEOT 307 SW (3H) 1.4 16V | KFU(ET3J4) | 11.03 | 65 | 88 | 1360 | |
| PEUGEOT 307 SW (3H) 1.6 16V | NFU(TU5JP4) | 03.02 | 80 | 109 | 1587 | |
| PEUGEOT 307 SW (3H) 2.0 16V | RFN(EW10J4) | 03.02 | 100 | 136 | 1997 | |
| PEUGEOT 308 (4A_/4C_) 1.6 BioFlex | NFU(TU5JP4) | 04.08 | 80 | 109 | 1587 | |
| PEUGEOT 308 SW 1.6 Bioflex | NFU(TU5JP4) | 03.09 | 82 | 112 | 1587 | |
| PEUGEOT 407 (6C_) 2.2 16V | 3FY (EW12J4) | 10.05 | 120 | 163 | 2230 | |
| PEUGEOT 407 (6D_) 1.8 | 6FZ(EW7J4) | 05.04 | 85 | 116 | 1749 | |
| PEUGEOT 407 (6D_) 2.0 | RFN(EW10J4) | 05.04 | 100 | 136 | 1997 | |
| PEUGEOT 407 (6D_) 2.2 | 3FZ(EW12J4) | 05.04 | 116 | 158 | 2230 | |
| PEUGEOT 407 (6D_) 2.2 16V | 3FY (EW12J4) | 09.05 | 120 | 163 | 2230 | |
| PEUGEOT 407 SW (6E_) 1.8 | 6FZ(EW7J4) | 05.04 | 85 | 116 | 1749 | |
| PEUGEOT 407 SW (6E_) 2.0 | RFN(EW10J4) | 05.04 | 100 | 136 | 1997 | |
| PEUGEOT 407 SW (6E_) 2.2 | 3FZ(EW12J4) | 05.04 | 116 | 158 | 2230 | |
| PEUGEOT 407 SW (6E_) 2.2 16V | 3FY (EW12J4) | 09.05 | 120 | 163 | 2230 | |
| PEUGEOT 607 (9D/9U) 2.0 | RFN (EW10J4) | 02.00 | 100 | 136 | 1997 | |
| PEUGEOT 607 (9D/9U) 2.0 HDI | RHZ (DW10ATED) | 05.00 | 80 | 109 | 1997 | |
| PEUGEOT 607 (9D/9U) 2.2 16V | 3FY (EW12J4) | 09.05 | 120 | 163 | 2230 | |
| PEUGEOT 607 (9D/9U) 2.2 16V | 3FZ (EW12J4) | 02.00 | 116 | 158 | 2230 | |
| PEUGEOT 607 (9D/9U) 2.2 HDI | 4HX (DW12TED4/FAP) | 02.00 | 98 | 133 | 2179 | |
| PEUGEOT 807 (E) 2.0 | RFN (EW10J4) | 06.02 | 100 | 136 | 1997 | |
| PEUGEOT 807 (E) 2.2 | 3FZ (EW12J4) | 06.02 | 116 | 158 | 2230 | |
| PEUGEOT 807 (E) 2.2 HDi | 4HT (DW12BTED4) | 06.06 | 125 | 170 | 2179 | |
| PEUGEOT J5 (290L) 1.9 D | D9B (XUD9A) | 10.90-02.94 | 51 | 70 | 1905 | |
| PEUGEOT J5 (290L) 1.9 D | D9B (XUD9A) | 10.90-03.94 | 51 | 70 | 1905 | |
| PEUGEOT J5 (290L) 2.5 D | CRD93 (U25/661) | 10.90-02.94 | 54 | 73 | 2500 | |
| PEUGEOT J5 (290L) 2.5 D 4x4 | CRD93 (U25/661) | 10.90-02.94 | 54 | 73 | 2500 | |
| PEUGEOT J5 (290L) 2.5 D 4x4 | CRD93 (U25/661) | 10.90-03.94 | 54 | 73 | 2500 | |
| PEUGEOT J5 (290L) 2.5 TD | CRD93LS (U25/673) | 10.90-02.94 | 70 | 95 | 2500 | |
| PEUGEOT J5 (290L) 2.5 TD 4x4 | CRD93LS (U25/673) | 10.90-02.94 | 70 | 95 | 2500 | |
| PEUGEOT J5 (290L) 2.5 TD 4x4 | CRD93LS (U25/673) | 10.90-03.94 | 70 | 95 | 2500 | |
| PEUGEOT J5 (290P) 1.9 D | D9B (XUD9A) | 10.90-02.94 | 51 | 70 | 1905 | |
| PEUGEOT J5 (290P) 2.5 D | CRD93 (U25/661) | 10.90-02.94 | 54 | 73 | 2500 | |
| PEUGEOT J5 (290P) 2.5 D 4x4 | CRD93 (U25/661) | 10.90-02.94 | 54 | 73 | 2500 | |
| PEUGEOT J5 (290P) 2.5 TD | CRD93LS (U25/673) | 10.90-02.94 | 70 | 95 | 2500 | |
| PEUGEOT J5 (290P) 2.5 TD 4x4 | CRD93LS (U25/673) | 10.90-02.94 | 70 | 95 | 2500 | |
| PEUGEOT PARTNER (5) 1.6 HDi 90 | 9HX (DV6ATED4) | 02.06 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER (5) 1.9 D | WJY(DW8B) | 06.96 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER (5) 1.9 D | WJZ(DW8) | 06.96 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER (5) 1.9 D 4x4 | WJY(DW8B) | 04.04 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER (5) 2.0 HDi | RHY (DW10TD) | 04.00 | 66 | 90 | 1997 | |
| PEUGEOT PARTNER 1.6 | NFR(TU5JP4B) | 04.08 | 66 | 90 | 1587 | |
| PEUGEOT PARTNER 1.6 | NFU(TU5JP4) | 04.08 | 80 | 109 | 1587 | |
| PEUGEOT PARTNER Combispace (5F) 1.6 HDi 90 | 9HX (DV6ATED4) | 02.06 | 66 | 90 | 1560 | |
| PEUGEOT PARTNER Combispace (5F) 2.0 HDI | RHY (DW10TD) | 02.00 | 66 | 90 | 1997 | |
| PEUGEOT PARTNER Tepee 1.6 | NFR(TU5JP4B) | 04.08 | 66 | 90 | 1587 | |
| PEUGEOT PARTNER Tepee 1.6 | NFU(TU5JP4) | 04.08 | 80 | 109 | 1587 | |
| PEUGEOT PARTNER Tepee 1.6 HDi | 9HV(DV6TED4) | 04.08 | 66 | 90 | 1560 | |
| RENAULT CLIO Grandtour (KR0/1_) 1.6 16V (KR0B) | K4M800 | 02.08 | 82 | 112 | 1598 | |
| RENAULT CLIO Grandtour (KR0/1_) 1.6 16V (KR0B) | K4M801 | 02.08 | 82 | 112 | 1598 | |
| RENAULT LAGUNA III (BT0/1) 1.6 16V (BT04/BT0D/BT0U) | K4M824 | 10.07 | 81 | 110 | 1598 | |
| RENAULT LAGUNA III Grandtour (KT0/1) 1.6 16V (KT0D) | K4M824 | 10.07 | 81 | 110 | 1598 | |
| RENAULT MEGANE III (BZ0_) 1.6 16V (BZ0H) | K4M848 | 11.08 | 74 | 101 | 1598 | |
| RENAULT MEGANE III (BZ0_) 1.6 16V (BZ1B/BZ1H) | K4M858 | 11.08 | 81 | 110 | 1598 | |
| RENAULT MEGANE III (BZ0_) 1.6 16V Bifuel (BZ03) | K4M866 | 11.08 | 81 | 110 | 1598 | |
| RENAULT MEGANE III (DZ0/1_) 1.6 16V (DZ0H) | K4MP848 | 11.08 | 74 | 101 | 1598 | |
| RENAULT MEGANE III (DZ0/1_) 1.6 16V (DZ0U/DZ1B/DZ1H) | K4M858 | 11.08 | 81 | 110 | 1598 | |
| RENAULT MEGANE III (DZ0/1_) 1.6 16V Bifuel (DZ03/DZ1Y) | K4M866 | 11.08 | 81 | 110 | 1598 | |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.6 16V (KZ0H) | K4M848 | 05.09 | 74 | 101 | 1598 | |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.6 16V (KZ0U/KZ1B) | K4M858 | 05.09 | 81 | 110 | 1598 | |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.6 16V (KZ1U) | K4M858 | 05.09 | 81 | 110 | 1598 | |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.6 16V Bifuel (KZ03) | K4M866 | 11.08 | 81 | 110 | 1598 | |
| SUZUKI LIANA (ER) 1.4 DDiS | 8HY | 04.04 | 66 | 90 | 1398 | |
| SUZUKI LIANA (ER) 1.4 DDiS | 8HY | 04.04-12.07 | 66 | 90 | 1398 | |
