| CROSS REFERENCE | |||||||||||
| Brand | Code | Code | V | A | P | D | C | Manufactured by | |||
| 1 | DAF | 063 826 3R | 0638263R | 24V | 115A | S/P | - | B+/D+ | PRESTOLITE | 128 6000 | |
| 2 | DAF | 117 851 1 | 1178511 | 24V | 80A | S/P | - | B+/D+/W | BOSCH | 0 120 469 115 | |
| 3 | DAF | 125 401 0 | 1254010 | 24V | 140A | S/P | - | B+/B-(M8)/D+(M5)/W(M6) | BOSCH | 0 120 689 566 | |
| 4 | DAF | 127 448 0 | 1274480 | 24V | 80A | S/P | - | B+/D+/W | BOSCH | 0 120 469 115 | |
| 5 | DAF | 134 089 3 | 1340893 | 24V | 80A | S/P | - | B+/D+/W | BOSCH | 0 120 469 115 | |
| 6 | DAF | 134 089 3 | 1340893 | 12V | 150A | S/P | - | B+/D+ | BOSCH | 0 123 520 013 | |
| 7 | DAF | 136 832 7 | 1368327 | 24V | 80A | S/P | - | B+/W/L/15/BS/DFM | BOSCH | 0 124 555 041 | |
| 8 | DAF | 137 786 0 | 1377860 | 24V | 80A | PV8 | D55 | B+/W/L/15/B/S/DFM | BOSCH | 0 124 555 006 | |
| 9 | DAF | 138 738 8 | 1387388 | 24V | 80A | PV8 | D72 | B2+/W/L/15/BS/DFM | BOSCH | 0 124 555 008 | |
| 10 | DAF | 140 052 0 | 1400520 | 24V | 100A | PV8 | D55 | B+/W/L/15/B/S/DFM | BOSCH | 0 124 655 006 | |
| 11 | DAF | 140 194 8 | 1401948 | 24V | 100A | PV8 | D55 | B+/W/L/15/B/S/DFM | BOSCH | 0 124 655 006 | |
| 12 | DAF | 144 815 0 | 1448150 | 24V | 80A | S/P | - | B+/D+/W | BOSCH | 0 120 469 115 | |
| 13 | DAF | 144 815 0 | 1448150 | 24V | 90A | PV8 | D72 | B+(M8)/W | VALEO | HD90S 015 | |
| 14 | DAF | 151 649 6R | 1516496R | 12V | 120A | PV6 | D50 | B2+(M8)/D+(M5) | BOSCH | 0 124 525 030 | |
| 15 | DAF | 151 650 6R | 1516506R | 24V | 90A | PV10 | D62 | B+(M8)S/IG/L | BOSCH | 0 123 525 500 | |
| 16 | DAF | 151 650 7R | 1516507R | 12V | 105A | PV6 | D53 | B1+(M6)/L/DFM/S | BOSCH | 0 124 415 030 | |
| 17 | DAF | 151 653 6R | 1516536R | 12V | 55A | S/P | - | B+(M6)D+(M5)W | BOSCH | 0 120 488 185 | |
| 18 | DAF | 151 658 1R | 1516581R | 24V | 55A | S/P | - | B+(M8)/D+(M4)/W(M5) | BOSCH | 0 120 469 102 | |
| 19 | DAF | 151 658 1R | 1516581R | 24V | 55A | S/P | - | B+(M8)/D+(M4)/W(M5) | BOSCH | 0 120 469 521 | |
| 20 | DAF | 151 658 1R | 1516581R | 24V | 55A | S/P | - | B+(M8)/D+(M4)/W(M5) | BOSCH | 0 120 469 585 | |
| 21 | DAF | 151 658 3R | 1516583R | 24V | 55A | S/P | - | B+/D+/W | VALEO | A14N 118M | |
| 22 | DAF | 151 659 4R | 1516594R | 24V | 55A | S/P | - | B+(M8)/D+(M4)/W(M5) | BOSCH | 0 120 469 579 | |
| 23 | DAF | 169 732 1 | 1697321 | 24V | 80A | S/P | - | B+/W/L/15/BS/DFM | BOSCH | 0 124 555 041 | |
| 24 | DAF | 613 097 | 613097 | 24V | 80A | S/P | - | B+/D+/W | BOSCH | 0 120 469 115 | |
| 25 | DAF | 638 263 R | 638263R | 24V | 115A | S/P | - | B+/D+ | PRESTOLITE | 128 6000 | |
| 26 | DAF | 854 300 | 854300 | 24V | 80A | S/P | - | B+/D+/W | BOSCH | 0 120 469 115 | |
| 27 | DAF | 894 300 | 894300 | 24V | 80A | S/P | - | B+/D+/W | BOSCH | 0 120 469 115 | |
